LaxAllStars North American Invitational 2018
LaserSharks Blanco
Schedule
| 6 | 9/27 | 12:50 | LaserSharks Blanco | Courage Game | Arena | 12:1 |
| 14 | 9/27 | 15:50 | CatTail Kings | LaserSharks Blanco | Fieldhouse | 3:9 |
| 36 | 9/28 | 10:10 | USA Blue | LaserSharks Blanco | Arena | 10:0 |
| 46 | 9/28 | 14:20 | Seneca Marksmen | LaserSharks Blanco | Arena | 7:2 |
| 75 | 9/29 | 13:20 | LaserSharks Blanco | Casey Powell World Lacrosse | Fieldhouse | 5:4 |
| 79 | 9/29 | 15:00 | Big Boys of Akwesasne | LaserSharks Blanco | Fieldhouse | 10:6 |
Roster
| # | Name | GP | G | A | SOG | SOFF | P | PM |
| 20 | Bahey, James | 6 | 1 | 2 | 1 | - | 2 | 2 |
| 29 | Bender, Elliott | 6 | 2 | 3 | 2 | - | - | - |
| 6 | Bergsma, Graham | 6 | - | - | - | - | 1 | 1 |
| 16 | Blocho, Dan | 6 | 4 | 3 | 4 | - | 4 | 4 |
| 53 | Blocho, Jim | 6 | 2 | 5 | 2 | - | 1 | 1 |
| 73 | Blocho, Mike | 6 | 6 | 4 | 6 | - | - | - |
| 23 | Curran, Vin | 6 | 1 | 4 | 1 | - | 1 | 1 |
| 19 | Edwards, Orris | 6 | 1 | 1 | 1 | - | 2 | 3 |
| 9 | Embury, Taylor | 6 | 4 | 1 | 4 | - | 1 | 1 |
| 28 | Fleming, Courtney | 6 | 4 | 7 | 4 | - | 2 | 2 |
| 2 | Foster, Rob | 6 | 2 | - | 2 | - | 1 | 1 |
| 12 | Hunter, Darrel | 6 | 1 | 1 | 1 | - | - | - |
| 10 | Kasterer, Brian | 6 | - | - | - | - | - | - |
| 11 | Kleinman, Randy | 6 | 2 | 1 | 2 | - | 1 | 1 |
| 10 | Kuper, Tyler | 0 | - | - | - | - | - | - |
| 21 | McMahon, William | 6 | - | 2 | - | - | 1 | 1 |
| 99 | Miller, Adam | 6 | - | - | - | - | - | - |
| 3 | Prestridge, Scott | 6 | 4 | - | 4 | - | - | - |
| 24 | Rydlo, Tomas | 6 | - | - | - | - | 1 | 1 |
| 8 | Sayia, Pete | 6 | - | - | - | - | - | - |
| 14 | Small, Kacy | 6 | - | 2 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
| 99 | Miller, Adam | 6 | 24 | 51 | 68 % |
| 10 | Kasterer, Brian | 5 | 11 | 20 | 65 % |