
LaxAllStars North American Invitational 2018
Glasgow Clydesiders
Schedule
5 | 9/27 | 12:30 | Thompson Brothers Lacrosse | Glasgow Clydesiders | Fieldhouse | 13:5 |
10 | 9/27 | 14:10 | Caughnawaga Indians | Glasgow Clydesiders | Fieldhouse | 1:15 |
34 | 9/28 | 09:20 | Glasgow Clydesiders | Team Weekend LC | Arena | 6:5 |
59 | 9/28 | 19:50 | Syracuse Stingers | Glasgow Clydesiders | Fieldhouse | 6:8 |
81 | 9/29 | 15:50 | Glasgow Clydesiders | Toronto Tigers | Fieldhouse | 5:1 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
10 | Baker, Kyle | 5 | 5 | 7 | 5 | - | - | - |
5 | Basso, Adam | 5 | 1 | 3 | 1 | - | 1 | 1 |
32 | Capion, Nico | 5 | - | 3 | - | - | - | - |
16 | Croucher, Ted | 5 | - | 1 | - | - | - | - |
22 | Donahue, Mark | 5 | - | - | - | - | 1 | 1 |
38 | Dowd, Casey | 5 | 3 | 7 | 3 | - | - | - |
11 | Foran, Chris | 5 | - | - | - | - | - | - |
63 | Gold, Eric | 5 | 2 | 8 | 2 | - | - | - |
13 | Gravino, Vincent | 5 | 3 | - | 3 | - | - | - |
30 | Hannigan, Mitch | 5 | - | - | - | - | - | - |
92 | Kearnan, Connor | 5 | 11 | 6 | 11 | - | 2 | 4 |
27 | Kennedy, Josh | 5 | - | - | - | - | - | - |
43 | Laforme, Cody | 5 | 6 | 2 | 6 | - | 3 | 3 |
71 | Miller, Sam | 5 | - | 1 | - | - | - | - |
95 | Murphy, Austin | 5 | 6 | 11 | 6 | - | 1 | 1 |
14 | Witmer, Brian | 5 | 1 | 4 | 1 | - | 1 | 1 |
28 | Witmer, Rick | 5 | 1 | 2 | 1 | - | 1 | 1 |
18 | Yourke, Robert | 5 | - | - | - | - | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
30 | Hannigan, Mitch | 5 | 26 | 71 | 73 % |