LaxAllStars North American Invitational 2018
Casey Powell World Lacrosse
Schedule
17 | 9/27 | 17:30 | Casey Powell World Lacrosse | Toronto Tigers | Fieldhouse | 5:4 |
32 | 9/28 | 08:30 | USA White | Casey Powell World Lacrosse | Arena | 16:0 |
50 | 9/28 | 16:00 | Goon Squad | Casey Powell World Lacrosse | Arena | 9:3 |
75 | 9/29 | 13:20 | LaserSharks Blanco | Casey Powell World Lacrosse | Fieldhouse | 5:4 |
83 | 9/29 | 16:40 | LaserSharks Neon | Casey Powell World Lacrosse | Fieldhouse | 8:6 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
13 | Bang, Jon | 4 | - | - | - | - | - | - |
13 | Bard, Jose | 1 | - | - | - | - | 1 | 1 |
98 | Blasutti, Derek | 5 | - | 1 | - | - | - | - |
19 | Brim, Chris | 5 | - | - | - | - | - | - |
10 | Cahill, Aaron | 5 | - | 1 | - | - | - | - |
88 | Carpenter, Mike | 5 | 1 | 1 | 1 | - | - | - |
3 | Corpi, Joe | 5 | 1 | 3 | 1 | - | 2 | 2 |
26 | Franklin, Cole | 5 | - | 1 | - | - | 2 | 2 |
45 | Holdridge, Dan | 5 | 2 | 2 | 2 | - | 1 | 1 |
27 | Khalil, Dan | 5 | - | - | - | - | - | - |
25 | Madonna, Dom | 5 | - | - | - | - | - | - |
1 | Napolitano, Justin | 5 | - | - | - | - | - | - |
6 | Nguyen, Billy | 5 | 1 | 2 | 1 | - | - | - |
44 | Rakoczy, Matt | 5 | - | 6 | - | - | 4 | 15 |
22 | Rosenthall, Chris | 5 | - | - | - | - | - | - |
2 | Sanford, Ted | 5 | - | - | - | - | - | - |
66 | Savlov, Matt | 5 | - | 3 | - | - | - | - |
8 | Spillett, Brandon | 5 | - | - | - | - | 1 | 1 |
33 | Thompson, Chad | 5 | - | - | - | - | - | - |
50 | Thorton, Tony | 5 | - | 1 | - | - | - | - |
38 | Vecchio, Kendall | 5 | 1 | 1 | 1 | - | 2 | 4 |
9 | Wheeler, Ryan | 5 | 5 | 3 | 5 | - | - | - |
81 | Whelan, Mike | 5 | 5 | 1 | 5 | - | 5 | 5 |
83 | Zdimal, Tim | 5 | 2 | 1 | 2 | - | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
98 | Blasutti, Derek | 4 | 26 | 50 | 66 % |
25 | Madonna, Dom | 1 | 16 | 9 | 36 % |