
LaxAllStars North American Invitational 2018
Young Guns
Schedule
15 | 9/27 | 16:40 | Young Guns | LaxAllStars House Team | Fieldhouse | 18:0 |
19 | 9/27 | 18:20 | Young Guns | LCC Radotín | Fieldhouse | 6:4 |
58 | 9/28 | 19:20 | Thompson Brothers Lacrosse | Young Guns | Arena | 9:8 |
70 | 9/29 | 11:20 | Frog Pond Maulers | Young Guns | Arena | 0:20 |
84 | 9/29 | 17:10 | Onondaga Redhawks | Young Guns | Arena | 6:5 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
91 | Abrams, Mccoy | 4 | 2 | 6 | 2 | - | 1 | 1 |
44 | Bell, Tyson | 4 | 7 | 3 | 7 | - | 3 | 3 |
19 | Brown, Tyler | 4 | 8 | 5 | 8 | - | - | - |
5 | Cole, Tanner | 4 | 1 | 4 | 1 | - | 1 | 1 |
29 | Danube, Nick | 4 | - | 2 | - | - | - | - |
3 | Hill, Vern | 4 | 3 | 6 | 3 | - | - | - |
30 | Jacobs, Cecil | 4 | - | - | - | - | - | - |
6 | John, Hoya | 4 | 1 | 4 | 1 | - | - | - |
10 | Lucier, Cory | 4 | 3 | 3 | 3 | - | - | - |
4 | Martin, Dawit | 4 | 2 | 4 | 2 | - | 1 | 1 |
14 | Montour, Colin | 4 | - | 2 | - | - | - | - |
33 | Morgan, Mac | 4 | - | 1 | - | - | - | - |
93 | Powless, ty | 4 | 2 | 1 | 2 | - | 2 | 2 |
17 | Watkinson, Colton | 4 | 4 | 4 | 4 | - | - | - |
38 | Wittig, Jeff | 4 | 4 | 1 | 4 | - | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
29 | Danube, Nick | 3 | 13 | 49 | 79 % |
30 | Jacobs, Cecil | 2 | 6 | 15 | 71 % |