LaxAllStars North American Invitational 2018
USA White - Casey Powell World Lacrosse 16:0 (10:0, 6:0)
28.9. 08:30, Arena
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 02:00 | 1:0 | USW | 2 | Hartzell, Kyle | |||||
| 04:00 | 2:0 | USW | 9 | Ditzell, Scott | 3 | O'Connor, Ethan | |||
| 05:00 | 3:0 | USW | 17 | Riorden, Blaze | 19 | Marasco, JoJo | 11 | Mariano, Nicholas | |
| 06:00 | 4:0 | USW | 12 | Radziewicz, Cody | 11 | Mariano, Nicholas | 8 | Buczek, Connor | |
| 07:00 | 5:0 | USW | 11 | Mariano, Nicholas | 3 | O'Connor, Ethan | 4 | Pannell, Rob | |
| 09:30 | 6:0 | USW | 17 | Riorden, Blaze | 2 | Hartzell, Kyle | 8 | Buczek, Connor | |
| 10:00 | 7:0 | USW | 6 | White, Joel | |||||
| 11:00 | 8:0 | USW | 7 | Baptiste, Trevor | 2 | Hartzell, Kyle | |||
| 12:00 | 9:0 | USW | 4 | Pannell, Rob | 17 | Riorden, Blaze | 13 | Ranagan, John | |
| 12:30 | 10:0 | USW | 14 | Pulver, Jake | |||||
| 17:30 | 11:0 | USW | 4 | Pannell, Rob | 2 | Hartzell, Kyle | 3 | O'Connor, Ethan | |
| 20:00 | 12:0 | USW | 11 | Mariano, Nicholas | 17 | Riorden, Blaze | 19 | Marasco, JoJo | |
| 22:00 | 13:0 | USW | 4 | Pannell, Rob | 17 | Riorden, Blaze | |||
| 23:30 | 14:0 | USW | 8 | Buczek, Connor | 11 | Mariano, Nicholas | 2 | Hartzell, Kyle | |
| 24:30 | 15:0 | USW | 19 | Marasco, JoJo | 3 | O'Connor, Ethan | 2 | Hartzell, Kyle | |
| 29:00 | 16:0 | USW | 6 | White, Joel | 2 | Hartzell, Kyle | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 08:00 | CPWL | 38 | Vecchio, Kendall | 3 | Cross-checking |
| 08:00 | USW | 9 | Ditzell, Scott | 1 | Roughing |
| 14:00 | USW | 7 | Baptiste, Trevor | 1 | Holding |
| 16:00 | USW | 18 | Yozzo-Scaperrotta, John | 1 | Slashing |
| 19:30 | CPWL | 38 | Vecchio, Kendall | 1 | Slashing |
| 21:00 | USW | 10 | Dunn, Matthew | 1 | Slashing |
| 26:30 | USW | 8 | Buczek, Connor | 1 | Roughing |
| 26:30 | CPWL | 13 | Bard, Jose | 1 | Roughing |
| 28:00 | CPWL | 45 | Holdridge, Dan | 1 | Roughing |
| 28:00 | USW | 17 | Riorden, Blaze | 1 | Roughing |
| 28:30 | USW | 14 | Pulver, Jake | 1 | Cross-checking |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| USA White | 9 | 5 | 0 | 0 | 0 | 14 |
| Casey Powell World Lacrosse | 2 | 2 | 0 | 0 | 0 | 4 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| USA White | 15 | 10 | 0 | 0 | 0 | 25 |
| Casey Powell World Lacrosse | 4 | 4 | 0 | 0 | 0 | 8 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| USA White | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Powell World Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| USA White | 54 | Lazore, Jacob | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 100% |
| USA White | 55 | Mather, David | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 100% |
| Casey Powell World Lacrosse | 25 | Madonna, Dom | 5 | 4 | 0 | 0 | 0 | 9 | 16 | 36% |
Goalie substitution
| Team | Time | Goalie | |
| Casey Powell World Lacrosse | 00:00 | 25 | Madonna, Dom |
| USA White | 00:00 | 54 | Lazore, Jacob |
| USA White | 15:00 | 55 | Mather, David |
USA White
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 7 | Baptiste, Trevor | 1 | - | 1 | - | - | - | - | 1 |
| 8 | Buczek, Connor | 1 | 2 | 1 | - | - | - | - | 1 |
| 9 | Ditzell, Scott | 1 | - | 1 | - | - | - | - | 1 |
| 10 | Dunn, Matthew | - | - | - | - | - | - | - | 1 |
| 1 | Fowler, Brendan | - | - | - | - | - | - | - | - |
| 2 | Hartzell, Kyle | 1 | 6 | 1 | - | - | - | - | - |
| 54 | Lazore, Jacob | - | - | - | - | - | - | - | - |
| 19 | Marasco, JoJo | 1 | 2 | 1 | - | - | - | - | - |
| 11 | Mariano, Nicholas | 2 | 3 | 2 | - | - | - | - | - |
| 55 | Mather, David | - | - | - | - | - | - | - | - |
| 3 | O'Connor, Ethan | - | 4 | - | - | - | - | - | - |
| 4 | Pannell, Rob | 3 | 1 | 3 | - | - | - | - | - |
| 14 | Pulver, Jake | 1 | - | 1 | - | - | - | - | 1 |
| 12 | Radziewicz, Cody | 1 | - | 1 | - | - | - | - | - |
| 13 | Ranagan, John | - | 1 | - | - | - | - | - | - |
| 17 | Riorden, Blaze | 2 | 3 | 2 | - | - | - | - | 1 |
| 5 | Stuart, Taylor | - | - | - | - | - | - | - | - |
| 16 | Thorpe, Gale | - | - | - | - | - | - | - | - |
| 6 | White, Joel | 2 | - | 2 | - | - | - | - | - |
| 18 | Yozzo-Scaperrotta, John | - | - | - | - | - | - | - | 1 |
| Summary | 16 | 22 | 16 | - | - | - | - | 7 | |
Casey Powell World Lacrosse
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 13 | Bard, Jose | - | - | - | - | - | - | - | 1 |
| 98 | Blasutti, Derek | - | - | - | - | - | - | - | - |
| 19 | Brim, Chris | - | - | - | - | - | - | - | - |
| 10 | Cahill, Aaron | - | - | - | - | - | - | - | - |
| 88 | Carpenter, Mike | - | - | - | - | - | - | - | - |
| 3 | Corpi, Joe | - | - | - | - | - | - | - | - |
| 26 | Franklin, Cole | - | - | - | - | - | - | - | - |
| 45 | Holdridge, Dan | - | - | - | - | - | - | - | 1 |
| 27 | Khalil, Dan | - | - | - | - | - | - | - | - |
| 25 | Madonna, Dom | - | - | - | - | - | - | - | - |
| 1 | Napolitano, Justin | - | - | - | - | - | - | - | - |
| 6 | Nguyen, Billy | - | - | - | - | - | - | - | - |
| 44 | Rakoczy, Matt | - | - | - | - | - | - | - | - |
| 22 | Rosenthall, Chris | - | - | - | - | - | - | - | - |
| 2 | Sanford, Ted | - | - | - | - | - | - | - | - |
| 66 | Savlov, Matt | - | - | - | - | - | - | - | - |
| 8 | Spillett, Brandon | - | - | - | - | - | - | - | - |
| 33 | Thompson, Chad | - | - | - | - | - | - | - | - |
| 50 | Thorton, Tony | - | - | - | - | - | - | - | - |
| 38 | Vecchio, Kendall | - | - | - | - | - | - | - | 4 |
| 9 | Wheeler, Ryan | - | - | - | - | - | - | - | - |
| 81 | Whelan, Mike | - | - | - | - | - | - | - | - |
| 83 | Zdimal, Tim | - | - | - | - | - | - | - | - |
| Summary | - | - | - | - | - | - | - | 6 | |