LaxAllStars North American Invitational 2018
Toronto Tigers - Brooklyn Dodgers 4:2 (1:1, 3:1)
27.9. 11:10, Arena
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 04:23 | 1:0 | TOT | 6 | Moffet, Thomas | 33 | Pritchard, AJ | |||
| 10:07 | 1:1 | BRD | 34 | Colts, Jesse | 6 | Lewis, Rich | 16 | Schindler, Josh | |
| 18:22 | 1:2 | BRD | 34 | Colts, Jesse | 26 | Korn, Patrick | |||
| 23:11 | 2:2 | TOT | 13 | Good, Billy | 33 | Pritchard, AJ | 6 | Moffet, Thomas | |
| 28:37 | 3:2 | TOT | 13 | Good, Billy | 22 | Spence, James | 6 | Moffet, Thomas | |
| 29:30 | 4:2 | TOT | 6 | Moffet, Thomas | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 07:00 | TOT | 23 | Two-Axe, Angus | 1 | Slashing |
| 08:00 | BRD | 11 | Blacklock, Matai | 1 | Slashing |
| 08:00 | BRD | 15 | Winnie, Levi | 1 | Slashing |
| 11:06 | TOT | 44 | Miller, Seth | 1 | Slashing |
| 14:00 | BRD | 1 | Illegal substitution | ||
| 16:30 | BRD | 4 | Rhode, Karriem | 1 | Bodychecking |
| 17:30 | TOT | 33 | Pritchard, AJ | 1 | Dead ball intentional contact |
| 17:30 | BRD | 47 | Zdrill, Kirby | 1 | Dead ball intentional contact |
| 21:06 | TOT | 60 | Claxton, Charles | 1 | Slashing |
| 21:06 | TOT | 60 | Claxton, Charles | 1 | Unsportsmanlike conduct |
| 24:43 | TOT | 1 | Illegal substitution | ||
| 27:38 | BRD | 11 | Blacklock, Matai | 1 | Cross-checking |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Toronto Tigers | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooklyn Dodgers | 3 | 6 | 0 | 0 | 0 | 9 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Toronto Tigers | 12 | 13 | 0 | 0 | 0 | 25 |
| Brooklyn Dodgers | 11 | 21 | 0 | 0 | 0 | 32 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Toronto Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Toronto Tigers | 60 | Claxton, Charles | 10 | 20 | 0 | 0 | 0 | 30 | 2 | 94% |
| Brooklyn Dodgers | 35 | Fragola, JP | 11 | 10 | 0 | 0 | 0 | 21 | 4 | 84% |
Goalie substitution
| Team | Time | Goalie | |
| Brooklyn Dodgers | 00:00 | 35 | Fragola, JP |
| Toronto Tigers | 00:00 | 60 | Claxton, Charles |
Toronto Tigers
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Austin, Tim | - | - | - | - | - | - | - | - |
| 2 | Bonner, Gabe | - | - | - | - | - | - | - | - |
| 60 | Claxton, Charles | - | - | - | - | - | - | - | 2 |
| 13 | Good, Billy | 2 | - | 2 | - | - | - | - | - |
| 31 | Hill, Jeremy | - | - | - | - | - | - | - | - |
| 71 | Hill, Marco | - | - | - | - | - | - | - | - |
| 10 | Homer, Nathaniel | - | - | - | - | - | - | - | - |
| 3 | Johnson, Gerald | - | - | - | - | - | - | - | - |
| 4 | Johnson, Jaryd | - | - | - | - | - | - | - | - |
| 25 | Lightner, James | - | - | - | - | - | - | - | - |
| 8 | McCann, Dakota | - | - | - | - | - | - | - | - |
| 99 | Miles, Drew | - | - | - | - | - | - | - | - |
| 44 | Miller, Seth | - | - | - | - | - | - | - | 1 |
| 6 | Moffet, Thomas | 2 | 2 | 2 | - | - | - | - | - |
| 21 | Morris, Jake | - | - | - | - | - | - | - | - |
| 33 | Pritchard, AJ | - | 2 | - | - | - | - | - | 1 |
| 11 | Sam, Lorne | - | - | - | - | - | - | - | - |
| 22 | Spence, James | - | 1 | - | - | - | - | - | - |
| 12 | Squire, Tray | - | - | - | - | - | - | - | - |
| 23 | Two-Axe, Angus | - | - | - | - | - | - | - | 1 |
| Summary | 4 | 5 | 4 | - | - | - | - | 6 | |
Brooklyn Dodgers
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Blacklock, Matai | - | - | - | - | - | - | - | 2 |
| 19 | Blanco, Chris | - | - | - | - | - | - | - | - |
| 97 | Bowman, Paul | - | - | - | - | - | - | - | - |
| 25 | Collins, Eoin | - | - | - | - | - | - | - | - |
| 34 | Colts, Jesse | 2 | - | 2 | - | - | - | - | - |
| 91 | Escalante, Alfonso | - | - | - | - | - | - | - | - |
| 35 | Fragola, JP | - | - | - | - | - | - | - | - |
| 26 | Korn, Patrick | - | 1 | - | - | - | - | - | - |
| 6 | Lewis, Rich | - | 1 | - | - | - | - | - | - |
| 37 | Martinez, Rudy | - | - | - | - | - | - | - | - |
| 30 | Melnik, Jeff | - | - | - | - | - | - | - | - |
| 99 | Ramos, Torsten | - | - | - | - | - | - | - | - |
| 4 | Rhode, Karriem | - | - | - | - | - | - | - | 1 |
| 10 | Sassone, Salvatore | - | - | - | - | - | - | - | - |
| 16 | Schindler, Josh | - | 1 | - | - | - | - | - | - |
| 23 | Springs, Cody | - | - | - | - | - | - | - | - |
| 43 | Williams, Jordan | - | - | - | - | - | - | - | - |
| 15 | Winnie, Levi | - | - | - | - | - | - | - | 1 |
| 47 | Zdrill, Kirby | - | - | - | - | - | - | - | 1 |
| Summary | 2 | 3 | 2 | - | - | - | - | 6 | |