Belgian Men's Lacrosse League 2019/20
Machelen Minotaurs
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| M1-5-2019/20 | Sun | 6. 10. | 14:30 | Machelen Minotaurs | Brussels Beavers | Machelen | 6:18 |
| M1-9-2019/20 | Sun | 20. 10. | 14:30 | Buggenhout Brewers | Machelen Minotaurs | Machelen | 8:10 |
| M1-10-2019/20 | Sat | 26. 10. | 15:00 | Ghent Goblins | Machelen Minotaurs | Gent | 12:4 |
| M1-12-2019/20 | Sat | 2. 11. | 15:30 | Brussels Beavers | Machelen Minotaurs | Buggenhout | 19:5 |
| M1-15-2019/20 | Sun | 10. 11. | 14:30 | Machelen Minotaurs | Buggenhout Brewers | Machelen | 23:5 |
| M1-17-2019/20 | Sun | 17. 11. | 14:00 | Wild Seagulls | Machelen Minotaurs | Lille | 9:7 |
| M1-21-2019/20 | Sun | 23. 2. | 14:30 | Machelen Minotaurs | Braine Lions | Machelen | 6:15 |
| M1-24-2019/20 | Sun | 1. 3. | 16:30 | Machelen Minotaurs | Wild Seagulls | Woluwe-Saint-Lambert | 5:9 |
| M1-27-2019/20 | Sun | 8. 3. | 13:00 | Braine Lions | Machelen Minotaurs | Braine-l'Alleud | 18:1 |
| M1-32-2019/20 | Sat | 28. 3. | 11:00 | Red Rhinos | Machelen Minotaurs | Bonheiden | |
| M1-36-2019/20 | Sun | 26. 4. | 11:30 | Machelen Minotaurs | Ghent Goblins | Machelen | |
| M1-40-2019/20 | Sun | 17. 5. | 14:30 | Machelen Minotaurs | Red Rhinos | Machelen | |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 19 | Collijs, Dieter | 8 | - | - | 3 | 2.5 |
| 5 | Copman, Nathan | 4 | 1 | - | 2 | 1.5 |
| 6 | Corbusier, Pieter | 3 | - | 1 | 1 | 1 |
| 3 | De Clercq, Jente | 4 | - | - | - | - |
| 69 | De Clercq, Siebe | 1 | - | - | - | - |
| 10 | Decoster, Nicolas | 5 | 10 | 6 | 2 | 2 |
| 18 | De Coster, Nicolas | 0 | - | - | - | - |
| De Laat, Gijs | 0 | - | - | - | - | |
| De Loof, Bren | 8 | 3 | 2 | - | - | |
| 23 | De Winter, Tim | 7 | - | - | 2 | 1 |
| 12 | Kaesemans, Toon | 8 | - | 1 | 5 | 4.5 |
| 15 | Kestemont, Maxime | 4 | - | 1 | 1 | 1 |
| 1 | Lahor, Arnor | 8 | 18 | 7 | 3 | 2.5 |
| 13 | Lasuy, Erik | 9 | 3 | 1 | 3 | 4 |
| 14 | Oris, Stijn | 0 | - | - | - | - |
| 21 | Picard, August | 8 | 10 | 5 | 6 | 5 |
| 7 | Picard, Felix | 9 | 16 | 13 | 5 | 5.5 |
| 24 | Pinxten, Ruben | 4 | - | - | - | - |
| 25 | Raes, Senne | 0 | - | - | - | - |
| 11 | Rouire, Lorenzo | 0 | - | - | - | - |
| Van der Bijl, Thomas | 1 | - | - | - | - | |
| 28 | Vandevelde, Youriko | 9 | 1 | 1 | - | - |
| 27 | Van Lint, Jari | 5 | 2 | - | 1 | 0.5 |
| 9 | Van Maele, Andrew | 7 | 3 | 3 | 2 | 1 |
| 4 | Van Seghbroeck, Nico | 6 | - | 1 | 3 | 4 |
| 2 | Vos, Peter | 0 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 1 | Lahor, Arnor | 2 | 27 | 29 | 52 % |
| 5 | Copman, Nathan | 1 | 8 | 6 | 43 % |
| 28 | Vandevelde, Youriko | 6 | 78 | 52 | 40 % |