Glasgow Clydesiders (SCO) - Vienna Monarchs (AT) 8:5 (6:1, 2:4)
26.1. 11:20,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:32 | 1:0 | GCS | 8 | Koch, Stefan | |||||
| 03:32 | 2:0 | GCS | 81 | Tymorek, Adam | 94 | Sieverts, Jommy | |||
| 04:59 | 3:0 | GCS | 48 | Whitehead, Albert | 88 | Shoemaker, Alex | |||
| 06:16 | 3:1 | VIM | 25 | Sucher, Andre | 23 | Fujita, Rintaro | 13 | Probst, Gerhard | |
| 08:50 | 4:1 | GCS | 81 | Tymorek, Adam | 5 | Scaccabarozzi, Paolo | |||
| 10:05 | 5:1 | GCS | 8 | Koch, Stefan | 76 | Klienbannik, Ingmar | |||
| 11:14 | 6:1 | GCS | 76 | Klienbannik, Ingmar | |||||
| 16:01 | 6:2 | VIM | 23 | Fujita, Rintaro | |||||
| 20:14 | 6:3 | VIM | 23 | Fujita, Rintaro | 25 | Sucher, Andre | |||
| 20:50 | 7:3 | GCS | 8 | Koch, Stefan | 0 | Dailey, Wade | |||
| 21:46 | 7:4 | VIM | 23 | Fujita, Rintaro | 13 | Probst, Gerhard | |||
| 22:50 | 7:5 | VIM | 23 | Fujita, Rintaro | 13 | Probst, Gerhard | |||
| 26:20 | 8:5 | GCS | 99 | Smigiel, Mlkolaj | 76 | Klienbannik, Ingmar | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 14:23 | GCS | 88 | Shoemaker, Alex | 1 | Cross-checking |
| 17:16 | VIM | 14 | Jakisch, Rainer | 1 | Slashing |
| 20:56 | GCS | 27 | Zwiefel, Stefan | 1 | Tripping |
| 23:20 | VIM | 19 | Jagsch, Max | 1 | Tripping |
| 29:28 | GCS | 0 | Dailey, Wade | 1 | Cross-checking |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Glasgow Clydesiders (SCO) | 5 | 4 | 0 | 0 | 0 | 9 |
| Vienna Monarchs (AT) | 2 | 2 | 0 | 0 | 0 | 4 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Glasgow Clydesiders (SCO) | 18 | 15 | 0 | 0 | 0 | 33 |
| Vienna Monarchs (AT) | 12 | 16 | 0 | 0 | 0 | 28 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Glasgow Clydesiders (SCO) | 5 | 2 | 0 | 0 | 0 | 7 |
| Vienna Monarchs (AT) | 2 | 4 | 0 | 0 | 0 | 6 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Glasgow Clydesiders (SCO) | 3 | 2 | 0 | 0 | 0 | 5 |
| Vienna Monarchs (AT) | 3 | 4 | 0 | 0 | 0 | 7 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Glasgow Clydesiders (SCO) | 94 | Sieverts, Jommy | 9 | 8 | 0 | 0 | 0 | 17 | 5 | 77% |
| Vienna Monarchs (AT) | 1 | Falb, Patrick | 7 | 11 | 0 | 0 | 0 | 18 | 8 | 69% |
Goalie substitution
| Team | Time | Goalie | |
| Glasgow Clydesiders (SCO) | 00:00 | 94 | Sieverts, Jommy |
| Vienna Monarchs (AT) | 00:00 | 1 | Falb, Patrick |
Officials
Referees: , , , ,