Normal Compact

ELF Women's Lacrosse Championship 2024

Cards by team

Team Yellow Red Y/R
1. Latvia 22 - 3
2. Wales 19 - -
3. Czechia 15 - 2
4. Switzerland 15 - 2
5. Netherlands 16 - 1
6. Finland 16 - -
7. Ireland 16 - -
8. Belgium 12 - 3
9. Germany 15 - -
10. Norway 15 - -
11. Sweden 11 - 3
12. Israel 12 - 1
13. Spain 13 - -
14. England 12 - -
15. Italy 9 - 1
16. Poland 8 - -
17. Portugal 6 - 1
18. Austria 7 - -
19. Scotland 5 - -

Cards by player

Name # Team Yellow Red Y/R Points
1. Nye, Alma 35 Latvia 4 - 1 10
2. Lottmann, Anna 17 Czechia 3 - 1 8
3. Waldmannova, Julie 28 Czechia 4 - - 8
4. Burguera, Catalina 17 Spain 4 - - 8
5. Baeyens, Sabrina 18 Belgium 2 - 1 6
6. Stehens, Brittany 36 Belgium 2 - 1 6
7. Thys, Marijke 33 Belgium 2 - 1 6
8. Bartuskova, Tereza 13 Czechia 2 - 1 6
9. Haskell, Grace 25 Portugal 2 - 1 6
10. Theiler, Natasha 28 Switzerland 2 - 1 6
11. Czajkowski, Ruby 7 Sweden 2 - 1 6
12. Jackson, Kjälla 4 Sweden 2 - 1 6
13. Shafer, Lucy 10 Sweden 2 - 1 6
14. Ryhänen, Elina 6 Finland 3 - - 6
15. Soppela, Johanna 33 Finland 3 - - 6
16. Peterson, Riley 15 Ireland 3 - - 6
17. Tormey, Caroline 10 Ireland 3 - - 6
18. Stoller, Lilly 22 Israel 3 - - 6
19. Michielin, Malaena 17 Italy 3 - - 6
20. Bernāne, Valērija 31 Latvia 3 - - 6
21. Ruperte, Elīna 26 Latvia 3 - - 6
22. Walas, Anna 21 Poland 3 - - 6
23. Runske, Kiera 18 Sweden 3 - - 6
24. Burdett, Flora 24 Wales 3 - - 6
25. Dryden, Iona 16 Wales 3 - - 6
26. McKenny, Maeve 3 Wales 3 - - 6
27. Warren, Laura 10 Wales 3 - - 6
28. Martin, Zoe 23 Israel 1 - 1 4
29. Peterson, Jordan 18 Italy 1 - 1 4
30. Ose, Agrita 17 Latvia 1 - 1 4
31. Urbančika, Estere 21 Latvia 1 - 1 4
32. Koedood, Sophie 21 Netherlands 1 - 1 4
33. Burger, Stefanie 8 Switzerland 1 - 1 4
34. Mattelet, Deborah 42 Belgium 2 - - 4
35. Reniers, Morgane 10 Belgium 2 - - 4
36. Fišerová, Markéta 94 Czechia 2 - - 4
37. Cohen, Ella 2 England 2 - - 4
38. Wimpenny, Olivia 11 England 2 - - 4
39. Wise, Sofia 44 England 2 - - 4
40. Lucia Perez, Anae 8 Spain 2 - - 4
41. Markkanen, Ilona 24 Finland 2 - - 4
42. Nittmann, Marlies 8 Finland 2 - - 4
43. Savonen, Outi 13 Finland 2 - - 4
44. Lürken, Luise 8 Germany 2 - - 4
45. Steppan, Anna 19 Germany 2 - - 4
46. Yeskulsky, Charlotte 9 Germany 2 - - 4
47. Brosnan, Ava 16 Ireland 2 - - 4
48. Durkin, Mairead 9 Ireland 2 - - 4
49. Mascone, Mia 14 Ireland 2 - - 4
50. Lipkin, Jordan 21 Israel 2 - - 4
51. Mannon, Olivia 34 Israel 2 - - 4
52. Silvano, Adrianne 10 Italy 2 - - 4
53. Lasda, Džeimija 2 Latvia 2 - - 4
54. Peniķe, Suzanna 28 Latvia 2 - - 4
55. Bressers, Roos 17 Netherlands 2 - - 4
56. Hunt, Hannah 11 Netherlands 2 - - 4
57. Morssinkhof, Nina 13 Netherlands 2 - - 4
58. Rognlien, Pernille 21 Norway 2 - - 4
59. Solfjeld, Tale Futtrup 3 Norway 2 - - 4
60. Solheim, Sigrid Lindemark 34 Norway 2 - - 4
61. Dębicka, Roksana 14 Poland 2 - - 4
62. Nascimento, Victoria 7 Portugal 2 - - 4
63. Pluviose, Ruth 30 Switzerland 2 - - 4
64. Rickli, Laura 2 Switzerland 2 - - 4
65. Gaastra, Ellie 13 Wales 2 - - 4
66. Bamu, Celine 28 Austria 1 - - 2
67. Garlinghouse, Kathryn 9 Austria 1 - - 2
68. Hedden, Sarah 8 Austria 1 - - 2
69. Meier, Nele 14 Austria 1 - - 2
70. Schneider, Caroline 11 Austria 1 - - 2
71. Tesar, Johanna 26 Austria 1 - - 2
72. Zandonella, Lina 21 Austria 1 - - 2
73. D'Huyvetter, Pascale 24 Belgium 1 - - 2
74. Serverius, Febe 27 Belgium 1 - - 2
75. Drbohlavova, Veronika 6 Czechia 1 - - 2
76. Jaskova, Barbora 14 Czechia 1 - - 2
77. Pantazopoulou, Sofie 5 Czechia 1 - - 2
78. Stronckova, Klara 8 Czechia 1 - - 2
79. Devine, Lucy 9 England 1 - - 2
80. Gray, Emily 10 England 1 - - 2
81. Green, Cecily 26 England 1 - - 2
82. Neville, Anna 4 England 1 - - 2
83. Shires, Tilly 12 England 1 - - 2
84. Southorn, Georgina 7 England 1 - - 2
85. Aranguren, Ane 20 Spain 1 - - 2
86. Burguera, Teresa 37 Spain 1 - - 2
87. Garcia, Laura 18 Spain 1 - - 2
88. Geidelberg, Zoe 6 Spain 1 - - 2
89. Manero, Teresa 9 Spain 1 - - 2
90. Mateo Salgado, Alba 27 Spain 1 - - 2
91. Neuhaus, Elisa 16 Spain 1 - - 2
92. Jouppila, Ina 20 Finland 1 - - 2
93. Lehtinen, Veronica 10 Finland 1 - - 2
94. Silander, Rosanna 27 Finland 1 - - 2
95. Soppela, Rianna 17 Finland 1 - - 2
96. Geissinger, Theresa 34 Germany 1 - - 2
97. Gnädig, Stella 26 Germany 1 - - 2
98. Müllejans, Lina 29 Germany 1 - - 2
99. Neubauer, Jule 12 Germany 1 - - 2
100. Pennoyer, Anna Frances Penelope 23 Germany 1 - - 2
101. Petersen, Amelie 14 Germany 1 - - 2
102. Quilitz, Tabea 7 Germany 1 - - 2
103. Steyer, Marlene 31 Germany 1 - - 2
104. Yeskulsky, Sophia 1 Germany 1 - - 2
105. Dowd, Katrina 4 Ireland 1 - - 2
106. Kerr, Cliodhna 27 Ireland 1 - - 2
107. Newell, Amber 6 Ireland 1 - - 2
108. Smith, Gillian 36 Ireland 1 - - 2
109. Atedgi, Shirin 29 Israel 1 - - 2
110. Elkalay, Batel 2 Israel 1 - - 2
111. Levy-Smith, Racheli 5 Israel 1 - - 2
112. Rosen, Rachel 26 Israel 1 - - 2
113. Mancuso, Lola Italy 1 - - 2
114. Palermo, Alexandra 25 Italy 1 - - 2
115. Powers, Michelle 35 Italy 1 - - 2
116. Balode, Līva 11 Latvia 1 - - 2
117. Cēbura, Elīna 4 Latvia 1 - - 2
118. Kalnina, Nensija 5 Latvia 1 - - 2
119. Lasda, Rachel 25 Latvia 1 - - 2
120. Rudzinska, Eiženija 3 Latvia 1 - - 2
121. Tamm, Alexis 12 Latvia 1 - - 2
122. Bokkes, Janneke 15 Netherlands 1 - - 2
123. Davison, Lily 23 Netherlands 1 - - 2
124. Sweerts de Landas Wyborgh, Sarah 19 Netherlands 1 - - 2
125. Van Verseveld, Hanneke 8 Netherlands 1 - - 2
126. Vuurboom, Kimberly 22 Netherlands 1 - - 2
127. de Boer, Femke 4 Netherlands 1 - - 2
128. de Haan, Imke 12 Netherlands 1 - - 2
129. van Dilgt, Melle 14 Netherlands 1 - - 2
130. van Goor, Ellen 16 Netherlands 1 - - 2
131. Bjønnes, Stine 15 Norway 1 - - 2
132. Frydenlund, Pauline 5 Norway 1 - - 2
133. Granerud, Andrea Skjellet 16 Norway 1 - - 2
134. Hemstad, Anniken Haug 19 Norway 1 - - 2
135. Høeg, Emily Kalea 1 Norway 1 - - 2
136. Johnset, Anine 18 Norway 1 - - 2
137. McGrory, Kristina 7 Norway 1 - - 2
138. Skonnord, Line Marie 32 Norway 1 - - 2
139. Niessner, Kinga 11 Poland 1 - - 2
140. Pietrzak, Magdalena 12 Poland 1 - - 2
141. Rajca, Aleksandra 37 Poland 1 - - 2
142. Exposto, Filipa 12 Portugal 1 - - 2
143. Lucas, Erin 22 Portugal 1 - - 2
144. Emond, Sofia 24 Scotland 1 - - 2
145. Harper, Kai 18 Scotland 1 - - 2
146. Macrae, Heather 16 Scotland 1 - - 2
147. Ward, Jazmyne 19 Scotland 1 - - 2
148. Whiteley, Hannah 10 Scotland 1 - - 2
149. Conrad, Lara 3 Switzerland 1 - - 2
150. Heller, Sandrine 16 Switzerland 1 - - 2
151. Ince, Azade 9 Switzerland 1 - - 2
152. Kandé, Leyla 26 Switzerland 1 - - 2
153. Niklaus, Sofia 6 Switzerland 1 - - 2
154. Richener, Janine 33 Switzerland 1 - - 2
155. Schena, Delia 36 Switzerland 1 - - 2
156. Main, Ava 12 Sweden 1 - - 2
157. Samuelson, Liv 20 Sweden 1 - - 2
158. Baynham, Rozy 9 Wales 1 - - 2
159. Mann, Harriet 21 Wales 1 - - 2
160. Martin, Nia 20 Wales 1 - - 2
161. Rowlands, Loulou 22 Wales 1 - - 2
162. Williams, Charlotte 5 Wales 1 - - 2

All games played against Portugal are an automatic 12-0 victory (forfeit) for the opposing team.