Belgian Men's Lacrossse League 2017/18
Oupeye Foxes
Schedule
M3-2017/18 | 1. 10. | 14:00 | Oupeye Foxes | Brussels Beavers | Haccourt | 1:14 |
M7-2017/18 | 8. 10. | 11:00 | Namur Knights | Oupeye Foxes | Namur | 9:6 |
M11-2017/18 | 15. 10. | 14:00 | Oupeye Foxes | Machelen Minotaurs | Haccourt | 2:12 |
M14-2017/18 | 22. 10. | 14:00 | Oupeye Foxes | Red Rhinos | Haccourt | 4:11 |
M17-2017/18 | 28. 10. | 18:00 | Buggenhout Brewers | Oupeye Foxes | Opdorp | 13:3 |
M24-2017/18 | 12. 11. | 14:00 | Oupeye Foxes | Buggenhout Brewers | Haccourt | 1:14 |
M30-2017/18 | 26. 11. | 14:30 | Machelen Minotaurs | Oupeye Foxes | Machelen | 14:2 |
M34-2018/18 | 18. 2. | 11:00 | Wild Seagulls | Oupeye Foxes | Villeneuve-d'Ascq | 14:0 |
M39-2018/18 | 3. 3. | 15:30 | Ghent Goblins | Oupeye Foxes | De Pinte | 9:1 |
M44-2018/18 | 11. 3. | 14:00 | Oupeye Foxes | Braine Lions | Haccourt | 4:11 |
M50-2018/18 | 25. 3. | 14:00 | Oupeye Foxes | Wild Seagulls | Haccourt | 5:18 |
M54-2018/18 | 8. 4. | 17:00 | Brussels Beavers | Oupeye Foxes | Woluwe-Saint-Lambert | 13:3 |
M57-2018/18 | 15. 4. | 14:00 | Braine Lions | Oupeye Foxes | Braine l'Alleud | 13:0 |
M61-2018/18 | 29. 4. | 14:00 | Oupeye Foxes | Namur Knights | Haccourt | 6:5 |
M64-2018/18 | 6. 5. | 14:00 | Oupeye Foxes | Ghent Goblins | Haccourt | 6:11 |
M67-2018/18 | 12. 5. | 14:00 | Red Rhinos | Oupeye Foxes | Bonheiden | 6:4 |
Roster
# | Name | GP | G | A | P | PM |
André, Jason | 6 | - | - | 1 | 0.5 | |
10 | Ansen, Pierre | 14 | - | - | 3 | 2.5 |
99 | Arnone, Gianni | 12 | 21 | 1 | 17 | 14.5 |
29 | Bourdouxhe, Axel | 13 | 2 | - | 1 | 0.5 |
Burke, James | 1 | 1 | - | - | - | |
Capista, Calvin | 0 | - | - | - | - | |
54 | Cirri, Angelo | 3 | - | - | - | - |
Colette, Gregory | 0 | - | - | - | - | |
17 | Dalemans, Boris | 2 | - | - | - | - |
Dalemans, Stephane | 7 | 1 | - | - | - | |
95 | DANIELE, Marco | 14 | 4 | 2 | 5 | 3.5 |
33 | De Mol, François-Xavier | 3 | - | - | 1 | 1 |
Devreese, Marvin | 3 | - | - | 2 | 1.5 | |
Duvivier, Finley | 1 | - | - | - | - | |
77 | Ernon, Adrien | 14 | - | - | 8 | 7.5 |
Forster Vets, Ollie | 1 | - | - | - | - | |
5 | Gomez, Alexandre | 15 | 1 | - | 3 | 2 |
Grosjean, Pierre | 1 | - | - | 1 | 0.5 | |
53 | Henquet, Martin | 16 | 6 | 2 | 4 | 3 |
21 | Heuschen, Robin | 14 | 1 | 1 | 11 | 10.5 |
29 | Charlier, Eric | 2 | - | - | 2 | 1 |
46 | Kluge, Romaine | 13 | - | 1 | 5 | 5 |
Letecheur, Robin | 4 | - | - | 4 | 3.5 | |
Liu, Jacky | 3 | 1 | - | - | - | |
Mather, Jacob | 1 | 1 | 1 | - | - | |
42 | Mattelet, Bruno | 16 | 1 | - | 10 | 9 |
Owrid, Harry | 4 | 4 | 1 | - | - | |
12 | Pirotte, Romain | 14 | - | - | - | - |
69 | Renkin, Guillaume | 5 | - | - | 2 | 2 |
Riou, Florien | 2 | - | - | 1 | 0.5 | |
Rossion, Fabian | 4 | - | - | - | - | |
11 | Sibret, Simon | 8 | 1 | 1 | 2 | 1.5 |
Stefaniak, Macjek | 3 | 2 | - | - | - | |
Vrijens, Romaine | 0 | - | - | - | - | |
York, Andrew | 0 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
69 | Renkin, Guillaume | 1 | 9 | 13 | 59 % |
54 | Cirri, Angelo | 1 | 9 | 10 | 53 % |
12 | Pirotte, Romain | 14 | 169 | 164 | 49 % |