LaxAllStars North American Invitational 2017
LaserSharks Blanco
Schedule
12 | 9/28 | 16:40 | LaserSharks Blanco | Blue Goose LC | Outdoor | 6:2 |
21 | 9/28 | 23:00 | Goldstar Tel Aviv | LaserSharks Blanco | Fieldhouse | 7:4 |
28 | 9/29 | 14:40 | Thompson Brothers Lacrosse | LaserSharks Blanco | Fieldhouse | 13:4 |
31 | 9/29 | 15:50 | Rochester River Monsters | LaserSharks Blanco | Outdoor | 8:9 |
54 | 9/30 | 13:50 | LaserSharks Blanco | Goldstar Tel Aviv | Fieldhouse | 5:8 |
58 | 9/30 | 15:30 | Blue Goose LC | LaserSharks Blanco | Fieldhouse | 8:6 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
18 | Andreoli, Nick | 6 | 1 | - | 2 | 3 | 2 | 2 |
73 | Baker, Kyle | 1 | - | 2 | - | 1 | - | - |
77 | Bennardo, Harlan | 6 | - | - | - | - | - | - |
12 | Bergsma, Graham | 6 | 1 | 3 | 4 | 1 | 2 | 2 |
99 | Curran, Vin | 6 | 1 | 4 | 4 | 2 | 5 | 5 |
27 | Fabian, Gareth | 6 | - | 1 | 1 | - | - | - |
35 | Fragola, JP | 6 | - | - | - | - | - | - |
69 | Jones, Davey | 6 | - | - | - | - | - | - |
16 | Lucchetto, Anthony | 6 | 3 | - | 4 | - | 1 | 1 |
11 | Parker, Luke | 6 | 1 | 1 | 1 | 1 | - | - |
88 | Powless, Ty | 1 | - | 1 | - | - | - | - |
3 | Prestridge, Scott | 6 | - | 3 | 2 | - | - | - |
19 | Schutt, James | 6 | - | 1 | 4 | - | - | - |
15 | Sloan, Zach | 6 | 8 | 1 | 10 | 3 | 3 | 3 |
49 | Smoke, Taylor | 6 | 3 | - | 5 | 2 | - | - |
23 | Starkey, Carl | 6 | - | 1 | - | - | - | - |
10 | Swiker, Evan | 6 | - | 1 | 1 | - | 1 | 1 |
25 | Turner, Brandon | 6 | 8 | 2 | 12 | 4 | - | - |
26 | Turner, Erik | 6 | 6 | 5 | 9 | 6 | 1 | 1 |
28 | Wasmer, Andy | 6 | - | - | - | - | 3 | 22 |
9 | Wheeler, Ryan | 6 | 2 | 1 | 7 | 1 | 2 | 2 |
44 | Williams, Joe | 6 | - | 1 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
35 | Fragola, JP | 4 | 18 | 26 | 59 % |
69 | Jones, Davey | 4 | 18 | 19 | 51 % |