LaxAllStars North American Invitational 2017
Goldstar Tel Aviv
Schedule
19 | 9/28 | 21:20 | Blue Goose LC | Goldstar Tel Aviv | Fieldhouse | 3:8 |
21 | 9/28 | 23:00 | Goldstar Tel Aviv | LaserSharks Blanco | Fieldhouse | 7:4 |
30 | 9/29 | 15:30 | Goldstar Tel Aviv | Casey Powell World Lacrosse | Fieldhouse | 4:5 |
35 | 9/29 | 17:30 | Seneca Marksmen | Goldstar Tel Aviv | Outdoor | 5:9 |
54 | 9/30 | 13:50 | LaserSharks Blanco | Goldstar Tel Aviv | Fieldhouse | 5:8 |
59 | 9/30 | 16:20 | LCC Radotín | Goldstar Tel Aviv | Fieldhouse | 5:2 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
17 | Abrams, Pierce | 6 | 4 | 5 | 14 | 6 | - | - |
5 | Applebaum, Daniel | 6 | 2 | 1 | 7 | - | - | - |
8 | Bergman, Ted | 6 | - | - | 1 | - | - | - |
4 | Bock, Isaac | 6 | 5 | 4 | 10 | 2 | 1 | 1 |
Booth, Pecy | 0 | - | - | - | - | - | - | |
28 | Cantor, Eric | 6 | - | - | - | - | - | - |
43 | Deckelbaum, Dan | 6 | 9 | 6 | 18 | 11 | - | - |
19 | Diamond, Justin | 2 | - | - | - | - | - | - |
Fishman, Edarn | 0 | - | - | - | - | - | - | |
87 | Fischer, Eric | 6 | 3 | - | 4 | 1 | 1 | 3 |
40 | Flapan, Matthew | 6 | 1 | 4 | 3 | - | - | - |
Freid, Hanson | 5 | - | - | - | 1 | - | - | |
26 | Friedman, Chris | 6 | - | - | - | - | 1 | 1 |
44 | Hayes, Matt | 6 | - | - | - | 1 | - | - |
56 | Hill, Dustin | 5 | 1 | 2 | 5 | 3 | - | - |
16 | Hunter, Ryan | 6 | - | - | - | - | - | - |
68 | Chetner, Jean-Luc | 6 | 1 | 3 | 7 | 3 | - | - |
47 | Christian, Aidan | 6 | 1 | - | 2 | - | 2 | 2 |
88 | Jensen, Jerry | 6 | 1 | - | 1 | - | 2 | 4 |
7 | Kruter, Andrew | 6 | - | 1 | - | - | - | - |
71 | Pall, Zachary | 6 | 6 | 5 | 13 | 7 | 2 | 2 |
32 | Rotatori, Bryan | 6 | - | 3 | 2 | 2 | 3 | 5 |
77 | Silberlicht, Jacob | 6 | 1 | - | 7 | 3 | 2 | 2 |
34 | Utting, Doug | 6 | 2 | 2 | 6 | 2 | 1 | 1 |
13 | Wilson, Alex | 6 | - | 1 | - | - | - | - |
17 | Wittig, Jeff | 0 | - | - | - | - | - | - |
3 | Wolf, Adam | 6 | 1 | 9 | 6 | 2 | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
88 | Jensen, Jerry | 5 | 22 | 50 | 69 % |