LaxAllStars North American Invitational 2017
Young Guns
Schedule
10 | 9/28 | 15:50 | Young Guns | Cleveland Demons | Outdoor | 11:3 |
17 | 9/28 | 19:40 | Thompson Brothers Lacrosse | Young Guns | Fieldhouse | 12:8 |
23 | 9/29 | 10:30 | Seneca Marksmen | Young Guns | Fieldhouse | 4:6 |
42 | 9/29 | 23:00 | Young Guns | Casey Powell World Lacrosse | Fieldhouse | 7:8 |
51 | 9/30 | 12:10 | St Lawrence River Wolverines | Young Guns | Fieldhouse | 11:10 |
55 | 9/30 | 14:20 | Syracuse Stingers | Young Guns | Outdoor | 6:5 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
8 | Angus, Ken | 6 | 5 | 5 | 8 | 1 | - | - |
5 | Armstrong, Tyler | 6 | 1 | 4 | 5 | 1 | - | - |
10 | Booth, Percy | 3 | 1 | 6 | 5 | 1 | 1 | 1 |
19 | Brown, Tyler | 6 | 16 | 7 | 36 | 7 | 1 | 1 |
3 | Hill, Vern | 6 | 4 | 10 | 17 | 3 | - | - |
14 | Hopps, Zach | 6 | 2 | 4 | 4 | 3 | - | - |
75 | Jacobs, Cecil | 6 | - | 2 | - | - | - | - |
72 | Jacobs, Miles | 6 | 3 | 5 | 6 | - | - | - |
22 | Mathany, Evan | 6 | 5 | 4 | 9 | 3 | - | - |
9 | Square, Kota | 6 | - | 2 | - | - | - | - |
69 | Square, Tray | 6 | 3 | - | 5 | 1 | - | - |
38 | Tarbell, Howie | 6 | 1 | 2 | 3 | 2 | - | - |
23 | White, Blaze | 6 | 6 | 5 | 18 | 2 | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
75 | Jacobs, Cecil | 4 | 35 | 47 | 57 % |