ELF Women's Lacrosse Championship 2015

Cards by team

Team Yellow Red Y/R
1. Israel 11 - 1
2. Finland 9 - 1
3. Italy 9 - 1
4. Spain 9 - -
5. Sweden 9 - -
6. Czech republic 8 - -
7. Germany 8 - -
8. Ireland 5 - -
9. Latvia 5 - -
10. Switzerland 5 - -
11. Belgium 3 - 1
12. England 3 - 1
13. Netherlands 4 - -
14. Norway 4 - -
15. Scotland 4 - -
16. Wales 4 - -
17. Austria 2 - -

Cards by player

Name # Team Yellow Red Y/R Points
1. Pelemans, Lieze 1 Belgium 2 - 1 6
2. Kiley, Brooke 23 Italy 2 - 1 6
3. Lafuente, Laura 12 Spain 3 - - 6
4. Lytollis, Charlotte 4 England 1 - 1 4
5. Virtanen, Emma 11 Finland 1 - 1 4
6. Mazer, Katie 4 Israel 1 - 1 4
7. Blahovcová, Adéla 11 Czech republic 2 - - 4
8. Niven, Asha 13 England 2 - - 4
9. Rantapuska, Suvi 10 Finland 2 - - 4
10. Baumgartner, Linda 7 Finland 2 - - 4
11. Gerlach, Constanze 20 Germany 2 - - 4
12. Patterson, Emily 19 Germany 2 - - 4
13. Rösberg, Laura 15 Germany 2 - - 4
14. Devine, Victoria 7 Ireland 2 - - 4
15. Epstein, Hannah 5 Israel 2 - - 4
16. Rothstein, Jessica 3 Israel 2 - - 4
17. Tuck, Amanda 30 Israel 2 - - 4
18. Kelly, Daniela 5 Italy 2 - - 4
19. van Verseveld, Hanneke 8 Netherlands 2 - - 4
20. Muir, Helly 12 Scotland 2 - - 4
21. Buchgraber, Nina 21 Austria 1 - - 2
22. Mikula, Claudia 11 Austria 1 - - 2
23. Tulpin, Mekwan 10 Belgium 1 - - 2
24. Hrazánková, Julie 2 Czech republic 1 - - 2
25. Kopecká, Anna 17 Czech republic 1 - - 2
26. Laláková, Tereza 21 Czech republic 1 - - 2
27. Martínková, Lucie 19 Czech republic 1 - - 2
28. Nováková, Daniela 15 Czech republic 1 - - 2
29. Vrabcová, Markéta 8 Czech republic 1 - - 2
30. Borrás, Isabel 6 Spain 1 - - 2
31. De la Fuente, Beatriz 4 Spain 1 - - 2
32. García, Irene 10 Spain 1 - - 2
33. Llorca, Aina 13 Spain 1 - - 2
34. Reeves, Katrina 21 Spain 1 - - 2
35. Santos, Anabel 5 Spain 1 - - 2
36. Tuunainen, Leeni 30 Finland 1 - - 2
37. Siekkinen, Sini 29 Finland 1 - - 2
38. Markkanen, Ilona 24 Finland 1 - - 2
39. Ala-Krekola, Anne 9 Finland 1 - - 2
40. Helf, Tessa 4 Germany 1 - - 2
41. Klaus, Jaclyn 10 Germany 1 - - 2
42. Halliday, Claire 14 Ireland 1 - - 2
43. Morris, Robyn 6 Ireland 1 - - 2
44. Peters, Caroline 3 Ireland 1 - - 2
45. Brodsky, Emily 22 Israel 1 - - 2
46. Dubansky, Kimberly 7 Israel 1 - - 2
47. Meisenberg, Sarah 24 Israel 1 - - 2
48. Miller, Courtney 12 Israel 1 - - 2
49. Bettini, Maria Teresa 16 Italy 1 - - 2
50. Donati, Claudia 15 Italy 1 - - 2
51. Guerri, Giulia 4 Italy 1 - - 2
52. Maurer, Kerrin 29 Italy 1 - - 2
53. Soccodato, Cate 14 Italy 1 - - 2
54. Druzjaka, Valērija 31 Latvia 1 - - 2
55. Lasda, Rachel 25 Latvia 1 - - 2
56. Namniece, Gundega 15 Latvia 1 - - 2
57. Opoļska, Ieva 27 Latvia 1 - - 2
58. Penikis, Kristina 20 Latvia 1 - - 2
59. van Goor, Ellen 11 Netherlands 1 - - 2
60. Frydenlund, Pauline 5 Norway 1 - - 2
61. Futtrup Solfjeld, Tale 3 Norway 1 - - 2
62. Malmedal, Stine 20 Norway 1 - - 2
63. Obrenovic, Camilla 15 Norway 1 - - 2
64. Greenwood, Georgie 13 Scotland 1 - - 2
65. Stott, Ailsa 17 Scotland 1 - - 2
66. Grasso, Laila 4 Switzerland 1 - - 2
67. Keller, Maja 13 Switzerland 1 - - 2
68. Marxer , Joy 22 Switzerland 1 - - 2
69. Stutz, Denise 15 Switzerland 1 - - 2
70. Voegeli, Rahel 11 Switzerland 1 - - 2
71. Adeholm, Kim 5 Sweden 1 - - 2
72. Aranda, Natalie 3 Sweden 1 - - 2
73. Bobke, Alexandra 8 Sweden 1 - - 2
74. Forsberg, Rebecka 14 Sweden 1 - - 2
75. Hollingworth, Helene 11 Sweden 1 - - 2
76. Jackson, Teckla 6 Sweden 1 - - 2
77. Jonsson, Anneli 12 Sweden 1 - - 2
78. Olsson, Sara 1 Sweden 1 - - 2
79. von Beetzen , Hedvig 18 Sweden 1 - - 2
80. Hawkins, Emma 3 Wales 1 - - 2
81. Jones, Calan 8 Wales 1 - - 2
82. Thomas, Becky 14 Wales 1 - - 2
83. Walshe, Ellie 13 Wales 1 - - 2