ELF Women's Lacrosse Championship 2015
Israel - Scotland 9:10 (8:6, 1:4)
15.8. 12:00, Field 1
Goals
| Time | Score | Team | Goal | Assist | |||
| 02:00 | 1:0 | isr | 3 | Rothstein, Jessica | |||
| 05:26 | 1:1 | sco | 9 | Paterson, Julia | |||
| 06:57 | 2:1 | isr | 3 | Rothstein, Jessica | |||
| 07:26 | 3:1 | isr | 3 | Rothstein, Jessica | |||
| 10:35 | 3:2 | sco | 9 | Paterson, Julia | |||
| 11:09 | 4:2 | isr | 30 | Tuck, Amanda | |||
| 19:22 | 5:2 | isr | 13 | Diakow, Halsey | |||
| 20:36 | 5:3 | sco | 14 | Aiton, Jenni | 17 | Stott, Ailsa | |
| 21:56 | 6:3 | isr | 30 | Tuck, Amanda | |||
| 22:32 | 7:3 | isr | 30 | Tuck, Amanda | 3 | Rothstein, Jessica | |
| 24:08 | 7:4 | sco | 17 | Stott, Ailsa | 14 | Aiton, Jenni | |
| 24:38 | 7:5 | sco | 14 | Aiton, Jenni | 17 | Stott, Ailsa | |
| 28:16 | 8:5 | isr | 7 | Dubansky, Kimberly | 16 | Deoul, Hannah | |
| 28:46 | 8:6 | sco | 4 | Economou, Emma | |||
| 34:50 | 8:7 | sco | 12 | Muir, Helly | 17 | Stott, Ailsa | |
| 35:40 | 8:8 | sco | 14 | Aiton, Jenni | |||
| 39:09 | 8:9 | sco | 14 | Aiton, Jenni | 17 | Stott, Ailsa | |
| 49:07 | 8:10 | sco | 12 | Muir, Helly | |||
| 50:34 | 9:10 | isr | 3 | Rothstein, Jessica | |||
Cards
| Time | Team | Player | Card | Foul | |
| 24:38 | isr | 22 | Brodsky, Emily | Y | Checking to the head/neck |
| 38:43 | isr | 24 | Meisenberg, Sarah | Y | Checking to the head/neck |
| 40:50 | sco | 13 | Greenwood, Georgie | Y | Swipe |
| 53:02 | isr | 12 | Miller, Courtney | Y | Pushing |
| 58:26 | sco | 12 | Muir, Helly | Y | Pushing |
| 59:18 | isr | 30 | Tuck, Amanda | Y | Unsportsmanlike conduct |
Timeouts
| Time | Team |
| 22:32 | Scotland |
| 35:40 | Israel |
| 49:07 | Israel |
| 55:56 | Scotland |
Draw Control
| Team | 1 | 2 | 3 | 4 | OT | All |
| Israel | 6 | 0 | 0 | 0 | 0 | 6 |
| Scotland | 9 | 0 | 0 | 0 | 0 | 9 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Israel | 14 | 1 | 0 | 0 | 0 | 15 |
| Scotland | 9 | 4 | 0 | 0 | 0 | 13 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Israel | 4 | 0 | 0 | 0 | 0 | 4 |
| Scotland | 3 | 0 | 0 | 0 | 0 | 3 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Israel | 39 | Szafman, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
| Scotland | 1 | Wauchope, Emma | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 18% |
Goalie substitution
| Team | Time | Goalie | |
| Israel | 00:00 | 39 | Szafman, Julia |
| Scotland | 00:00 | 1 | Wauchope, Emma |
Officials
| Head Umpire | Umpire 1 | Umpire 2 | Umpire 3 |
|---|