
ELF Women's Lacrosse Championship 2015
Wales - Scotland 13:7 (6:2, 7:5)
14.8. 15:00, Field 1
Goals
Time | Score | Team | Goal | Assist | |||
04:08 | 1:0 | wal | 2 | Dryden, Iona | 13 | Walshe, Ellie | |
06:03 | 2:0 | wal | 7 | Coombes-Roberts, Sophy | |||
09:58 | 3:0 | wal | 2 | Dryden, Iona | 7 | Coombes-Roberts, Sophy | |
10:37 | 4:0 | wal | 6 | Lloyd, Rout Ros | 14 | Thomas, Becky | |
12:56 | 4:1 | sco | 17 | Stott, Ailsa | |||
16:29 | 5:1 | wal | 7 | Coombes-Roberts, Sophy | |||
17:57 | 5:2 | sco | 20 | Bergqvist, Charlie | |||
23:11 | 6:2 | wal | 7 | Coombes-Roberts, Sophy | |||
40:59 | 7:2 | wal | 7 | Coombes-Roberts, Sophy | |||
43:10 | 8:2 | wal | 14 | Thomas, Becky | |||
44:52 | 9:2 | wal | 7 | Coombes-Roberts, Sophy | |||
45:25 | 9:3 | sco | 17 | Stott, Ailsa | |||
45:49 | 10:3 | wal | 16 | Fowler, Lucy | 2 | Dryden, Iona | |
46:45 | 10:4 | sco | 3 | Graham, Amy | |||
48:10 | 11:4 | wal | 15 | Martin, Amy | |||
52:03 | 11:5 | sco | 17 | Stott, Ailsa | |||
53:00 | 11:6 | sco | 9 | Paterson, Julia | |||
54:11 | 11:7 | sco | 9 | Paterson, Julia | |||
55:27 | 12:7 | wal | 2 | Dryden, Iona | 8 | Jones, Calan | |
58:02 | 13:7 | wal | 14 | Thomas, Becky |
Cards
Time | Team | Player | Card | Foul | |
24:11 | wal | 14 | Thomas, Becky | Y | Checking to the head/neck |
59:06 | sco | 17 | Stott, Ailsa | Y | Swipe |
Timeouts
Time | Team |
10:37 | Scotland |
45:49 | Scotland |
54:11 | Wales |
58:02 | Wales |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 3 | 3 | 0 | 0 | 0 | 6 |
Scotland | 6 | 10 | 0 | 0 | 0 | 16 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 13 | 19 | 0 | 0 | 0 | 32 |
Scotland | 4 | 7 | 0 | 0 | 0 | 11 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 1 | 6 | 0 | 0 | 0 | 7 |
Scotland | 1 | 0 | 0 | 0 | 0 | 1 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Wales | 1 | Walters, Erin | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 30% |
Scotland | 1 | Wauchope, Emma | 6 | 6 | 0 | 0 | 0 | 12 | 13 | 48% |
Goalie substitution
Team | Time | Goalie | |
Scotland | 00:00 | 1 | Wauchope, Emma |
Wales | 00:00 | 1 | Walters, Erin |
Officials
Head Umpire | Hubner | Umpire 1 | Sara | Umpire 2 | Pavel | Umpire 3 | Jen |
---|