
ELF Women's Lacrosse Championship 2015
England - Israel 12:8 (8:4, 4:4)
14.8. 12:00, Field 1
Goals
Time | Score | Team | Goal | Assist | |||
00:40 | 1:0 | eng | 18 | Morrill, Sophie | 7 | Taylor, Sarah | |
02:16 | 1:1 | isr | 13 | Diakow, Halsey | |||
03:02 | 1:2 | isr | 12 | Miller, Courtney | |||
03:16 | 2:2 | eng | 16 | Brett, Sophie | |||
04:07 | 3:2 | eng | 7 | Taylor, Sarah | |||
06:15 | 4:2 | eng | 16 | Brett, Sophie | 9 | Smith, Ruby | |
07:07 | 4:3 | isr | 30 | Tuck, Amanda | |||
09:14 | 4:4 | isr | 12 | Miller, Courtney | |||
18:20 | 5:4 | eng | 7 | Taylor, Sarah | 16 | Brett, Sophie | |
22:56 | 6:4 | eng | 1 | Anderson, Victoria | |||
25:30 | 7:4 | eng | 16 | Brett, Sophie | 7 | Taylor, Sarah | |
28:39 | 8:4 | eng | 17 | Hayes, Camilla | 7 | Taylor, Sarah | |
31:31 | 8:5 | isr | 30 | Tuck, Amanda | |||
32:49 | 8:6 | isr | 3 | Rothstein, Jessica | |||
34:27 | 9:6 | eng | 1 | Anderson, Victoria | |||
42:18 | 10:6 | eng | 19 | Merrifield, Laura | |||
43:59 | 10:7 | isr | 3 | Rothstein, Jessica | |||
45:39 | 11:7 | eng | 16 | Brett, Sophie | |||
50:00 | 12:7 | eng | 16 | Brett, Sophie | 19 | Merrifield, Laura | |
59:29 | 12:8 | isr | 30 | Tuck, Amanda | 12 | Miller, Courtney |
Cards
Time | Team | Player | Card | Foul | |
04:02 | isr | 5 | Epstein, Hannah | Y | Checking to the head/neck |
35:10 | isr | 3 | Rothstein, Jessica | Y | Pushing |
52:26 | eng | 14 | Smith, Ashleigh | G | Creeping |
Timeouts
Time | Team |
06:15 | Israel |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
England | 6 | 2 | 0 | 0 | 0 | 8 |
Israel | 7 | 7 | 0 | 0 | 0 | 14 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
England | 17 | 8 | 0 | 0 | 0 | 25 |
Israel | 14 | 12 | 0 | 0 | 0 | 26 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
England | 4 | 2 | 0 | 0 | 0 | 6 |
Israel | 5 | 1 | 0 | 0 | 0 | 6 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
England | 20 | Gaunt, Catherine | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 56% |
England | 21 | Grant, Lucy | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 64% |
Israel | 39 | Szafman, Julia | 5 | 2 | 0 | 0 | 0 | 7 | 12 | 37% |
Goalie substitution
Team | Time | Goalie | |
England | 00:00 | 20 | Gaunt, Catherine |
England | 30:00 | 21 | Grant, Lucy |
Israel | 00:00 | 39 | Szafman, Julia |
Officials
Head Umpire | Eva | Umpire 1 | Anika | Umpire 2 | Katha M. | Umpire 3 | Katha F. |
---|