
ELF Women's Lacrosse Championship 2015
Finland - Austria 6:10 (2:6, 4:4)
13.8. 09:00, Field 1
Goals
Time | Score | Team | Goal | Assist | |||
00:51 | 0:1 | aut | 7 | Zlöbl, Daniela | |||
01:54 | 0:2 | aut | 4 | Boruta, Stefanie | 15 | Prochazka, Katharina | |
09:06 | 0:3 | aut | 16 | Bierbacher-Voss, Katharina | |||
13:34 | 1:3 | fin | 14 | Saarentaus, Elina | |||
16:40 | 1:4 | aut | 19 | Kuglitsch, Lena | 7 | Zlöbl, Daniela | |
23:43 | 1:5 | aut | 16 | Bierbacher-Voss, Katharina | 11 | Mikula, Claudia | |
28:36 | 2:5 | fin | 11 | Virtanen, Emma | 5 | Alapappila, Mari | |
29:34 | 2:6 | aut | 10 | Gruber, Margret | 11 | Mikula, Claudia | |
45:47 | 2:7 | aut | 5 | Meislitzer, Katharina | |||
47:08 | 3:7 | fin | 11 | Virtanen, Emma | |||
47:40 | 4:7 | fin | 7 | Baumgartner, Linda | |||
49:58 | 4:8 | aut | 4 | Boruta, Stefanie | 5 | Meislitzer, Katharina | |
57:56 | 4:9 | aut | 7 | Zlöbl, Daniela | |||
58:38 | 5:9 | fin | 14 | Saarentaus, Elina | |||
59:23 | 5:10 | aut | 7 | Zlöbl, Daniela | 10 | Gruber, Margret | |
59:40 | 6:10 | fin | 9 | Ala-Krekola, Anne |
Cards
Time | Team | Player | Card | Foul | |
16:13 | fin | 10 | Rantapuska, Suvi | Y | Dangerous check |
18:20 | aut | 11 | Mikula, Claudia | Y | Swipe |
35:49 | fin | 7 | Baumgartner, Linda | Y | Misconduct |
Timeouts
Time | Team |
44:14 | Austria |
57:56 | Finland |
58:38 | Austria |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Finland | 5 | 3 | 0 | 0 | 0 | 8 |
Austria | 4 | 6 | 0 | 0 | 0 | 10 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Finland | 4 | 6 | 0 | 0 | 0 | 10 |
Austria | 15 | 6 | 0 | 0 | 0 | 21 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Finland | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 3 | 1 | 0 | 0 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Finland | 38 | Tanninen, Katri | 6 | 1 | 0 | 0 | 0 | 7 | 10 | 41% |
Austria | 1 | Blei, Bianca | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 40% |
Goalie substitution
Team | Time | Goalie | |
Austria | 00:00 | 1 | Blei, Bianca |
Finland | 00:00 | 38 | Tanninen, Katri |
Officials
Head Umpire | Lenka | Umpire 1 | Irena | Umpire 2 | Uli | Umpire 3 | Sara |
---|