
ELF Women's Lacrosse Championship 2015
Germany - Israel 5:10 (3:5, 2:5)
12.8. 15:00, Field 1
Goals
Time | Score | Team | Goal | Assist | |||
07:55 | 1:0 | ger | 6 | Kriwall, Eva Mareile | 2 | Neubert, Lisa Franziska | |
11:51 | 1:1 | isr | 30 | Tuck, Amanda | 24 | Meisenberg, Sarah | |
16:03 | 2:1 | ger | 6 | Kriwall, Eva Mareile | |||
20:33 | 2:2 | isr | 12 | Miller, Courtney | |||
23:07 | 2:3 | isr | 12 | Miller, Courtney | 30 | Tuck, Amanda | |
25:12 | 3:3 | ger | 18 | Wilhelm, Bettina | |||
26:59 | 3:4 | isr | 3 | Rothstein, Jessica | |||
29:03 | 3:5 | isr | 3 | Rothstein, Jessica | 7 | Dubansky, Kimberly | |
30:28 | 3:6 | isr | 12 | Miller, Courtney | 30 | Tuck, Amanda | |
31:51 | 3:7 | isr | 12 | Miller, Courtney | 13 | Diakow, Halsey | |
33:46 | 3:8 | isr | 30 | Tuck, Amanda | 12 | Miller, Courtney | |
36:22 | 4:8 | ger | 17 | Blank, Anna | |||
39:38 | 5:8 | ger | 6 | Kriwall, Eva Mareile | 18 | Wilhelm, Bettina | |
44:03 | 5:9 | isr | 7 | Dubansky, Kimberly | 30 | Tuck, Amanda | |
44:25 | 5:10 | isr | 30 | Tuck, Amanda | 12 | Miller, Courtney |
Cards
Time | Team | Player | Card | Foul | |
28:22 | ger | 15 | Rösberg, Laura | Y | Checking to the head/neck |
Timeouts
Time | Team |
26:59 | Germany |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 3 | 1 | 0 | 0 | 0 | 4 |
Israel | 6 | 7 | 0 | 0 | 0 | 13 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 5 | 7 | 0 | 0 | 0 | 12 |
Israel | 15 | 7 | 0 | 0 | 0 | 22 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 0 | 3 | 0 | 0 | 0 | 3 |
Israel | 8 | 2 | 0 | 0 | 0 | 10 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Germany | 8 | Goldenstein, Britta | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9% |
Germany | 1 | Beck, Luisa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100% |
Israel | 39 | Szafman, Julia | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 44% |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 8 | Goldenstein, Britta |
Germany | 44:25 | 1 | Beck, Luisa |
Israel | 00:00 | 39 | Szafman, Julia |
Officials
Head Umpire | Sara | Umpire 1 | Maria T. | Umpire 2 | Lenka P. | Umpire 3 | Dani |
---|