
ELF Women's Lacrosse Championship 2015
Italy - Israel 8:12 (4:7, 4:5)
7.8. 18:00, Field 1
Goals
Time | Score | Team | Goal | Assist | |||
01:10 | 1:0 | ita | 12 | Cambi, Alexa | |||
03:43 | 2:0 | ita | 12 | Cambi, Alexa | |||
04:40 | 2:1 | isr | 30 | Tuck, Amanda | 13 | Diakow, Halsey | |
05:30 | 3:1 | ita | 5 | Kelly, Daniela | |||
10:27 | 3:2 | isr | 7 | Dubansky, Kimberly | |||
17:42 | 3:3 | isr | 21 | Sherman, Leah | |||
18:26 | 3:4 | isr | 3 | Rothstein, Jessica | 13 | Diakow, Halsey | |
21:54 | 3:5 | isr | 13 | Diakow, Halsey | 7 | Dubansky, Kimberly | |
24:49 | 4:5 | ita | 12 | Cambi, Alexa | |||
26:13 | 4:6 | isr | 3 | Rothstein, Jessica | 12 | Miller, Courtney | |
29:34 | 4:7 | isr | 12 | Miller, Courtney | |||
31:43 | 4:8 | isr | 7 | Dubansky, Kimberly | |||
35:48 | 5:8 | ita | 29 | Maurer, Kerrin | |||
38:08 | 6:8 | ita | 5 | Kelly, Daniela | 29 | Maurer, Kerrin | |
40:05 | 7:8 | ita | 29 | Maurer, Kerrin | |||
45:29 | 7:9 | isr | 12 | Miller, Courtney | |||
46:54 | 7:10 | isr | 30 | Tuck, Amanda | |||
49:29 | 8:10 | ita | 12 | Cambi, Alexa | |||
50:52 | 8:11 | isr | 3 | Rothstein, Jessica | |||
57:23 | 8:12 | isr | 16 | Deoul, Hannah |
Cards
Time | Team | Player | Card | Foul | |
17:07 | ita | 14 | Soccodato, Cate | Y | Checking to the head/neck |
20:03 | isr | 30 | Tuck, Amanda | Y | Swipe |
28:18 | isr | 4 | Mazer, Katie | Y | Checking to the head/neck |
31:51 | ita | 5 | Kelly, Daniela | Y | Checking to the head/neck |
39:20 | isr | 7 | Dubansky, Kimberly | Y | Dangerous propelling |
51:18 | isr | 4 | Mazer, Katie | YR | Checking to the head/neck |
Timeouts
Time | Team |
40:05 | Israel |
46:54 | Italy |
55:08 | Italy |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 7 | 4 | 0 | 0 | 0 | 11 |
Israel | 5 | 6 | 0 | 0 | 0 | 11 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 9 | 7 | 0 | 0 | 0 | 16 |
Israel | 12 | 9 | 0 | 0 | 0 | 21 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 2 | 0 | 0 | 0 | 0 | 2 |
Israel | 2 | 1 | 0 | 0 | 0 | 3 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Italy | 1 | Ostafiychuk, Nelya | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 33% |
Israel | 39 | Szafman, Julia | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 43% |
Goalie substitution
Team | Time | Goalie | |
Israel | 00:00 | 39 | Szafman, Julia |
Italy | 00:00 | 1 | Ostafiychuk, Nelya |
Officials
Head Umpire | Sara | Umpire 1 | Lenka | Umpire 2 | Maria | Umpire 3 | Charlie |
---|