Belgian Women's Lacrosse League 2021/22
Brussels Badgers - Braine Bengals 0:19 (0:3, 0:4, 0:6, 0:6)
3.10. 14:00, Haccourt
Goals
| Time | Score | Team | Goal | Assist | |||
| 02:46 | 0:1 | BRB | 24 | Bourgeois, Justine | |||
| 04:00 | 0:2 | BRB | 7 | Van Caloen, Charlotte | 17 | Spillebeen, Rafaela | |
| 09:54 | 0:3 | BRB | 18 | Tondeur, Manon | 25 | Gihoul, Juliette | |
| 20:41 | 0:4 | BRB | 24 | Bourgeois, Justine | |||
| 23:57 | 0:5 | BRB | 6 | Holmberg, Emma | |||
| 25:27 | 0:6 | BRB | 10 | Lupo, Léa | |||
| 29:10 | 0:7 | BRB | 18 | Tondeur, Manon | 7 | Van Caloen, Charlotte | |
| 30:48 | 0:8 | BRB | 38 | Tengrootenhuyse, Laetitia | 6 | Holmberg, Emma | |
| 36:39 | 0:9 | BRB | 17 | Spillebeen, Rafaela | |||
| 39:10 | 0:10 | BRB | 10 | Lupo, Léa | |||
| 40:30 | 0:11 | BRB | 38 | Tengrootenhuyse, Laetitia | 10 | Lupo, Léa | |
| 42:39 | 0:12 | BRB | 10 | Lupo, Léa | |||
| 44:30 | 0:13 | BRB | 10 | Lupo, Léa | 38 | Tengrootenhuyse, Laetitia | |
| 46:13 | 0:14 | BRB | 38 | Tengrootenhuyse, Laetitia | 30 | Daix, Zoé | |
| 48:47 | 0:15 | BRB | 17 | Spillebeen, Rafaela | 25 | Gihoul, Juliette | |
| 49:48 | 0:16 | BRB | 24 | Bourgeois, Justine | |||
| 54:37 | 0:17 | BRB | 6 | Holmberg, Emma | 17 | Spillebeen, Rafaela | |
| 58:28 | 0:18 | BRB | 17 | Spillebeen, Rafaela | 10 | Lupo, Léa | |
| 59:15 | 0:19 | BRB | 17 | Spillebeen, Rafaela | 10 | Lupo, Léa | |
Cards
| Time | Team | Player | Card | Foul | |
Most Valuable Players
| Team | Player | |
| BBA | 15 | Van Hemelrijck, Carol |
| BRB | 27 | Mouiz, Soukaina |
Timeouts
| Time | Team |
| 24:10 | Braine Bengals |
| 48:59 | Braine Bengals |
Draw Control
| Team | 1 | 2 | 3 | 4 | OT | All |
| Brussels Badgers | 2 | 2 | 3 | 6 | 0 | 13 |
| Braine Bengals | 0 | 0 | 1 | 1 | 0 | 2 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Brussels Badgers | 15 | Van Hemelrijck, Carol | 3 | 2 | 3 | 3 | 0 | 11 | 19 | 37% |
| Braine Bengals | 45 | Benali, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100% |
Goalie substitution
| Team | Time | Goalie | |
| Braine Bengals | 00:00 | 45 | Benali, Sarah |
| Brussels Badgers | 00:00 | 15 | Van Hemelrijck, Carol |
Brussels Badgers
| Roster | G | A | C | |
|---|---|---|---|---|
| 4 | Delfosse, Süeda | - | - | - |
| 14 | Moens, Judith | - | - | - |
| 20 | Perdaens, Elise | - | - | - |
| 10 | Petre, Anaëlle | - | - | - |
| 9 | Rongveaux, Julie | - | - | - |
| 15 | Van Hemelrijck, Carol | - | - | - |
| 5 | Vanderbruggen, Audrey | - | - | - |
| 12 | Ziane, Hélène | - | - | - |
| 13 | de Dorlodot, Héloïse | - | - | - |
Braine Bengals
| Roster | G | A | C | |
|---|---|---|---|---|
| 45 | Benali, Sarah | - | - | - |
| 24 | Bourgeois, Justine | 3 | - | - |
| 30 | Daix, Zoé | - | 1 | - |
| 32 | Di Stefano, Chloé | - | - | - |
| 26 | Dubois, Daviane | - | - | - |
| 25 | Gihoul, Juliette | - | 2 | - |
| 6 | Holmberg, Emma | 2 | 1 | - |
| 10 | Lupo, Léa | 4 | 3 | - |
| 27 | Mouiz, Soukaina | - | - | - |
| 17 | Spillebeen, Rafaela | 4 | 2 | - |
| 38 | Tengrootenhuyse, Laetitia | 3 | 1 | - |
| 18 | Tondeur, Manon | 2 | - | - |
| 7 | Van Caloen, Charlotte | 1 | 1 | - |
| 15 | Van Heirweghe, Elodie | - | - | - |
Officials
| Head Umpire | Reniers, Morgane | Umpire 1 | Centi, Cassia | Umpire 2 | Reniers, Maité | Umpire 3 | Germain, Estelle |
|---|