Schweizer Feld Lacrosse Meisterschaft
Damen 2021/22
Bern Titans
Schedule
SLL-D-2022-02 | 21. 8. | 13:00 | Bern Titans | Wolfpack | Basel | 11:13 |
SLL-D-2022-04 | 5. 9. | 15:30 | Bern Titans | Rebels | Olten | 16:3 |
SLL-D-2022-05 | 12. 9. | 10:00 | Wettingen Wild | Bern Titans | Bern | 13:3 |
SLL-D-2022-07 | 07. 11. | 14:00 | Bern Titans | Olten Saints | Olten | 15:4 |
SLL-D-2022-13 | 23. 10. | 10:00 | Bern Titans | Zürich Lions | Bern | 3:13 |
SLL-D-2022-18 | 26. 3. | 10:00 | Zürich Lions | Bern Titans | Bern | 7:6 |
SLL-D-2022-21 | 20. 3. | 13:00 | Olten Saints | Bern Titans | Olten | 13:12 |
SLL-D-2022-25 | 30. 4. | 10:00 | Bern Titans | Wettingen Wild | Bern | 5:8 |
SLL-D-2022-27 | 23. 4. | 10:00 | Wolfpack | Bern Titans | St.Gallen | 6:8 |
SLL-D-2022-29 | 7. 5. | 16:30 | Rebels | Bern Titans | Fribourg | 6:15 |
SLL-D-2022-31 | 15. 5. | 10:00 | Zürich Lions | Bern Titans | Bern - Semifinals | 13:8 |
SLL-D-2022-33 | 28. 5. | 11:30 | Olten Saints | Bern Titans | Olten - Finals - Platz 3 | 10:9 |
Roster
# | Name | GP | G | A | C | PC |
9 | Benz, Lina | 10 | 2 | 1 | 1 | 2 |
23 | Bigler, Melissa Naomi | 11 | - | - | - | - |
77 | Bingisser, Lara | 4 | - | 1 | - | - |
C., Lara | 3 | - | - | - | - | |
Coombes-Roberts, Sophy | 1 | 8 | 1 | - | - | |
13 | Elger, Olivia | 5 | - | - | - | - |
12 | Federer, Lea | 11 | 4 | 1 | - | - |
17 | Graf, Bonnie | 4 | 2 | 1 | - | - |
H., Lea | 3 | 4 | - | - | - | |
99 | Hentze, Johanna | 4 | 6 | 1 | 1 | 2 |
16 | Ince, Azade | 8 | 4 | 1 | - | - |
6 | J., Esther | 0 | - | - | - | - |
26 | Kandé, Fatou | 12 | 10 | 6 | 2 | 4 |
14 | Lustenberger, Nora | 7 | 17 | 2 | - | - |
21 | Ly, Yhue | 10 | 1 | - | - | - |
87 | Moser, Anna-Luisa | 11 | - | - | - | - |
27 | Müller, Mirjam | 5 | 6 | 2 | 1 | 2 |
31 | Paul, Meg | 0 | - | - | - | - |
7 | Peter, Bianca | 1 | 1 | - | - | - |
3 | Pfeiffer, Nele | 2 | - | - | - | - |
44 | Razek, Somaja | 9 | 1 | - | - | - |
15 | Schuler, Nadine | 10 | 9 | - | - | - |
10 | Sullam, Karen | 11 | 19 | 5 | - | - |
8 | Waldburger, Sarah | 7 | 15 | 6 | - | - |
25 | wieland, Vanessa | 7 | 1 | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |