Schweizer Feld Lacrosse Meisterschaft
Herren 2019/20
SG Langenthal / Basel / Wettingen Wild 2 - Bern Titans 5:13 (1:2, 1:4, 1:2, 2:5)
26.10. 11:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 01:52 | 1:0 | WW2 | 15 | von Jackowski, Mario | |||
| 12:00 | 1:1 | BE | 19 | Herren, Dominic | |||
| 12:30 | 1:2 | BE | 37 | Classens, Christopher | |||
| 15:28 | 1:3 | BE | 19 | Herren, Dominic | 23 | Matthys, Philippe | |
| 17:26 | 1:4 | BE | 25 | Flückiger, Marc | 20 | Schinkelshoek, Philip | |
| 19:55 | 1:5 | BE | 2 | Lüthi, Nick | |||
| 22:01 | 2:5 | WW2 | 7 | Glover, Jesse | |||
| 24:35 | 2:6 | BE | 17 | Zelman, Tomas | 37 | Classens, Christopher | |
| 38:08 | 2:7 | BE | 23 | Matthys, Philippe | 17 | Zelman, Tomas | |
| 38:30 | 3:7 | WW2 | 13 | Schär, Patrick | |||
| 41:30 | 3:8 | BE | 88 | Bur, Cyril | 38 | Graber, Roman | |
| 46:03 | 3:9 | BE | 38 | Graber, Roman | 25 | Flückiger, Marc | |
| 49:25 | 3:10 | BE | 19 | Herren, Dominic | 37 | Classens, Christopher | |
| 52:10 | 4:10 | WW2 | 10 | Corbat, Dionys | 13 | Schär, Patrick | |
| 54:10 | 4:11 | BE | 19 | Herren, Dominic | 77 | Friderich, Matthias | |
| 55:40 | 4:12 | BE | 19 | Herren, Dominic | 39 | Schmid, Moritz | |
| 57:46 | 4:13 | BE | 88 | Bur, Cyril | 37 | Classens, Christopher | |
| 59:30 | 5:13 | WW2 | 9 | Rossier, Simon | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 11:00 | WW2 | 22 | Laube, Jari | 0.5 | Offside |
| 14:30 | WW2 | 7 | Glover, Jesse | 0.5 | Offside |
| 40:15 | WW2 | 10 | Corbat, Dionys | 0.5 | Interference |
Timeouts
| Time | Team |
| 19:58 | Bern Titans |
| 38:10 | SG Langenthal / Basel / Wettingen Wild 2 |
SG Langenthal / Basel / Wettingen Wild 2
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 2 | Stumpf, Fabien | - | - | - | - | - | - | - | - |
| 21 | Egli, Marco | - | - | - | - | - | - | - | - |
| 3 | Umiker, Nicola | - | - | - | - | - | - | - | - |
| 20 | Römer, Nathan | - | - | - | - | - | - | - | - |
| 13 | Schär, Patrick | 1 | 1 | 1 | - | - | - | - | - |
| 9 | Rossier, Simon | 1 | - | 1 | - | - | - | - | - |
| 10 | Corbat, Dionys | 1 | - | 1 | - | - | - | - | 0.5 |
| 6 | Käsermann, Moritz | - | - | - | - | - | - | - | - |
| 7 | Glover, Jesse | 1 | - | 1 | - | - | - | - | 0.5 |
| 18 | Baumann, Yanick | - | - | - | - | - | - | - | - |
| 15 | von Jackowski, Mario | 1 | - | 1 | - | - | - | - | - |
| 12 | Meyer, Scott | - | - | - | - | - | - | - | - |
| 8 | Hüsser, Nicolas | - | - | - | - | - | - | - | - |
| 23 | Kägi, Marcel | - | - | - | - | - | - | - | - |
| 5 | von Jackowski, Antonio | - | - | - | - | - | - | - | - |
| 22 | Laube, Jari | - | - | - | - | - | - | - | 0.5 |
| Summary | 5 | 1 | 5 | - | - | - | - | 1.5 | |
Bern Titans
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 25 | Flückiger, Marc | 1 | 1 | 1 | - | - | - | - | - |
| 41 | Schär, Tobias | - | - | - | - | - | - | - | - |
| 23 | Matthys, Philippe | 1 | 1 | 1 | - | - | - | - | - |
| 77 | Friderich, Matthias | - | 1 | - | - | - | - | - | - |
| 19 | Herren, Dominic | 5 | - | 5 | - | - | - | - | - |
| 20 | Schinkelshoek, Philip | - | 1 | - | - | - | - | - | - |
| 10 | Burlon, Fabian | - | - | - | - | - | - | - | - |
| 1 | Thorne, Jacob | - | - | - | - | - | - | - | - |
| 38 | Graber, Roman | 1 | 1 | 1 | - | - | - | - | - |
| 39 | Schmid, Moritz | - | 1 | - | - | - | - | - | - |
| 43 | Spiegl, Nils | - | - | - | - | - | - | - | - |
| 88 | Bur, Cyril | 2 | - | 2 | - | - | - | - | - |
| 17 | Zelman, Tomas | 1 | 1 | 1 | - | - | - | - | - |
| 13 | Germann, Oliver | - | - | - | - | - | - | - | - |
| 37 | Classens, Christopher | 1 | 3 | 1 | - | - | - | - | - |
| 2 | Lüthi, Nick | 1 | - | 1 | - | - | - | - | - |
| Summary | 13 | 10 | 13 | - | - | - | - | - | |
Officials
| Head Referee | Robert, Benjamin | Referee 1 | Baeriswyl, Sven |
|---|---|---|---|
| CBO | Schori, Patrik | Referee 2 | Berger, Nicolas |