Schweizer Feld Lacrosse Meisterschaft
Herren 2018/19
Zürich Lions
Schedule
SLL-H-1819-01 | 2. 9. | 15:00 | Solothurn Ambassadors | Zürich Lions | 9:7 | |
SLL-H-1819-09 | 23. 9. | 10:00 | Langenthal Lacrosse | Zürich Lions | Langenthal | 4:12 |
SLL-H-1819-13 | 29. 9. | 16:00 | Wettingen Wild | Zürich Lions | Wettingen | 7:5 |
SLL-H-1819-15 | 13. 10. | 12:30 | Zürich Lions | Olten Saints | Zürich | 16:3 |
SLL-H-1819-19 | 20. 10. | 13:30 | Fribourg Skunks | Zürich Lions | Fribourg | 0:8 |
SLL-H-1819-23 | 4. 11. | 12:30 | Zürich Lions | Bern Titans | Zürich | 8:6 |
SLL-H-1819-28 | 10. 11. | 10:30 | Zürich Lions | Wettingen Wild 2 / Basel | Wettingen | 15:1 |
SLL-H-1819-29 | 24. 3. | 15:15 | Zürich Lions | Langenthal Lacrosse | Zürich | 20:4 |
SLL-H-1819-33 | 6. 4. | 16:00 | Olten Saints | Zürich Lions | Olten | 11:8 |
SLL-H-1819-38 | 5. 5. | 12:30 | Wettingen Wild | Zürich Lions | Solothurn | 4:6 |
SLL-H-1819-44 | 18. 5. | 17:00 | Zürich Lions | Wettingen Wild | Wettingen | 10:4 |
SLL-H-1819-46 | 25. 5. | 15:30 | Olten Saints | Zürich Lions | Olten | 5:8 |
Roster
# | Name | GP | G | A | P | PM |
Balke, Sebastian | 11 | - | - | 1 | 1 | |
26 | Bernard, Carlo | 7 | 3 | - | 1 | 0.5 |
Bodmer, Kevin | 1 | 1 | - | - | - | |
Boucher, Joseph | 6 | 2 | 4 | - | - | |
Bröker, Klaus | 6 | - | - | 1 | 0.5 | |
15 | Brunner, Patrick | 3 | 2 | 3 | 1 | 0.5 |
3 | Buhmann, Jakob | 7 | 7 | 5 | 3 | 2.5 |
Burren, Sandro | 9 | 2 | 1 | - | - | |
16 | Cleopazzo, Simon | 0 | - | - | - | - |
Enz, Kevin Manuel | 10 | 1 | 1 | - | - | |
Evertz, Mark | 0 | - | - | - | - | |
10 | Flühmann, Hans | 8 | 3 | 1 | 4 | 3.5 |
19 | Häberling, Michael | 10 | - | - | 1 | 0.5 |
30 | Hamer, Michael | 11 | 2 | 2 | 6 | 4.5 |
23 | Haussener, Thomas | 10 | 30 | 12 | 4 | 2 |
6 | Huynh, Xiang | 9 | - | - | 1 | 1 |
14 | K., Dominik | 1 | 1 | - | 3 | 2 |
28 | K., Patrick | 3 | 2 | - | - | - |
Kobler, David | 2 | - | - | - | - | |
Küng, Michael | 4 | - | - | 1 | 0.5 | |
Meier, Alexander | 0 | - | - | - | - | |
Patterson, Daniel | 7 | 14 | 2 | - | - | |
20 | P., Frederik | 5 | 9 | 3 | 2 | 1 |
7 | Räber, Nikolai | 0 | - | - | - | - |
12 | Schmid, Dominic | 12 | - | 1 | - | - |
11 | Schoch, Ian | 5 | 2 | 1 | 3 | 2 |
13 | Schütze, Till | 10 | 7 | 2 | 1 | 1 |
9 | Sponagel, Philipp | 6 | 3 | 6 | 2 | 1.5 |
Stierli, Samuel | 2 | - | - | - | - | |
5 | Thommen, Erwin | 0 | - | - | - | - |
24 | Wrona, Dominik | 8 | 4 | 2 | 1 | 0.5 |
21 | Zurkirchen, Luis | 11 | 28 | 10 | 1 | 0.5 |
Goalies
# | Name | GP | G | SV | SV% |