FIL Men's Lacrosse World Cup 2010

Brackets

Ireland - Sweden 15:8 (4:2, 5:0, 4:1, 2:5)

23.7. 16:30,

Goals

Time Score Team Goal Assist
01:20 0:1 swe 42 Jernudd, Sten
06:30 1:1 irl 30 Ryan, John
07:30 1:2 swe 20 Powers, Kevin
13:45 2:2 irl 22 Gillis, Brian
14:38 3:2 irl 11 Prior, Kristian 13 Gibson, Sean
18:58 4:2 irl 33 Owens, Kevin 4 McTernan, Sean
24:15 5:2 irl 36 Walsh, Matt 33 Owens, Kevin
27:10 6:2 irl 22 Gillis, Brian 36 Walsh, Matt
27:43 7:2 irl 33 Owens, Kevin
29:34 8:2 irl 30 Ryan, John
36:58 9:2 irl 33 Owens, Kevin 36 Walsh, Matt
50:03 10:2 irl 11 Prior, Kristian 36 Walsh, Matt
53:16 11:2 irl 36 Walsh, Matt
54:36 11:3 swe 42 Jernudd, Sten
56:43 12:3 irl 33 Owens, Kevin
59:02 13:3 irl 9 Riley, Tom
60:58 13:4 swe 15 Axelsson, Johnny 42 Jernudd, Sten
68:05 13:5 swe 15 Axelsson, Johnny
74:23 14:5 irl 30 Ryan, John 9 Riley, Tom
77:09 14:6 swe 3 Riley, Timothy
77:28 14:7 swe 20 Powers, Kevin
78:14 14:8 swe 7 Samuelsson, Sanny
79:54 15:8 irl 14 O'Leary, Paddy

Penalties

Time Team Player [min] Foul
12:48 swe 20 Powers, Kevin 0.5 Holding
18:25 swe 7 Samuelsson, Sanny 0.5 Holding
20:00 irl 33 Owens, Kevin 1 Unsportsmanlike conduct
23:40 swe 3 Riley, Timothy 1 Slashing
30:24 irl 36 Walsh, Matt 1 Slashing
30:24 swe 21 Blomgren, Jimmy 1 Slashing
31:10 irl 44 Nevin, Jerry 0.5 Interference
36:00 swe 11 Edena, Alexander 0.5 Interference
40:50 irl 24 Licht, Ryan 0.5 Holding
43:47 irl 11 Prior, Kristian 1 Slashing
49:30 swe 22 Hillergren, Johan 0.5 Interference
56:13 swe 16 Axelsson, Benny 0.5 Interference
58:00 irl 33 Owens, Kevin 0.5 Holding
59:53 swe 10 Welff, Peter 1 Slashing
73:00 irl 7 Sweeney, Connor 1 Unsportsmanlike conduct
73:00 irl 44 Nevin, Jerry 1 Unsportsmanlike conduct
73:00 swe 15 Axelsson, Johnny 1 Slashing
73:00 swe 16 Axelsson, Benny 1 Unsportsmanlike conduct

Timeouts

Time Team
13:57 Sweden
27:36 Sweden
31:15 Ireland
39:29 Ireland
44:19 Ireland
78:32 Ireland

Face Offs

Team 1 2 3 4 OT All
Ireland 3 2 1 3 0 9
Sweden 2 2 3 3 0 10

Shots

Team 1 2 3 4 OT All
Ireland 10 10 11 4 0 35
Sweden 5 3 13 15 0 36

Shots wide

Team 1 2 3 4 OT All
Ireland 2 2 3 1 0 8
Sweden 1 2 7 6 0 16

Groundballs

Team 1 2 3 4 OT All
Ireland 5 5 3 8 0 21
Sweden 5 5 3 6 0 19

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Ireland 7 Sweeney, Connor 2 1 5 4 0 12 8 60%
Sweden 9 Drakenberg, Jonas 4 3 0 0 0 7 4 64%
Sweden 3 Riley, Timothy 0 0 4 1 0 5 11 31%

Goalie substitution

Team Time Goalie
Ireland 00:00 7 Sweeney, Connor
Sweden 00:00 9 Drakenberg, Jonas
Sweden 20:00 3 Riley, Timothy

Officials

Head Referee Matt Croteau Referee 1 Jeff Bruso
CBO Bill Hollins Referee 2 Kentar Shimizu