FIL Men's Lacrosse World Cup 2010

Brackets

Game Schedule

1 19:30 EnglandENG GermanyGER 12:3 (3:0, 2:2, 5:0, 2:1)
2 08:30 SlovakiaSVK SwitzerlandSUI 10:4 (2:0, 3:2, 3:0, 2:2)
3 09:00 BermudaBMU PolandPOL 2:16 (0:5, 0:3, 1:4, 1:4)
4 09:30 ArgentinaARG AustriaAUT 5:16 (0:5, 0:6, 2:1, 3:4)
5 11:30 NetherlandsNED WalesWAL 9:10 (3:4, 2:2, 2:2, 2:2)
6 12:00 Iroquois NationalsIRO SpainESP 0:1 (0:1, 0:0, 0:0, 0:0)
7 12:30 ItalyITA Czech RepublicCZE 3:17 (0:4, 1:2, 2:5, 0:6)
8 14:30 Hong KongHKG NorwayNOR 10:8 (3:2, 3:2, 1:4, 3:0)
9 15:00 SwedenSWE MexicoMEX 20:2 (6:0, 5:0, 4:1, 5:1)
10 15:30 New ZealandNZL FranceFRA 18:3 (7:2, 4:1, 1:0, 6:0)
11 16:30 CanadaCAN JapanJPN 17:4 (4:2, 2:0, 7:0, 4:2)
12 17:30 ScotlandSCO LatviaLAT 20:4 (9:1, 6:1, 3:2, 2:0)
13 18:00 IrelandIRL KoreaKOR 21:3 (4:1, 8:0, 7:0, 2:2)
14 18:30 FinlandFIN DenmarkDEN 14:2 (4:0, 3:0, 5:0, 2:2)
15 19:30 USAUSA AustraliaAUS 21:5 (7:1, 6:1, 3:2, 5:1)
16 08:30 SwedenSWE ItalyITA 16:3 (3:0, 5:2, 5:0, 3:1)
17 09:00 MexicoMEX Czech RepublicCZE 1:21 (1:4, 0:6, 0:6, 0:5)
18 09:30 NorwayNOR SpainESP 8:11 (2:1, 5:2, 0:5, 1:3)
19 11:30 PolandPOL DenmarkDEN 15:5 (6:1, 4:1, 2:1, 3:2)
20 12:00 SwitzerlandSUI KoreaKOR 10:6 (2:1, 3:1, 2:2, 3:2)
21 12:30 BermudaBMU FinlandFIN 5:11 (0:2, 2:1, 2:4, 1:4)
22 13:30 JapanJPN GermanyGER 15:9 (3:3, 3:5, 3:1, 6:0)
23 14:30 SlovakiaSVK IrelandIRL 4:23 (0:9, 0:6, 3:4, 1:4)
24 15:00 ArgentinaARG NetherlandsNED 3:29 (1:9, 1:5, 0:6, 1:9)
25 15:30 New ZealandNZL ScotlandSCO 8:18 (2:9, 2:3, 3:3, 1:3)
26 16:30 AustraliaAUS EnglandENG 10:8 (3:1, 3:1, 1:3, 1:3, 2:0)
27 17:30 AustriaAUT WalesWAL 0:19 (0:5, 0:6, 0:3, 0:5)
28 18:00 Hong KongHKG Iroquois NationalsIRO 1:0 (1:0, 0:0, 0:0, 0:0)
29 18:30 FranceFRA LatviaLAT 6:16 (0:5, 1:6, 3:3, 2:2)
30 19:30 USAUSA CanadaCAN 9:10 (3:2, 0:3, 3:1, 3:4)
31 08:30 WalesWAL ArgentinaARG 20:3 (5:1, 2:1, 5:0, 8:1)
32 09:00 MexicoMEX ItalyITA 3:12 (1:4, 1:2, 0:2, 1:4)
33 09:30 FranceFRA ScotlandSCO 2:19 (1:7, 1:7, 0:3, 0:2)
34 11:30 LatviaLAT New ZealandNZL 5:11 (0:3, 1:1, 2:3, 2:4)
35 12:00 KoreaKOR SlovakiaSVK 6:7 (4:1, 0:2, 1:3, 1:1)
36 12:30 AustriaAUT NetherlandsNED 5:17 (3:2, 0:5, 1:3, 1:7)
37 13:30 EnglandENG JapanJPN 13:12 (2:1, 3:4, 1:3, 3:1, 4:3)
38 14:30 SwitzerlandSUI IrelandIRL 3:16 (0:6, 1:5, 1:3, 1:2)
39 15:00 NorwayNOR Iroquois NationalsIRO 1:0 (1:0, 0:0, 0:0, 0:0)
40 15:30 PolandPOL FinlandFIN 11:12 (3:2, 2:4, 3:0, 3:5, 0:1)
41 16:30 GermanyGER USAUSA 4:22 (1:8, 2:3, 0:8, 1:3)
42 17:30 Czech RepublicCZE SwedenSWE 9:6 (3:2, 1:1, 2:2, 3:1)
43 18:00 DenmarkDEN BermudaBMU 8:11 (0:1, 3:4, 2:4, 3:2)
44 18:30 SpainESP Hong KongHKG 16:14 (3:5, 2:2, 5:3, 6:4)
45 19:30 CanadaCAN AustraliaAUS 19:5 (4:0, 7:1, 5:2, 3:2)
46 08:30 MexicoMEX KoreaKOR Red 4 - Orange 4 9:10 (3:4, 4:3, 1:2, 1:1)
47 09:00 Czech RepublicCZE ScotlandSCO Red 1 - Turquoise 1 14:17 (2:5, 6:3, 3:4, 3:5)
48 09:30 FranceFRA AustriaAUT Turquoise 4 - C6 4:15 (1:2, 1:3, 0:4, 2:6)
49 11:30 SwitzerlandSUI New ZealandNZL C3 - B4 3:11 (1:4, 0:3, 1:0, 1:4)
50 12:00 Hong KongHKG LatviaLAT B5 - C2 10:12 (3:5, 1:3, 2:2, 4:2)
51 12:30 FinlandFIN WalesWAL Yellow 1 - Grey 1 7:9 (0:3, 1:1, 3:4, 3:1)
52 13:30 GermanyGER CanadaCAN 4:23 (2:7, 1:5, 0:5, 1:6)
53 14:30 NetherlandsNED SpainESP B1 - Plum 1 16:1 (4:0, 3:1, 6:0, 3:0)
54 15:00 NorwayNOR SlovakiaSVK C1 - B6 4:14 (1:2, 0:4, 1:4, 2:4)
55 15:30 Denmark has a bye
56 16:30 AustraliaAUS JapanJPN 9:11 (1:4, 0:1, 4:3, 4:3)
57 17:30 ItalyITA ArgentinaARG C5 - Grey 4 13:9 (6:3, 3:0, 1:3, 3:3)
58 18:00 PolandPOL BermudaBMU B3 - C4 14:10 (2:1, 4:0, 4:4, 4:5)
59 18:30 IrelandIRL SwedenSWE Orange 1 - B2 12:7 (6:0, 2:3, 3:4, 1:0)
60 19:30 USAUSA EnglandENG 17:5 (5:1, 3:1, 5:1, 4:2)
61 08:30 WalesWAL NetherlandsNED 8:9 (1:1, 2:1, 2:5, 3:1, 0:1)
62 09:00 FinlandFIN SpainESP 21:4 (4:1, 7:0, 3:2, 7:1)
63 09:30 LatviaLAT New ZealandNZL 3:16 (0:5, 1:3, 1:2, 1:6)
64 11:30 MexicoMEX FranceFRA 6:10 (1:4, 1:2, 2:2, 2:2)
65 12:00 KoreaKOR AustriaAUT 8:13 (2:2, 1:5, 1:4, 4:2)
66 12:30 Hong KongHKG SwitzerlandSUI 7:11 (2:6, 2:1, 0:4, 3:0)
67 13:30 JapanJPN USAUSA 5:19 (1:8, 0:5, 2:1, 2:5)
68 14:30 IrelandIRL ScotlandSCO 9:15 (3:2, 3:3, 2:5, 1:5)
69 15:00 SwedenSWE Czech RepublicCZE 15:8 (3:3, 2:0, 6:1, 4:4)
70 15:30 Argentina has a bye
71 16:30 AustraliaAUS GermanyGER 22:4 (6:0, 7:1, 5:2, 4:1)
72 17:30 BermudaBMU NorwayNOR 8:4 (2:0, 0:3, 4:1, 2:0)
73 18:00 ItalyITA DenmarkDEN 10:3 (3:1, 2:0, 3:2, 2:0)
74 18:30 PolandPOL SlovakiaSVK 11:6 (2:2, 3:1, 4:1, 2:2)
75 19:30 CanadaCAN EnglandENG 17:6 (5:2, 6:1, 2:2, 4:1)
76 10:30 ItalyITA SwitzerlandSUI 7:6 (1:2, 2:2, 2:0, 2:2)
77 13:30 PolandPOL FinlandFIN 7:13 (2:1, 0:4, 4:4, 1:4)
78 16:30 NetherlandsNED JapanJPN 8:14 (3:5, 4:1, 1:4, 0:4)
79 19:30 ScotlandSCO AustraliaAUS 11:20 (2:6, 0:4, 6:1, 3:9)
80 08:30 KoreaKOR ArgentinaARG 16:5 (4:1, 4:2, 4:1, 4:1)
81 09:00 FranceFRA DenmarkDEN 7:9 (1:1, 1:3, 5:3, 0:2)
82 09:30 SwitzerlandSUI Hong KongHKG 8:15 (1:6, 0:4, 3:0, 4:5)
83 11:30 NorwayNOR AustriaAUT 4:10 (1:2, 1:2, 1:2, 1:4)
84 12:00 29th place 1:0 (1:0, 0:0, 0:0, 0:0)
85 12:30 LatviaLAT BermudaBMU 7:8 (4:3, 1:2, 1:1, 1:2)
86 13:30 ScotlandSCO EnglandENG 9:23 (4:5, 2:6, 2:5, 1:7)
87 14:30 ItalyITA SlovakiaSVK 4:10 (0:3, 2:1, 2:3, 0:3)
88 15:00 GermanyGER NetherlandsNED 14:1 (4:0, 2:0, 4:0, 4:1)
89 15:30 SpainESP PolandPOL 11:15 (2:5, 4:4, 2:3, 3:3)
90 16:30 AustraliaAUS CanadaCAN 6:15 (2:2, 1:6, 3:2, 0:5)
91 17:30 New ZealandNZL Czech RepublicCZE 8:13 (1:5, 3:3, 2:2, 2:3)
92 18:00 SwedenSWE WalesWAL 9:5 (1:1, 2:1, 3:1, 3:2)
93 18:30 IrelandIRL FinlandFIN 17:6 (4:0, 6:1, 3:4, 4:1)
94 19:30 USAUSA JapanJPN 20:5 (8:1, 6:0, 4:1, 2:3)
95 10:30 FranceFRA ArgentinaARG 27th place 10:8 (2:2, 3:1, 2:1, 3:4)
96 11:30 KoreaKOR DenmarkDEN 25th place 12:10 (4:1, 2:3, 3:1, 3:5)
97 12:00 NorwayNOR SwitzerlandSUI 23rd place 0:2 (0:0, 0:1, 0:1, 0:0)
98 12:30 Hong KongHKG AustriaAUT 21st place 8:9 (2:1, 1:5, 2:2, 3:1)
99 13:30 SpainESP New ZealandNZL 15th place 5:23 (1:6, 1:4, 3:6, 0:7)
100 14:30 LatviaLAT ItalyITA 19th place 8:13 (1:2, 2:3, 1:4, 4:4)
101 15:00 SlovakiaSVK BermudaBMU 17th place 12:7 (3:2, 3:1, 3:2, 3:2)
102 15:30 Czech RepublicCZE PolandPOL 13th place 21:3 (5:2, 3:1, 6:0, 7:0)
103 16:30 IrelandIRL SwedenSWE 9th place 15:8 (4:2, 5:0, 4:1, 2:5)
104 17:30 WalesWAL FinlandFIN 11th place 10:5 (2:1, 3:1, 4:2, 1:1)
105 19:30 NetherlandsNED ScotlandSCO 7th place 10:11 (3:4, 2:2, 2:4, 3:1)
106 10:00 EnglandENG GermanyGER 5th place 14:9 (4:0, 4:2, 4:3, 2:4)
107 13:00 JapanJPN AustraliaAUS 3rd place 9:16 (0:3, 2:6, 2:5, 5:2)
108 16:00 CanadaCAN USAUSA Final 10:12 (2:3, 2:5, 4:0, 2:4)