Aleš Hřebeský Memorial 2016

Schedule

Game Date Time Home Away Stream Result
1 Wed 20.4. 09:00 Bundeswehr Lacrosse (GER) Glasgow Clydesiders (SCO) E 2:11 (2:3, 0:8)
2 Wed 20.4. 09:50 Green Gaels (CAN) Helan Går Lacrosse (SWE) B 8:0 (7:0, 1:0)
3 Wed 20.4. 10:40 Vienna Monarchs (AUT) Chocolax (SUI) D 6:3 (2:2, 4:1)
4 Wed 20.4. 11:30 London Knights (ENG) Deutschland Adler (GER) F 5:10 (3:2, 2:8)
5 Wed 20.4. 12:20 Nova Scotia Privateers (CAN) Glasgow Clydesiders (SCO) E 1:3 (1:2, 0:1)
6 Wed 20.4. 13:10 TJ Malešice (CZE) Bats Bratislava (SVK) C 5:0 (2:0, 3:0)
7 Wed 20.4. 14:00 Riggers (IRL) Alberta Lacrosse (CAN) G 2:6 (0:2, 2:4)
8 Wed 20.4. 14:50 Pioneers (CAN) Polish Eagles (POL) A 12:0 (6:0, 6:0)
9 Wed 20.4. 15:40 Megamen (USA) Chocolax (SUI) D 13:2 (5:0, 8:2)
10 Wed 20.4. 16:30 Green Gaels (CAN) Turku Titans (FIN) B 7:1 (5:1, 2:0)
11 Wed 20.4. 17:20 Goldstar Tel Aviv (ISR) Bats Bratislava (SVK) C 6:5 (4:2, 2:3)
12 Wed 20.4. 18:10 SK Lacrosse Jižní Město (CZE) Deutschland Adler (GER) F 8:3 (3:1, 5:2)
13 Wed 20.4. 19:40 LC Custodes (CZE) Alberta Lacrosse (CAN) G 3:4 (1:1, 2:3)
14 Wed 20.4. 20:30 Pioneers (CAN) Istanbul Sultans (TUR) A 3:4 (1:2, 2:1, 0:1)
15 Wed 20.4. 21:20 Megamen (USA) Vienna Monarchs (AUT) D 8:1 (3:0, 5:1)
16 Thu 21.4. 08:00 Turku Titans (FIN) Helan Går Lacrosse (SWE) B 8:1 (5:0, 3:1)
17 Thu 21.4. 08:50 Goldstar Tel Aviv (ISR) TJ Malešice (CZE) C 2:1 (1:0, 1:1)
18 Thu 21.4. 09:40 Istanbul Sultans (TUR) Polish Eagles (POL) A 15:1 (6:1, 9:0)
19 Thu 21.4. 10:30 Bundeswehr Lacrosse (GER) Nova Scotia Privateers (CAN) E 3:4 (0:1, 3:3)
20 Thu 21.4. 11:20 LC Custodes (CZE) Riggers (IRL) G 7:1 (5:1, 2:0)
21 Thu 21.4. 12:10 SK Lacrosse Jižní Město (CZE) London Knights (ENG) F 4:3 (4:0, 0:3)
22 Thu 21.4. 13:00 Istanbul Sultans (TUR) TJ Malešice (CZE) EF1 2:8 (0:3, 2:5)
23 Thu 21.4. 13:50 Pioneers (CAN) Turku Titans (FIN) EF2 3:4 (2:2, 1:2)
24 Thu 21.4. 14:40 Green Gaels (CAN) Vienna Monarchs (AUT) EF3 12:3 (4:2, 8:1)
25 Thu 21.4. 15:30 Goldstar Tel Aviv (ISR) Nova Scotia Privateers (CAN) EF4 4:5 (1:0, 3:5)
26 Thu 21.4. 16:20 Riggers (IRL) Polish Eagles (POL) Y1 12:1 (6:1, 6:0)
27 Thu 21.4. 17:10 Chocolax (SUI) Helan Går Lacrosse (SWE) Y2 3:4 (3:2, 0:1, 0:1)
28 Thu 21.4. 18:00 Megamen (USA) Deutschland Adler (GER) EF5 6:4 (3:3, 3:1)
29 Thu 21.4. 18:50 Glasgow Clydesiders (SCO) LC Custodes (CZE) EF6 2:10 (1:5, 1:5)
30 Thu 21.4. 19:40 SK Lacrosse Jižní Město (CZE) London Knights (ENG) EF7 10:4 (3:3, 7:1)
31 Thu 21.4. 20:30 Alberta Lacrosse (CAN) Bats Bratislava (SVK) EF8 6:2 (3:0, 3:2)
32 Thu 21.4. 21:20 Bundeswehr Lacrosse (GER) Helan Går Lacrosse (SWE) Z 7:3 (1:1, 6:2)
33 Fri 22.4. 08:00 Istanbul Sultans (TUR) Glasgow Clydesiders (SCO) LQF1 10:5 (4:4, 6:1)
34 Fri 22.4. 08:50 Vienna Monarchs (AUT) London Knights (ENG) LQF2 10:5 (5:0, 5:5)
35 Fri 22.4. 09:40 Goldstar Tel Aviv (ISR) Bats Bratislava (SVK) LQF3 2:4 (1:1, 1:3)
36 Fri 22.4. 10:30 Deutschland Adler (GER) Pioneers (CAN) LQF4 0:7 (0:2, 0:5)
37 Fri 22.4. 11:20 Helan Går Lacrosse (SWE) Riggers (IRL) Z 0:9 (0:4, 0:5)
38 Fri 22.4. 12:10 Glasgow Clydesiders (SCO) London Knights (ENG) X1 7:2 (4:0, 3:2)
39 Fri 22.4. 13:00 Istanbul Sultans (TUR) Vienna Monarchs (AUT) W1 5:6 (3:3, 2:3)
40 Fri 22.4. 13:50 Bats Bratislava (SVK) Pioneers (CAN) W2 3:6 (0:3, 3:3)
41 Fri 22.4. 14:40 TJ Malešice (CZE) LC Custodes (CZE) QF1 2:7 (1:3, 1:4)
42 Fri 22.4. 15:30 Nova Scotia Privateers (CAN) Alberta Lacrosse (CAN) QF2 3:6 (2:4, 1:2)
43 Fri 22.4. 16:20 Green Gaels (CAN) SK Lacrosse Jižní Město (CZE) QF3 16:1 (7:1, 9:0)
44 Fri 22.4. 17:10 Megamen (USA) Turku Titans (FIN) QF4 3:4 (1:3, 2:1)
45 Sat 23.4. 08:00 Polish Eagles (POL) Chocolax (SUI) 20th Place Game 6:7 (3:5, 3:2)
46 Sat 23.4. 08:45 Bundeswehr Lacrosse (GER) Riggers (IRL) Z 5:6 (2:2, 3:4)
47 Sat 23.4. 09:30 Goldstar Tel Aviv (ISR) Deutschland Adler (GER) X2 11:1 (4:1, 7:0)
48 Sat 23.4. 10:15 TJ Malešice (CZE) SK Lacrosse Jižní Město (CZE) V1 3:1 (0:1, 3:0)
49 Sat 23.4. 11:00 Nova Scotia Privateers (CAN) Megamen (USA) V2 4:5 (2:2, 2:3)
50 Sat 23.4. 11:50 London Knights (ENG) Deutschland Adler (GER) 15th Place Game 7:3 (4:1, 3:2)
51 Sat 23.4. 12:40 Glasgow Clydesiders (SCO) Goldstar Tel Aviv (ISR) 13th Place Game 6:7 (3:5, 3:2)
52 Sat 23.4. 13:30 Istanbul Sultans (TUR) Bats Bratislava (SVK) 11th Place Game 5:6 (3:3, 2:2, 0:1)
53 Sat 23.4. 14:20 Vienna Monarchs (AUT) Pioneers (CAN) 9th Place Game 1:9 (0:3, 1:6)
54 Sat 23.4. 15:10 SK Lacrosse Jižní Město (CZE) Nova Scotia Privateers (CAN) 7th Place Game 2:6 (0:5, 2:1)
55 Sat 23.4. 16:00 LC Custodes (CZE) Green Gaels (CAN) SF1 8:5 (0:0, 3:2, 5:3)
56 Sat 23.4. 17:00 Alberta Lacrosse (CAN) Turku Titans (FIN) SF2 5:4 (1:1, 1:2, 3:1)
57 Sat 23.4. 17:50 TJ Malešice (CZE) Megamen (USA) 5th Place Game 6:7 (1:3, 5:3, 0:1)
58 Sat 23.4. 19:10 Green Gaels (CAN) Turku Titans (FIN) 3rd Place Game 7:0 (3:0, 4:0)
59 Sat 23.4. 20:00 LC Custodes (CZE) Alberta Lacrosse (CAN) Final Game 6:7 (1:2, 2:2, 3:3)