Normal Compact

World Lacrosse Box Lacrosse
Championship 2024, Women

USA - England 28-2 (6-1, 12-1, 6-0, 4-0)

24.9. 13:00, ADK

Goals

Time Score Team Goal Assist Assist
00:38 1-0 USA 51 Emily Hawryschuk 50 Melissa Sconone
03:32 2-0 USA 8 Charlotte North 54 Livy Rosenzweig
04:32 3-0 USA 8 Charlotte North 10 Molly Garrett 80 Marge Donovan
05:45 4-0 USA 51 Emily Hawryschuk 10 Molly Garrett
07:53 5-0 USA 23 Caroline Wakefield
10:37 5-1 England PP 77 Iandra Lamplugh 16 Lauren Lewis
13:18 6-1 USA 37 Riley Ewing
16:18 7-1 USA PP 12 Ally Mastroianni 6 Erin Bakes
18:22 8-1 USA 50 Melissa Sconone 6 Erin Bakes
19:11 9-1 USA 10 Molly Garrett 15 Tianna Wallpher
20:16 10-1 USA 83 Kristen Carr
21:02 11-1 USA PP 50 Melissa Sconone 54 Livy Rosenzweig
21:49 12-1 USA 50 Melissa Sconone 51 Emily Hawryschuk
23:41 13-1 USA 30 Ally Kennedy
24:39 14-1 USA PP 6 Erin Bakes
27:16 15-1 USA 8 Charlotte North 10 Molly Garrett
28:04 16-1 USA 80 Marge Donovan
28:26 17-1 USA 8 Charlotte North 27 Courtney Taylor
29:09 18-1 USA 6 Erin Bakes 50 Melissa Sconone
29:19 18-2 England 16 Lauren Lewis 54 Ellie Racle 68 Leah Catton
30:32 19-2 USA PP 8 Charlotte North 50 Melissa Sconone
31:07 20-2 USA PP 51 Emily Hawryschuk 30 Ally Kennedy
32:12 21-2 USA 83 Kristen Carr 23 Caroline Wakefield
36:07 22-2 USA 54 Livy Rosenzweig 50 Melissa Sconone
37:11 23-2 USA 12 Ally Mastroianni 50 Melissa Sconone
44:56 24-2 USA 51 Emily Hawryschuk 50 Melissa Sconone
46:00 25-2 USA 51 Emily Hawryschuk 54 Livy Rosenzweig
50:25 26-2 USA 6 Erin Bakes 8 Charlotte North
55:47 27-2 USA 30 Ally Kennedy 51 Emily Hawryschuk
59:13 28-2 USA 8 Charlotte North 6 Erin Bakes

Penalties

Time Team Player [min] Foul
10:19 USA 2 Illegal substitution
13:18 England 2 Illegal substitution
15:34 England 68 Leah Catton 2 Cross-checking
20:47 England 2 Illegal substitution
24:20 England 25 Fran Parshall 2 Holding an opponent's stick
29:52 England 2 Illegal substitution
30:32 England 68 Leah Catton 2 Cross-checking
41:35 USA 37 Riley Ewing 2 Dead ball intentional contact
51:39 USA 7 Helen Park 2 Holding an opponent's stick
59:45 England 68 Leah Catton 2 Holding

Timeouts

Time Team
19:11 England

Shots

Team 1 2 3 4 OT All
USA 23 34 26 18 101
England 2 3 2 5 12

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
USA 98 Moreno, Taylor 1 2 2 5 10 2 83 %
England 23 Mayers, Lucy 17 22 0 0 39 18 68 %
England 71 Podger, Tabitha 0 0 20 14 34 10 77 %

Goalie substitution

Team Time Goalie
England 00:00 23 Lucy Mayers
England 30:00 71 Tabitha Podger
USA 00:00 98 Taylor Moreno

USA

Roster G A SOG PM
6 Bakes, Erin 3 3 10 -
5 Bosco, Abby - - 3 -
29 Boyum, Ingrid - - - -
83 Carr, Kristen 2 - 4 -
80 Donovan, Marge 1 1 3 -
37 Ewing, Riley 1 - 8 2
10 Garrett, Molly 1 3 2 -
51 Hawryschuk, Emily 5 2 15 -
30 Kennedy, Ally 2 1 8 -
12 Mastroianni, Ally 2 - 6 -
98 Moreno, Taylor - - - -
8 North, Charlotte 6 1 15 -
7 Park, Helen - - - 2
54 Rosenzweig, Livy 1 3 6 -
50 Sconone, Melissa 3 6 12 -
27 Taylor, Courtney - 1 1 -
23 Wakefield, Caroline 1 1 2 -
15 Wallpher, Tianna - 1 2 -
42 Webb, Cece - - 3 -
45 Wood, Kayla - - 1 -

England

Roster G A SOG PM
36 Akintoye, Annabelle - - - -
21 Bathurst, Rosie - - 1 -
5 Best, Sofia - - 1 -
43 Breach, Esme - - - -
68 Catton, Leah - 1 - 6
73 Emetulu, Davina - - - -
2 Ford, Lucy - - 2 -
22 Greenwood, Katie - - - -
44 Hurley, Lauren - - - -
77 Lamplugh, Iandra 1 - 2 -
16 Lewis, Lauren 1 1 5 -
23 Mayers, Lucy - - - -
25 Parshall, Fran - - - 2
71 Podger, Tabitha - - - -
6 Prettyman, Helena - - - -
54 Racle, Ellie - 1 - -
11 Reynard, Lexi - - - -
8 Russell, Zara - - - -
32 Rutter, Georgie - - 1 -
7 Wright, Laura - - - -

Officials

Referees: Dupont Delaney, Chiasson Nathan, Andreas Sarah, ,