Normal | Compact |
World Lacrosse Box Lacrosse
Championship 2024, Women
Finland - Australia 0-27 (0-5, 0-7, 0-10, 0-5)
23.9. 09:30, NEX3
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:36 | 0-1 | Australia | 2 | Charlotte Whinnen | 26 | Kate Hooper | |||
06:11 | 0-2 | Australia | 20 | Ava Dorinko | |||||
10:08 | 0-3 | Australia | 20 | Ava Dorinko | 10 | Nicole Butkiewicz | |||
12:58 | 0-4 | Australia | 1 | Abbie Burgess-Brice | 29 | Eleni Megoran | |||
14:45 | 0-5 | Australia | 26 | Kate Hooper | 44 | Steph Hallows | |||
16:13 | 0-6 | Australia | 2 | Charlotte Whinnen | 26 | Kate Hooper | |||
18:35 | 0-7 | Australia | 29 | Eleni Megoran | 26 | Kate Hooper | |||
22:39 | 0-8 | Australia | 10 | Nicole Butkiewicz | |||||
23:43 | 0-9 | Australia | 12 | Jen Plumb | 16 | Bea Cameron | |||
24:26 | 0-10 | Australia | 5 | Laura Braakhuis | |||||
26:00 | 0-11 | Australia | 25 | Mihiri Dharmabandu | 26 | Kate Hooper | |||
26:35 | 0-12 | Australia | 26 | Kate Hooper | 29 | Eleni Megoran | |||
33:12 | 0-13 | Australia | 2 | Charlotte Whinnen | 1 | Abbie Burgess-Brice | 9 | Emma Green | |
33:46 | 0-14 | Australia | 8 | Posy O'Keefe | 13 | Mel Brickle | |||
33:58 | 0-15 | Australia | 20 | Ava Dorinko | |||||
34:51 | 0-16 | Australia | 26 | Kate Hooper | |||||
35:27 | 0-17 | Australia | 2 | Charlotte Whinnen | |||||
36:05 | 0-18 | Australia | 12 | Jen Plumb | 11 | Olivia Wills | |||
36:30 | 0-19 | Australia | 2 | Charlotte Whinnen | |||||
40:25 | 0-20 | Australia | 2 | Charlotte Whinnen | 5 | Laura Braakhuis | |||
40:49 | 0-21 | Australia | 26 | Kate Hooper | 29 | Eleni Megoran | |||
42:34 | 0-22 | Australia | 5 | Laura Braakhuis | 1 | Abbie Burgess-Brice | |||
46:26 | 0-23 | Australia | 9 | Emma Green | 29 | Eleni Megoran | |||
47:25 | 0-24 | Australia | 26 | Kate Hooper | 5 | Laura Braakhuis | |||
47:50 | 0-25 | Australia | 29 | Eleni Megoran | 5 | Laura Braakhuis | 1 | Abbie Burgess-Brice | |
49:17 | 0-26 | Australia | 1 | Abbie Burgess-Brice | 9 | Emma Green | 25 | Mihiri Dharmabandu | |
49:40 | 0-27 | Australia | 26 | Kate Hooper | 1 | Abbie Burgess-Brice |
Penalties
Time | Team | Player | [min] | Foul | |
37:00 | Australia | 44 | Steph Hallows | 2 | Slashing |
38:19 | Finland | 8 | Mia Reponen | 2 | Cross-checking |
51:06 | Australia | 44 | Steph Hallows | 2 | Slashing |
Timeouts
Time | Team |
29:21 | Finland |
29:43 | Australia |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Finland | 0 | 0 | 2 | 3 | 5 | |
Australia | 15 | 21 | 25 | 15 | 76 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Finland | 35 | Vihervaara, Heli | 10 | 14 | 15 | 10 | 49 | 27 | 64 % | |
Australia | 78 | Day, Zowie | 0 | 0 | 2 | 3 | 5 | 0 | 100 % |
Goalie substitution
Team | Time | Goalie | |
Australia | 00:00 | 78 | Zowie Day |
Finland | 00:00 | 35 | Heli Vihervaara |
Finland
Roster | G | A | SOG | PM | |
7 | Bitter, Kata | - | - | - | - |
9 | Downey, Olivia | - | - | 1 | - |
22 | Jouppila, Ina | - | - | 1 | - |
66 | Koskinen, Pinja | - | - | - | - |
3 | Lundahn, Mona | - | - | - | - |
1 | Löfgrén, Milli | - | - | - | - |
27 | Martin, Tinda | - | - | - | - |
14 | Nykänen, Erika | - | - | 1 | - |
33 | Onne, Suvi | - | - | - | - |
11 | Penttilä, Maisa | - | - | - | - |
12 | Peräkylä, Ida | - | - | - | - |
8 | Reponen, Mia | - | - | - | 2 |
15 | Siivonen, Veera | - | - | - | - |
18 | Sørensen, Caroline | - | - | - | - |
39 | Taipale, Mina | - | - | - | - |
6 | Ulaska, Iida | - | - | 1 | - |
20 | Ulaska, Inka | - | - | 1 | - |
35 | Vihervaara, Heli | - | - | - | - |
Australia
Roster | G | A | SOG | PM | |
5 | Braakhuis, Laura | 2 | 3 | 4 | - |
13 | Brickle, Mel | - | 1 | - | - |
17 | Bronkhorst, Natasha | - | - | - | - |
1 | Burgess-Brice, Abbie | 2 | 4 | 6 | - |
10 | Butkiewicz, Nicole | 1 | 1 | 1 | - |
16 | Cameron, Bea | - | 1 | 1 | - |
78 | Day, Zowie | - | - | - | - |
25 | Dharmabandu, Mihiri | 1 | 1 | 4 | - |
20 | Dorinko, Ava | 3 | - | 4 | - |
9 | Green, Emma | 1 | 2 | 9 | - |
44 | Hallows, Steph | - | 1 | 3 | 4 |
26 | Hooper, Kate | 6 | 4 | 15 | - |
29 | Megoran, Eleni | 2 | 4 | 9 | - |
4 | Miller, Natalie | - | - | - | - |
8 | O'Keefe, Posy | 1 | - | 4 | - |
12 | Plumb, Jen | 2 | - | 4 | - |
6 | Portlock, Georgia | - | - | - | - |
24 | Rooney, Natasha | - | - | - | - |
2 | Whinnen, Charlotte | 6 | - | 12 | - |
11 | Wills, Olivia | - | 1 | - | - |
Officials
Referees: Nichols Bernie, Reid Angie, Reumschuessel Georg, Pordum John,