Normal | Compact |
World Lacrosse Box Lacrosse
Championship 2024, Men
Finland - Switzerland 18-2 (3-0, 6-1, 3-0, 6-1)
21.9. 12:15, NEX3
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
02:40 | 1-0 | Finland | 61 | Robert Raittila | |||||
03:49 | 2-0 | Finland | 91 | Brett Kujala | |||||
09:13 | 3-0 | Finland | 92 | Jimi Wirén | 9 | Jarno Aaltonen | |||
16:12 | 4-0 | Finland | SH | 61 | Robert Raittila | 50 | Roope Jokela | ||
16:51 | 5-0 | Finland | SH | 71 | Markus Mattila | ||||
18:48 | 6-0 | Finland | 61 | Robert Raittila | 91 | Brett Kujala | |||
22:04 | 6-1 | Switzerland | PP | 12 | Lukas Heri | ||||
24:42 | 7-1 | Finland | 40 | Eric Hofmann | |||||
28:00 | 8-1 | Finland | 9 | Jarno Aaltonen | |||||
29:39 | 9-1 | Finland | 91 | Brett Kujala | 61 | Robert Raittila | |||
34:40 | 10-1 | Finland | PP | 50 | Roope Jokela | 91 | Brett Kujala | ||
42:27 | 11-1 | Finland | PP | 50 | Roope Jokela | 9 | Jarno Aaltonen | ||
42:58 | 12-1 | Finland | 91 | Brett Kujala | 61 | Robert Raittila | |||
45:26 | 13-1 | Finland | PP | 9 | Jarno Aaltonen | 61 | Robert Raittila | ||
49:15 | 14-1 | Finland | 91 | Brett Kujala | 9 | Jarno Aaltonen | |||
50:11 | 15-1 | Finland | 61 | Robert Raittila | 21 | Alex Kiviniemi | |||
52:42 | 15-2 | Switzerland | PP | 51 | Patrick Brunner | ||||
53:50 | 16-2 | Finland | 91 | Brett Kujala | 21 | Alex Kiviniemi | |||
56:48 | 17-2 | Finland | SH | 21 | Alex Kiviniemi | ||||
57:31 | 18-2 | Finland | SH | 61 | Robert Raittila | 92 | Jimi Wirén |
Penalties
Time | Team | Player | [min] | Foul | |
12:44 | Finland | 71 | Markus Mattila | 2 | Roughing |
15:30 | Finland | 2 | Illegal substitution | ||
20:09 | Finland | 4 | Tuomas Tilkanen | 2 | Roughing |
29:24 | Switzerland | 21 | Antonio von Jackowski | 2 | Slashing |
34:28 | Switzerland | 12 | Lukas Heri | 2 | Boarding |
42:06 | Switzerland | 31 | Michael Haeberling | 2 | Slashing |
45:00 | Switzerland | 2 | Unsportsmanlike conduct | ||
46:47 | Switzerland | 99 | Dominic Schmid | 2 | Holding |
51:33 | Finland | 9 | Jarno Aaltonen | 2 | Slashing |
56:14 | Finland | 91 | Brett Kujala | 2 | Pushing |
Timeouts
Time | Team |
29:48 | Switzerland |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Finland | 16 | 16 | 8 | 15 | 55 | |
Switzerland | 10 | 14 | 8 | 4 | 36 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Finland | 0 | Uusitalo, Lauri | 10 | 13 | 8 | 3 | 34 | 2 | 94 % | |
Switzerland | 30 | Baeriswyl, Sven | 13 | 10 | 5 | 9 | 37 | 18 | 67 % |
Goalie substitution
Team | Time | Goalie | |
Finland | 00:00 | 0 | Lauri Uusitalo |
Switzerland | 00:00 | 30 | Sven Baeriswyl |
Finland
Roster | G | A | SOG | PM | |
9 | Aaltonen, Jarno | 2 | 3 | 3 | 2 |
10 | Crompton, Tyler | - | - | 6 | - |
11 | Haarala, Henrik | - | - | - | - |
40 | Hofmann, Eric | 1 | - | 1 | - |
7 | Hyytiäinen, Altti | - | - | 4 | - |
44 | Jokela, Riku | - | - | - | - |
50 | Jokela, Roope | 2 | 1 | 4 | - |
13 | Karvonen, Jere | - | - | 1 | - |
21 | Kiviniemi, Alex | 1 | 2 | 5 | - |
52 | Koskinen, Severi | - | - | - | - |
91 | Kujala, Brett | 5 | 2 | 14 | 2 |
17 | Lehtimaki, Lukas | - | - | 1 | - |
71 | Mattila, Markus | 1 | - | 2 | 2 |
61 | Raittila, Robert | 5 | 3 | 9 | - |
88 | Rantanen, Akseli | - | - | - | - |
23 | Saatsi, Samu | - | - | - | - |
16 | Tenho, Rasmus | - | - | 1 | - |
4 | Tilkanen, Tuomas | - | - | - | 2 |
0 | Uusitalo, Lauri | - | - | - | - |
92 | Wirén, Jimi | 1 | 1 | 3 | - |
Switzerland
Roster | G | A | SOG | PM | |
30 | Baeriswyl, Sven | - | - | - | - |
18 | Baumann, Yanick | - | - | - | - |
72 | Brandenberger, Damian | - | - | - | - |
51 | Brunner, Patrick | 1 | - | 4 | - |
61 | Clemens, Chris | - | - | - | - |
31 | Haeberling, Michael | - | - | - | 2 |
12 | Heri, Lukas | 1 | - | 6 | 2 |
15 | Heri, Sebastian | - | - | 5 | - |
19 | Herren, Dominic | - | - | - | - |
55 | Hoser, Michael | - | - | - | - |
9 | Kunick, Brandon | - | - | 2 | - |
24 | Lindegger, Dario | - | - | - | - |
17 | Raeber, Nikolai | - | - | 2 | - |
99 | Schmid, Dominic | - | - | - | 2 |
3 | Schoepfer, Kai | - | - | 4 | - |
41 | Suter, Maximilien | - | - | 2 | - |
94 | Thommen, Erwin | - | - | - | - |
40 | Trautman, Matthew | - | - | 9 | - |
27 | Zweifel, Stefan | - | - | - | - |
21 | von Jackowski, Antonio | - | - | - | 2 |
Officials
Referees: Abbott Mack, Dos Santos Nicholas, Green Steve, ,