Normal | Compact |
World Lacrosse Box Lacrosse
Championship 2024, Men
Austria - Switzerland 10-9 (0-5, 4-0, 1-1, 5-3)
25.9. 13:45, NEX2
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
02:15 | 0-1 | Switzerland | 40 | Matthew Trautman | 12 | Lukas Heri | |||
04:59 | 0-2 | Switzerland | 51 | Patrick Brunner | |||||
07:28 | 0-3 | Switzerland | 9 | Brandon Kunick | |||||
09:30 | 0-4 | Switzerland | 51 | Patrick Brunner | 10 | Sebastian Heri | |||
14:47 | 0-5 | Switzerland | 12 | Lukas Heri | |||||
22:31 | 1-5 | Austria | 8 | Josh Dawick | |||||
22:59 | 2-5 | Austria | 10 | Gerhard Probst | |||||
27:11 | 3-5 | Austria | 20 | Adrian Balasch | 50 | André Sucher | 12 | Klaus Hauer | |
28:12 | 4-5 | Austria | SH | 10 | Gerhard Probst | 50 | André Sucher | ||
34:32 | 5-5 | Austria | 12 | Klaus Hauer | 20 | Adrian Balasch | |||
38:54 | 5-6 | Switzerland | 12 | Lukas Heri | 10 | Sebastian Heri | 68 | Christian Terrier | |
47:08 | 6-6 | Austria | PP | 10 | Gerhard Probst | 12 | Klaus Hauer | 8 | Josh Dawick |
47:50 | 7-6 | Austria | 8 | Josh Dawick | 20 | Adrian Balasch | 7 | Marvin Lerch | |
48:23 | 7-7 | Switzerland | 40 | Matthew Trautman | 10 | Sebastian Heri | |||
50:45 | 8-7 | Austria | PP | 10 | Gerhard Probst | 8 | Josh Dawick | ||
53:59 | 8-8 | Switzerland | SH | 40 | Matthew Trautman | ||||
55:50 | 9-8 | Austria | PP | 8 | Josh Dawick | 10 | Gerhard Probst | 12 | Klaus Hauer |
57:36 | 9-9 | Switzerland | PP | 12 | Lukas Heri | 51 | Patrick Brunner | 3 | Kai Schoepfer |
57:51 | 10-9 | Austria | 12 | Klaus Hauer |
Penalties
Time | Team | Player | [min] | Foul | |
05:21 | Switzerland | 21 | Antonio von Jackowski | 2 | Slashing |
12:22 | Austria | 50 | André Sucher | 2 | Holding |
17:26 | Switzerland | 99 | Dominic Schmid | 2 | Dead ball intentional contact |
27:37 | Austria | 5 | Mason Suppanz | 2 | Checking from behind |
46:59 | Switzerland | 40 | Matthew Trautman | 2 | Slashing |
49:07 | Switzerland | 2 | Illegal substitution | ||
53:14 | Switzerland | 2 | Illegal substitution | ||
55:38 | Switzerland | 21 | Antonio von Jackowski | 2 | Roughing |
56:51 | Austria | 6 | Mark Kolodne | 2 | Cross-checking |
59:59 | Austria | 2 | Illegal substitution |
Timeouts
Time | Team |
29:43 | Switzerland |
59:19 | Austria |
59:30 | Switzerland |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 8 | 13 | 11 | 15 | 47 | |
Switzerland | 19 | 14 | 14 | 14 | 61 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Austria | 37 | Lorenz, Stephan | 14 | 14 | 13 | 11 | 52 | 9 | 85 % | |
Switzerland | 30 | Baeriswyl, Sven | 8 | 9 | 10 | 10 | 37 | 10 | 79 % |
Goalie substitution
Team | Time | Goalie | |
Austria | 00:00 | 37 | Stephan Lorenz |
Switzerland | 00:00 | 30 | Sven Baeriswyl |
Austria
Roster | G | A | SOG | PM | |
20 | Balasch, Adrian | 1 | 2 | 3 | - |
8 | Dawick, Josh | 3 | 2 | 10 | - |
12 | Hauer, Klaus | 2 | 3 | 14 | - |
99 | Hollmann, Felix | - | - | - | - |
4 | Huang, Jack | - | - | - | - |
14 | Jakisch, Rainer | - | - | - | - |
6 | Kolodne, Mark | - | - | - | 2 |
7 | Lerch, Marvin | - | 1 | 3 | - |
37 | Lorenz, Stephan | - | - | - | - |
21 | Ludwig, Daniel | - | - | - | - |
28 | Neubauer, Martin | - | - | - | - |
10 | Probst, Gerhard | 4 | 1 | 10 | - |
16 | Pucher, Daniel | - | - | - | - |
22 | Salzbrunn, Max | - | - | - | - |
9 | Stadlinger, Matthias | - | - | - | - |
94 | Stadlinger, Stefan | - | - | - | - |
50 | Sucher, André | - | 2 | 5 | 2 |
5 | Suppanz, Mason | - | - | 2 | 2 |
68 | Wirth, Stefan | - | - | - | - |
2 | Berkley, Zach | - | - | - | - |
Switzerland
Roster | G | A | SOG | PM | |
30 | Baeriswyl, Sven | - | - | - | - |
18 | Baumann, Yanick | - | - | - | - |
72 | Brandenberger, Damian | - | - | - | - |
51 | Brunner, Patrick | 2 | 1 | 11 | - |
61 | Clemens, Chris | - | - | - | - |
31 | Haeberling, Michael | - | - | - | - |
12 | Heri, Lukas | 3 | 1 | 14 | - |
10 | Heri, Sebastian | - | 3 | 8 | - |
19 | Herren, Dominic | - | - | 6 | - |
55 | Hoser, Michael | - | - | - | - |
9 | Kunick, Brandon | 1 | - | 3 | - |
99 | Schmid, Dominic | - | - | - | 2 |
3 | Schoepfer, Kai | - | 1 | 1 | - |
41 | Suter, Maximilien | - | - | 6 | - |
68 | Terrier, Christian | - | 1 | - | - |
94 | Thommen, Erwin | - | - | - | - |
40 | Trautman, Matthew | 3 | - | 11 | 2 |
5 | Ziegler, Moritz | - | - | - | - |
27 | Zweifel, Stefan | - | - | 1 | - |
21 | von Jackowski, Antonio | - | - | - | 4 |
Officials
Referees: Hesson Brandon, Nichols Bernie, Witte Charlie, Martin Jan,