
World Indoor Lacrosse Championship 2015
Turkey
Game Schedule
2 | 18.9. | 10:00 | Switzerland | Turkey | Village Pavilion | 6:12 (1:6, 2:4, 2:1, 1:1) |
7 | 19.9. | 14:00 | Turkey | Australia | Onondaga Arena | 17:21 (3:7, 5:6, 5:5, 4:3) |
12 | 20.9. | 10:00 | Finland | Turkey | Onondaga Arena | 13:10 (0:4, 4:2, 4:2, 5:2) |
20 | 21.9. | 14:00 | Turkey | Germany | Village Pavilion | 21:16 (6:3, 3:7, 6:1, 6:5) |
24 | 22.9. | 11:00 | Turkey | Serbia | Village Pavilion | 12:16 (2:4, 5:4, 2:6, 3:2) |
32 | 24.9. | 13:30 | Turkey | Switzerland | Onondaga Arena | 15:12 (3:5, 6:3, 1:1, 5:3) |
36 | 25.9. | 11:00 | Turkey | Serbia | Village Pavilion | 25:18 (4:6, 14:2, 5:2, 2:8) |
44 | 26.9. | 12:30 | Finland | Turkey | Village Pavilion | 24:6 (3:3, 11:2, 6:0, 4:1) |
Team roster
# | Name | GP | G | A | SOG | SOFF | LB | P | PM |
37 | Akl, Nabil | 8 | 6 | 18 | 27 | 10 | 56 | 11 | 33 |
42 | Arasli, Emre | 7 | - | - | - | 1 | 5 | 2 | 7 |
16 | Baskan, Bora | 7 | - | - | - | - | 4 | 1 | 2 |
88 | Centinel, Arda | 6 | - | - | - | - | 1 | - | - |
8 | Deriso, Dave | 8 | 34 | 17 | 84 | 27 | 51 | 8 | 24 |
13 | Dogrul, Cem | 1 | - | - | - | - | 1 | - | - |
2 | Dougherty, Patrick | 8 | - | 1 | - | - | 6 | 16 | 54 |
17 | Harryman, Tyler | 7 | - | - | - | - | 5 | 1 | 2 |
35 | Idaci, Tunay | 7 | 1 | - | 3 | 1 | 7 | - | - |
7 | Johnson, Alpdogan | 0 | - | - | - | - | - | - | - |
80 | Komer, Scott | 8 | - | 5 | - | - | 15 | 2 | 7 |
21 | Moir, Michael | 5 | - | 1 | - | - | 7 | 2 | 4 |
6 | Newton, Caner | 8 | - | 3 | 1 | - | 19 | 1 | 5 |
11 | Ozturan, Ataberk | 1 | - | - | - | - | - | - | - |
22 | Pek, Curtis | 4 | 8 | 1 | 19 | 2 | 7 | - | - |
99 | Potter, Josh | 8 | - | - | - | - | - | - | - |
44 | Rainoldi, Joseph | 8 | 25 | 16 | 75 | 29 | 73 | 7 | 14 |
3 | Sarikay, Deniz | 7 | - | 1 | - | - | 4 | - | - |
9 | Shaw, Nick | 7 | - | 8 | 4 | 5 | 31 | 20 | 56 |
10 | Terranova, Anthony | 8 | 42 | 25 | 124 | 39 | 51 | - | - |
25 | Yetistirici, Omer | 7 | - | - | - | - | 3 | 2 | 12 |
20 | Yokus, Fatih | 6 | 1 | - | 1 | 1 | 1 | 1 | 2 |
12 | Zapata, Adrian | 8 | 1 | 5 | 3 | 2 | 24 | 1 | 2 |
Goalies
# | Name | GP | G | SV | SV% |
80 | Komer, Scott | 8 | 92 | 300 | 77 % |
99 | Potter, Josh | 4 | 34 | 39 | 53 % |