World Indoor Lacrosse Championship 2011

Ireland - USA 1:22 (0:7, 1:12, 0:0, 0:3)

22.5. 16:00,

Goals

Time Score Team Goal Assist
03:25 0:1 usa 26 Westervelt, Drew 27 Buchanan, Kevin
06:56 0:2 usa 22 Powell, Casey 17 Mundorf, brendan
07:54 0:3 usa 26 Westervelt, Drew 17 Mundorf, brendan
08:48 0:4 usa 22 Powell, Casey 26 Westervelt, Drew
09:52 0:5 usa 27 Buchanan, Kevin
11:02 0:6 usa 22 Powell, Casey 26 Westervelt, Drew
11:27 0:7 usa 5 Morris, Sean 27 Buchanan, Kevin
16:32 0:8 usa PP 5 Morris, Sean 22 Powell, Casey
16:44 1:8 irl PP 32 Owens, Kevin 7 Gillis, Brian
19:37 1:9 usa 85 Belisle, Mitchell 81 Hartzell, Kyle
21:34 1:10 usa 26 Westervelt, Drew 33 McGlone, Bill
21:47 1:11 usa 3 Alrich, Matt 5 Morris, Sean
24:15 1:12 usa 85 Belisle, Mitchell
24:37 1:13 usa PP 17 Mundorf, brendan 22 Powell, Casey
25:04 1:14 usa PP 26 Westervelt, Drew 22 Powell, Casey
25:09 1:15 usa 81 Hartzell, Kyle 85 Belisle, Mitchell
25:32 1:16 usa 17 Mundorf, brendan 22 Powell, Casey
26:40 1:17 usa 3 Alrich, Matt 22 Powell, Casey
28:04 1:18 usa SH 22 Powell, Casey
28:40 1:19 usa 17 Mundorf, brendan 27 Buchanan, Kevin
46:25 1:20 usa 22 Powell, Casey 17 Mundorf, brendan
50:09 1:21 usa 18 Reid, Jack 29 Capicchioni, Ginny
56:20 1:22 usa 33 McGlone, Bill

Penalties

Time Team Player [min] Foul
12:09 usa 16 Smith, joseph 2 Roughing
16:19 irl 19 Bradshaw, Mike 2 Boarding
16:26 usa 2 Illegal Substitution
17:18 irl 12 Gorman, Brendan 2 Slashing
17:40 usa 26 Westervelt, Drew 2 Checking From Behind
18:20 usa 18 Reid, Jack 2 Slashing
23:05 irl 12 Gorman, Brendan 2 Slashing
23:05 irl 12 Gorman, Brendan 2 Slashing
23:08 usa 18 Reid, Jack 2 Slashing
23:18 usa 18 Reid, Jack 2 Roughing
23:46 irl 20 McNeill, Conor 2 Cross-Checking
24:28 irl 32 Owens, Kevin 2 Slashing
26:30 irl 19 Bradshaw, Mike 2 Roughing
27:22 usa 2 Illegal Substitution
47:12 irl 2 Illegal Substitution

Timeouts

Time Team
29:49 USA

Groundballs

Team 1 2 3 4 OT All
Ireland 1 6 0 3 10
USA 12 32 0 8 52

Shots

Team 1 2 3 4 OT All
Ireland 2 16 0 8 26
USA 26 47 0 16 89

Groundballs

Team 1 2 3 4 OT All
Ireland 1 6 0 3 10
USA 12 32 0 8 52

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Ireland 1 Cregan, Mike 30 0 0 0 30 7 81 %
Ireland 53 Rainsford, Geoff 20 0 0 0 20 15 57 %
USA 29 Capicchioni, Ginny (USA) 15 0 0 0 15 1 94 %

Goalie substitution

Team Time Goalie
Ireland 00:00 1 Cregan, Mike
Ireland 15:00 1 Cregan, Mike
Ireland 15:19 53 Rainsford, Geoff
Ireland 45:00 53 Rainsford, Geoff
USA 00:00 29 Capicchioni, Ginny

Officials

Referees: