World Indoor Lacrosse Championship 2011

Slovakia - Canada 1:27 (0:13, 1:4, 0:8, 0:2)

22.5. 10:00,

Goals

Time Score Team Goal Assist
00:21 0:1 can 86 Leblanc, Stephen 10 Duch, Rhys
02:42 0:2 can 7 Doyle, Colin 15 Evans, Shawn
03:04 0:3 can 67 Zywicki, Jeff 20 Hall, Jordan
04:30 0:4 can 7 Doyle, Colin 91 Sanderson, Josh
04:44 0:5 can 15 Evans, Shawn 4 Rubisch, Kyle
06:15 0:6 can 67 Zywicki, Jeff 91 Sanderson, Josh
06:56 0:7 can 15 Evans, Shawn 7 Doyle, Colin
07:35 0:8 can 10 Duch, Rhys 86 Leblanc, Stephen
08:33 0:9 can 3 Moleski, Jeff 44 Cosmo, Anthony
10:25 0:10 can 67 Zywicki, Jeff 10 Duch, Rhys
12:38 0:11 can 67 Zywicki, Jeff 86 Leblanc, Stephen
13:08 0:12 can 86 Leblanc, Stephen 7 Doyle, Colin
14:45 0:13 can 20 Hall, Jordan 7 Doyle, Colin
18:16 0:14 can 10 Duch, Rhys 91 Sanderson, Josh
22:26 0:15 can 15 Evans, Shawn
24:51 0:16 can PP 7 Doyle, Colin 67 Zywicki, Jeff
27:06 1:16 svk 77 Vrecko, Bradley 23 Kramar, Martin
28:13 1:17 can SH 10 Duch, Rhys 19 Greer, Bill
30:00 1:18 can PP 15 Evans, Shawn 91 Sanderson, Josh
31:19 1:19 can 67 Zywicki, Jeff 91 Sanderson, Josh
31:28 1:20 can 16 Carnegie, Mike 20 Hall, Jordan
34:20 1:21 can 15 Evans, Shawn
38:19 1:22 can 67 Zywicki, Jeff 86 Leblanc, Stephen
40:03 1:23 can 91 Sanderson, Josh 86 Leblanc, Stephen
41:29 1:24 can 20 Hall, Jordan
43:21 1:25 can 20 Hall, Jordan 67 Zywicki, Jeff
49:37 1:26 can PP 67 Zywicki, Jeff 20 Hall, Jordan
51:43 1:27 can 15 Evans, Shawn 86 Leblanc, Stephen

Penalties

Time Team Player [min] Foul
24:39 svk 2 Illegal Substitution
27:45 can 2 Illegal Substitution
28:32 svk 4 Hamsik, Adam 2 Holding
47:25 can 50 Corbeil, Chris 2 Holding
48:17 svk 10 Ivancin, Ivan 2 Cross-Checking

Groundballs

Team 1 2 3 4 OT All
Slovakia 3 1 1 5 10
Canada 18 13 12 8 51

Shots

Team 1 2 3 4 OT All
Slovakia 5 5 4 8 22
Canada 29 17 14 19 79

Groundballs

Team 1 2 3 4 OT All
Slovakia 3 1 1 5 10
Canada 18 13 12 8 51

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Slovakia 72 Mraz, Stanislav (Tricksters LT) 27 0 0 0 27 25 52 %
Slovakia 53 Crosby, Patrick (USIL Developmental Team) 12 0 0 0 12 2 86 %
Canada 44 Cosmo, Anthony (Boston Blazers) 4 0 0 0 4 1 80 %
Canada 48 Vinc, Matthew (Rochester Knighthawks) 4 0 0 0 4 0 100 %

Goalie substitution

Team Time Goalie
Canada 00:00 44 Cosmo, Anthony
Canada 30:00 48 Vinc, Matt
Slovakia 00:00 72 Mraz, Stanislav
Slovakia 45:00 53 Crosby, Patrick

Officials

Referees: