World Indoor Lacrosse Championship 2011

Canada - USA 15:10 (3:2, 2:3, 5:1, 5:4)

27.5. 16:00,

Goals

Time Score Team Goal Assist
09:14 1:0 can 24 Grant, Jr John 20 Hall, Jordan
10:47 1:1 usa 22 Powell, Casey
11:23 2:1 can 24 Grant, Jr John 6 Dawson, Dan
12:04 2:2 usa 27 Buchanan, Kevin 9 Rabil, Paul
14:20 3:2 can 10 Duch, Rhys
16:14 4:2 can SH 6 Dawson, Dan 67 Zywicki, Jeff
17:08 5:2 can 6 Dawson, Dan 4 Rubisch, Kyle
21:03 5:3 usa PP 22 Powell, Casey
26:15 5:4 usa 17 Mundorf, brendan 22 Powell, Casey
27:14 5:5 usa 27 Buchanan, Kevin 3 Alrich, Matt
30:35 6:5 can 10 Duch, Rhys 7 Doyle, Colin
31:16 7:5 can 24 Grant, Jr John
33:33 7:6 usa 3 Alrich, Matt 22 Powell, Casey
36:40 8:6 can 10 Duch, Rhys 20 Hall, Jordan
40:41 9:6 can 7 Doyle, Colin 24 Grant, Jr John
43:42 10:6 can 10 Duch, Rhys 20 Hall, Jordan
45:24 10:7 usa 17 Mundorf, brendan 5 Morris, Sean
49:12 11:7 can 7 Doyle, Colin 67 Zywicki, Jeff
50:29 12:7 can PP 6 Dawson, Dan
53:35 13:7 can 6 Dawson, Dan 24 Grant, Jr John
55:29 13:8 usa 22 Powell, Casey 27 Buchanan, Kevin
55:54 13:9 usa 22 Powell, Casey 26 Westervelt, Drew
56:04 14:9 can 67 Zywicki, Jeff 17 Merrill, Brodie
57:27 14:10 usa 9 Rabil, Paul 18 Reid, Jack
59:16 15:10 can 3 Moleski, Jeff

Penalties

Time Team Player [min] Foul
12:04 can 16 Carnegie, Mike 2 Slashing
12:55 usa 6 Langtry, Brian 2 Cross-Checking
13:46 can 67 Zywicki, Jeff 2 Interference
14:49 can 16 Carnegie, Mike 2 Holding
19:01 can 2 Illegal Substitution
22:31 can 12 Merrill, Pat 2 Holding
47:32 usa 5 Morris, Sean 2 Roughing
50:16 usa 9 Rabil, Paul 2 Elbowing
56:58 usa 10 Zash, Matt 2 Checking From Behind
56:58 can 91 Sanderson, Josh 2 Unsportsmanlike conduct

Timeouts

Time Team
29:41 USA

Groundballs

Team 1 2 3 4 OT All
Canada 5 3 3 6 17
USA 3 2 4 5 14

Shots

Team 1 2 3 4 OT All
Canada 16 11 12 15 54
USA 16 13 16 16 61

Groundballs

Team 1 2 3 4 OT All
Canada 5 3 3 6 17
USA 3 2 4 5 14

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Canada 48 Vinc, Matthew (Rochester Knighthawks) 31 0 0 0 31 10 76 %
USA 0 Henhawk, Jason (USA) 9 0 0 0 9 3 75 %
USA 21 Miller, Erik (USA) 26 0 0 0 26 12 68 %

Goalie substitution

Team Time Goalie
Canada 00:00 48 Vinc, Matt
USA 00:00 21 Miller, Erik
USA 17:09 0 Henhawk, Jason
USA 31:17 21 Miller, Erik
USA 56:27 0 Henhawk, Jason
USA 59:17 21 Miller, Erik

Officials

Referees: