World Indoor Lacrosse Championship 2011

Ireland - Iroquois Nationals 3:23 (1:8, 1:7, 1:5, 0:3)

21.5. 10:00,

Goals

Time Score Team Goal Assist
01:28 0:1 iro 21 Secore, Andrew 77 Shattler, Jeff
02:34 0:2 iro 81 Vyse, Roger 21 Secore, Andrew
06:14 0:3 iro 81 Vyse, Roger 77 Shattler, Jeff
07:24 0:4 iro 73 Hill, Dean 72 Bomberry, Cory
07:46 0:5 iro 63 Montour, Thomas 88 Jamieson, Cody
08:35 0:6 iro PP 88 Jamieson, Cody
10:13 0:7 iro PP 88 Jamieson, Cody 81 Vyse, Roger
10:53 0:8 iro 41 Vyse, Holden
13:07 1:8 irl EA 32 Owens, Kevin
18:14 1:9 iro 72 Bomberry, Cory 63 Montour, Thomas
19:02 1:10 iro 77 Shattler, Jeff
21:22 2:10 irl PP 7 Gillis, Brian 5 O'Connor, Tim
23:34 2:11 iro SH 73 Hill, Dean 81 Vyse, Roger
25:17 2:12 iro 9 Hill, Stuart
26:34 2:13 iro 73 Hill, Dean 63 Montour, Thomas
26:48 2:14 iro 9 Hill, Stuart 77 Shattler, Jeff
27:37 2:15 iro 73 Hill, Dean 72 Bomberry, Cory
30:22 2:16 iro 88 Jamieson, Cody 21 Secore, Andrew
30:50 3:16 irl 7 Gillis, Brian 13 Gibson, Sean
33:03 3:17 iro 9 Hill, Stuart 77 Shattler, Jeff
37:13 3:18 iro 77 Shattler, Jeff 72 Bomberry, Cory
38:34 3:19 iro 9 Hill, Stuart 88 Jamieson, Cody
39:16 3:20 iro 9 Hill, Stuart
52:22 3:21 iro PP 88 Jamieson, Cody 81 Vyse, Roger
52:42 3:22 iro 77 Shattler, Jeff 79 Smith, Sidney
54:36 3:23 iro 21 Secore, Andrew 77 Shattler, Jeff

Penalties

Time Team Player [min] Foul
03:27 iro 48 Cogan, Ronald 2 Slashing
08:17 irl 2 Illegal Substitution
10:06 irl 2 Illegal Substitution
13:58 iro 77 Shattler, Jeff 2 Slashing
21:10 iro 2 Illegal Substitution
22:52 iro 11 Kicknosway, Isaiah 2 Elbowing
29:00 iro 79 Smith, Sidney 2 Slashing
31:40 iro 84 Francis, Thomas 2 Slashing
33:36 irl 32 Owens, Kevin 2 Cross-Checking
42:59 iro 84 Francis, Thomas 2 Slashing
50:18 iro 9 Hill, Stuart 2 Roughing
50:30 irl 32 Owens, Kevin 2 Slashing
51:36 irl 2 Illegal Substitution
58:36 iro 2 Illegal Substitution

Groundballs

Team 1 2 3 4 OT All
Ireland 2 6 5 6 19
Iroquois Nationals 14 15 20 15 64

Shots

Team 1 2 3 4 OT All
Ireland 10 11 9 5 35
Iroquois Nationals 27 27 32 15 102

Groundballs

Team 1 2 3 4 OT All
Ireland 2 6 5 6 19
Iroquois Nationals 14 15 20 15 64

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Ireland 1 Cregan, Mike 29 0 0 0 29 0 100 %
Ireland 53 Rainsford, Geoff 28 0 0 0 28 15 65 %
Iroquois Nationals 66 Thompson, Mike 13 0 0 0 13 1 93 %
Iroquois Nationals 55 Goodleaf, Angus 9 0 0 0 9 1 90 %

Goalie substitution

Team Time Goalie
Ireland 13:33 1 Cregan, Mike
Ireland 15:00 53 Rainsford, Geoff
Ireland 30:00 1 Cregan, Mike
Ireland 30:00 53 Rainsford, Geoff
Iroquois Nationals 13:37 66 Thompson, Michael
Iroquois Nationals 30:00 55 Goodleaf, Angus
Iroquois Nationals 45:00 55 Goodleaf, Angus

Officials

Referees: