Slovak Lacrosse League 2024
Budapest Lacrosse
Schedule
2 | 6. 4. | 15:30 | Vienna Monarchs Lacrosse | Budapest Lacrosse | Vieden | 11:3 |
3 | 6. 4. | 16:30 | SK Lacrosse Jižní Město | Budapest Lacrosse | Vieden | 8:1 |
10 | 15. 6. | 11:30 | Budapest Lacrosse | LSC Knights Červené Pečky | Brno | 0:10 (0:10, 0:0, 0:0, 0:0) |
13 | 15. 6. | 15:15 | LSC Knights Červené Pečky | Budapest Lacrosse | Brno | 10:0 (10:0, 0:0, 0:0, 0:0) |
19 | 7. 9. | 10:30 | Budapest Lacrosse | Skalica Chiefs Lacrosse Team | Budapest | 1:4 |
20 | 7. 9. | 11:45 | Budapest Lacrosse | Vienna Monarchs Lacrosse | Budapest | 2:10 |
25 | 19. 10. | 10:30 | Brno Ravens Lacrosse Club | Budapest Lacrosse | Brno | 17:1 |
27 | 19. 10. | 13:00 | Budapest Lacrosse | SK Lacrosse Jižní Město | Brno | 1:15 |
28 | 27. 10. | 10:00 | Skalica Chiefs Lacrosse Team | Budapest Lacrosse | Holíč | 10:0 (10:0, 0:0, 0:0, 0:0) |
30 | 27. 10. | 12:30 | Budapest Lacrosse | Brno Ravens Lacrosse Club | Holíč | 0:10 (0:10, 0:0, 0:0, 0:0) |
32 | 27. 10. | 15:15 | Vienna Monarchs Lacrosse | Budapest Lacrosse | Holíč | 10:0 (10:0, 0:0, 0:0, 0:0) |
35 | 3. 11. | 11:15 | LSC Knights Červené Pečky | Budapest Lacrosse | Brno | 10:0 (10:0, 0:0, 0:0, 0:0) |
Roster
# | Name | GP | G | A | P | PM |
Bloomfield, Leo | 4 | - | - | - | - | |
Bodó, Botond | 4 | - | 1 | - | - | |
Fábián, Zsombor | 4 | - | - | - | - | |
Farkas, Olivér | 0 | - | - | - | - | |
Forgó, Balázs | 4 | 3 | 1 | - | - | |
Fűrész, David | 0 | - | - | - | - | |
Gaál, Márton | 4 | 3 | 2 | - | - | |
Gaál, Zsolt | 2 | - | - | - | - | |
Gazsó, Tamás | 6 | - | 1 | 4 | 3.5 | |
György, Ágoston | 6 | 1 | - | 2 | 1 | |
Juszkó, Benedek | 6 | - | - | 1 | 1 | |
Karvazy, Zsombor | 4 | - | - | - | - | |
Kuzmich, Balázs | 6 | - | - | 1 | 0.5 | |
László, Bajnóczy | 4 | 1 | - | - | - | |
Mahmoud, Abu | 2 | - | - | - | - | |
Moósz, János | 4 | - | - | - | - | |
Piricz, Tamás | 0 | - | - | - | - | |
R-Székely, László | 0 | - | - | - | - | |
Schack, Dorian | 2 | 1 | - | - | - | |
Szitter, Dominik | 2 | - | - | - | - | |
Szórádi, Ádám Olivér | 2 | - | - | - | - | |
Varga, Ádám | 0 | - | - | - | - | |
Volcsánszky, Krisztián | 0 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
Bloomfield, Leo | 2 | 32 | 0 | 0 % | |
Moósz, János | 4 | 33 | 0 | 0 % |