Slovak Lacrosse League 2024
Brno Ravens Lacrosse Club - Budapest Lacrosse 17:1 (2:0, 5:0, 6:0, 4:1)
19.10. 10:30, Brno
Goals
Time | Score | Team | Goal | Assist | |||
02:40 | 1:0 | Brno Ravens | 11 | Kološ, Jakub | 32 | Kotlík, Vojtěch | |
05:50 | 2:0 | Brno Ravens | 13 | Lapčík, Jan | 11 | Kološ, Jakub | |
14:28 | 3:0 | Brno Ravens | 32 | Kotlík, Vojtěch | 4 | Janhuba, Jakub | |
16:30 | 4:0 | Brno Ravens | 69 | Jindra, David | |||
17:50 | 5:0 | Brno Ravens | 4 | Janhuba, Jakub | |||
18:35 | 6:0 | Brno Ravens | 00 | Krejčok, Matouš | 11 | Kološ, Jakub | |
19:35 | 7:0 | Brno Ravens | 69 | Jindra, David | |||
20:10 | 8:0 | Brno Ravens | 11 | Kološ, Jakub | |||
21:00 | 9:0 | Brno Ravens | 5 | Bouška, Adam | |||
26:10 | 10:0 | Brno Ravens | 4 | Janhuba, Jakub | |||
27:05 | 11:0 | Brno Ravens | 11 | Kološ, Jakub | |||
28:10 | 12:0 | Brno Ravens | 69 | Jindra, David | |||
29:45 | 13:0 | Brno Ravens | 32 | Kotlík, Vojtěch | 5 | Bouška, Adam | |
32:00 | 13:1 | Budapest Lacrosse | 9 | Forgó, Balázs | 77 | Gazsó, Tamás | |
33:43 | 14:1 | Brno Ravens | 4 | Janhuba, Jakub | |||
34:39 | 15:1 | Brno Ravens | 69 | Jindra, David | 13 | Lapčík, Jan | |
35:10 | 16:1 | Brno Ravens | 13 | Lapčík, Jan | 69 | Jindra, David | |
39:40 | 17:1 | Brno Ravens | 4 | Janhuba, Jakub |
Penalties
Time | Team | Player | [min] | Foul | |
03:40 | Budapest Lacrosse | 64 | György, Ágoston | 0.5 | Holding |
08:38 | Brno Ravens | 69 | Jindra, David | 1 | Slashing |
10:40 | Budapest Lacrosse | 64 | György, Ágoston | 0.5 | Holding |
15:40 | Budapest Lacrosse | 77 | Gazsó, Tamás | 0.5 | Illegal Procedure |
15:50 | Brno Ravens | 13 | Lapčík, Jan | 1 | Slashing |
27:46 | Budapest Lacrosse | 10 | Kuzmich, Balázs | 0.5 | Holding |
39:58 | Budapest Lacrosse | 77 | Gazsó, Tamás | 1 | Slashing |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Brno Ravens Lacrosse Club | 0 | 0 | 0 | 0 | 0 | 0 |
Budapest Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Brno Ravens Lacrosse Club | 2 | 5 | 6 | 4 | 0 | 17 |
Budapest Lacrosse | 0 | 0 | 0 | 1 | 0 | 1 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Brno Ravens Lacrosse Club | 0 | 0 | 0 | 0 | 0 | 0 |
Budapest Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Brno Ravens Lacrosse Club | 0 | 0 | 0 | 0 | 0 | 0 |
Budapest Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Brno Ravens Lacrosse Club | 94 | Toman, Jaroslav | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Budapest Lacrosse | 4 | Bloomfield, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0% |
Goalie substitution
Team | Time | Goalie | |
Brno Ravens Lacrosse Club | 00:00 | 94 | Toman, Jaroslav |
Budapest Lacrosse | 00:00 | 4 | Bloomfield, Leo |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |