
Schweizer Feld Lacrosse Meisterschaft
Herren 2023/24
Fribourg Skunks - Bern Titans 0:10 (0:1, 0:1, 0:4, 0:4)
17.9. 17:30, Fribourg
Goals
Time | Score | Team | Goal | Assist | |||
00:52 | 0:1 | BE | 25 | Flückiger, Marc | |||
21:10 | 0:2 | BE | 23 | Matthys, Philippe | 2 | Hoenink, Hugo | |
33:09 | 0:3 | BE | 37 | Classens, Christopher | |||
35:52 | 0:4 | BE | 8 | Münger, Christian | |||
37:13 | 0:5 | BE | 23 | Matthys, Philippe | |||
44:51 | 0:6 | BE | 23 | Matthys, Philippe | 17 | Zelman, Tomas | |
45:48 | 0:7 | BE | 90 | Rudin, Benjamin | 25 | Flückiger, Marc | |
49:10 | 0:8 | BE | 2 | Hoenink, Hugo | 23 | Matthys, Philippe | |
53:20 | 0:9 | BE | 38 | Graber, Roman | 25 | Flückiger, Marc | |
58:35 | 0:10 | BE | 37 | Classens, Christopher | 23 | Matthys, Philippe |
Penalties
Time | Team | Player | [min] | Foul | |
51:06 | BE | 17 | Zelman, Tomas | 1 | Slashing |
56:50 | BE | 17 | Zelman, Tomas | 1 | Slashing |
59:08 | FR | 1 | Schoepfer, Kai | 0.5 | Offside |
Timeouts
Time | Team |
12:46 | Bern Titans |
19:48 | Fribourg Skunks |
28:08 | Fribourg Skunks |
52:25 | Fribourg Skunks |
Fribourg Skunks
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
61 | Python, Matthieu | - | - | - | - | - | - | - | - |
14 | Schoepfer, Christian | - | - | - | - | - | - | - | - |
91 | David, Aerni | - | - | - | - | - | - | - | - |
24 | Lehner, Loïc | - | - | - | - | - | - | - | - |
25 | Wigginton, Samuel | - | - | - | - | - | - | - | - |
16 | Berger, Nicolas | - | - | - | - | - | - | - | - |
1 | Schoepfer, Kai | - | - | - | - | - | - | - | 0.5 |
88 | Schori, Marcel | - | - | - | - | - | - | - | - |
11 | Michel, Romain | - | - | - | - | - | - | - | - |
30 | Dieu, Kimy | - | - | - | - | - | - | - | - |
99 | Bossens, Théo | - | - | - | - | - | - | - | - |
Summary | - | - | - | - | - | - | - | 0.5 |
Bern Titans
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
25 | Flückiger, Marc | 1 | 2 | 1 | - | - | - | - | - |
1 | Thorne, Jacob | - | - | - | - | - | - | - | - |
12 | Limbu Tumbahangphe, Phasang | - | - | - | - | - | - | - | - |
23 | Matthys, Philippe | 3 | 2 | 3 | - | - | - | - | - |
38 | Graber, Roman | 1 | - | 1 | - | - | - | - | - |
32 | Dietrich, Arik | - | - | - | - | - | - | - | - |
37 | Classens, Christopher | 2 | - | 2 | - | - | - | - | - |
77 | Friderich, Matthias | - | - | - | - | - | - | - | - |
16 | Meinen, Pascal | - | - | - | - | - | - | - | - |
8 | Münger, Christian | 1 | - | 1 | - | - | - | - | - |
17 | Zelman, Tomas | - | 1 | - | - | - | - | - | 2 |
90 | Rudin, Benjamin | 1 | - | 1 | - | - | - | - | - |
2 | Hoenink, Hugo | 1 | 1 | 1 | - | - | - | - | - |
Summary | 10 | 6 | 10 | - | - | - | - | 2 |
Officials
Head Referee | Fischer, Joel | Referee 1 | Zweifel, Stefan |
---|---|---|---|
CBO | Meyer, Scott Jordan | Referee 2 | Bitterli, Reto |