Prague Cup 2023 - Women
Germany DT - Netherlands WDNT 0:11 (0:0, 0:3, 0:3, 0:5)
1.7. 12:30, G
Goals
Time | Score | Team | Goal | Assist | |||
11:32 | 0:1 | WDNT | 21 | Bokkes, Janneke | |||
13:38 | 0:2 | WDNT | 22 | Vuurboom, Kimberly | 19 | Zhang, Lucy | |
16:00 | 0:3 | WDNT | 3 | Kuyvenhoven, Linda | |||
21:09 | 0:4 | WDNT | 22 | Vuurboom, Kimberly | |||
22:35 | 0:5 | WDNT | 14 | van Dilgt, Melle | |||
29:30 | 0:6 | WDNT | 23 | Buning, Marloes | |||
30:48 | 0:7 | WDNT | 8 | van Verseveld, Hanneke | 32 | Spitzen, Dieke | |
32:42 | 0:8 | WDNT | 32 | Spitzen, Dieke | |||
34:09 | 0:9 | WDNT | 14 | van Dilgt, Melle | |||
36:57 | 0:10 | WDNT | 32 | Spitzen, Dieke | 18 | de Haan, Imke | |
38:19 | 0:11 | WDNT | 32 | Spitzen, Dieke | 3 | Kuyvenhoven, Linda |
Cards
Time | Team | Player | Card | Foul | |
02:51 | WDNT | 16 | van Goor, Ellen | Y | Checking to the head/neck |
Timeouts
Time | Team |
38:19 | Netherlands WDNT |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Germany DT | 1 | 2 | 1 | 1 | 0 | 5 |
Netherlands WDNT | 0 | 2 | 3 | 0 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Germany DT | 0 | 0 | 1 | 0 | 0 | 1 |
Netherlands WDNT | 4 | 5 | 4 | 7 | 0 | 20 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Germany DT | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands WDNT | 1 | 1 | 0 | 1 | 0 | 3 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Germany DT | 10 | Mauersberg, Carla | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 57% |
Germany DT | 27 | Röll, Katrin | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 20% |
Netherlands WDNT | 1 | Gerrits, Inge | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100% |
Goalie substitution
Team | Time | Goalie | |
Germany DT | 00:00 | 10 | Mauersberg, Carla |
Germany DT | 20:00 | 27 | Röll, Katrin |
Netherlands WDNT | 00:00 | 1 | Gerrits, Inge |
Germany DT
Roster | G | A | C | |
24 | Buchholz, Jule | - | - | - |
14 | Eisenhut, Tizia | - | - | - |
17 | Gallo, Pia | - | - | - |
19 | Häveker, Kira | - | - | - |
8 | Horstmann, Simone | - | - | - |
21 | Jansen, Sandra | - | - | - |
6 | Krakau, Judith | - | - | - |
10 | Mauersberg, Carla | - | - | - |
15 | Netzer, Lena | - | - | - |
11 | Peters, Isabella | - | - | - |
4 | Petri, Cara | - | - | - |
27 | Röll, Katrin | - | - | - |
13 | Roth, Katharina | - | - | - |
41 | Sander, Maria | - | - | - |
35 | Schweinitzer, Sophie | - | - | - |
16 | Voß, Leoni | - | - | - |
20 | Weise, Michelle | - | - | - |
29 | Winterhoff, Anna | - | - | - |
Netherlands WDNT
Roster | G | A | C | |
21 | Bokkes, Janneke | 1 | - | - |
29 | Bressers, Roos | - | - | - |
23 | Buning, Marloes | 1 | - | - |
17 | de Boer, Femke | - | - | - |
18 | de Haan, Imke | - | 1 | - |
1 | Gerrits, Inge | - | - | - |
3 | Kuyvenhoven, Linda | 1 | 1 | - |
31 | Morssinkhof, Nina | - | - | - |
27 | Oskam, Eline | - | - | - |
32 | Spitzen, Dieke | 3 | 1 | - |
14 | van Dilgt, Melle | 2 | - | - |
16 | van Goor, Ellen | - | - | 1 |
8 | van Verseveld, Hanneke | 1 | - | - |
22 | Vuurboom, Kimberly | 2 | - | - |
26 | Wiggers, Lea | - | - | - |
19 | Zhang, Lucy | - | 1 | - |
Officials
Head Umpire | Umpire 1 | Umpire 2 | Umpire 3 |
---|