
Prague Cup 2014 - Women
TJ SIS Flamingo United - USAAI 7:10 (6:7, 1:3)
27.6. 10:00,
Goals
Time | Score | Team | Goal | Assist | |||
02:35 | 0:1 | usaai | 18 | Button, Kathryn | |||
05:57 | 0:2 | usaai | 28 | Kiefer, Sarah | |||
07:52 | 0:3 | usaai | 22 | Sullivan, Brooke | |||
09:36 | 1:3 | sis | 5 | Brychcínová, Veronika | |||
13:05 | 2:3 | sis | 5 | Brychcínová, Veronika | |||
14:25 | 2:4 | usaai | 22 | Sullivan, Brooke | |||
14:49 | 3:4 | sis | 9 | Bažantová, Barbara | |||
15:45 | 4:4 | sis | 7 | Chudlařská, Eva | 9 | Bažantová, Barbara | |
16:37 | 4:5 | usaai | 29 | Prince, Hannah | |||
17:39 | 5:5 | sis | 5 | Brychcínová, Veronika | 7 | Chudlařská, Eva | |
17:43 | 6:5 | sis | 5 | Brychcínová, Veronika | 7 | Chudlařská, Eva | |
19:15 | 6:6 | usaai | 22 | Sullivan, Brooke | |||
19:29 | 6:7 | usaai | 18 | Button, Kathryn | |||
24:23 | 6:8 | usaai | 22 | Sullivan, Brooke | |||
25:54 | 6:9 | usaai | 23 | Maryillo, MarissaYoung, Lauren | |||
29:23 | 7:9 | sis | 9 | Bažantová, Barbara | 3 | Brožková, Dominika | |
31:16 | 7:10 | usaai | 21 | Curabu, AshleySullivan, Megan | 23 | Maryillo, MarissaYoung, Lauren |
Cards
Time | Team | Player | Card | Foul |
Timeouts
Time | Team |
06:02 | USAAI |
07:54 | TJ SIS Flamingo United |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
TJ SIS Flamingo United | 8 | 3 | 0 | 0 | 0 | 11 |
USAAI | 9 | 8 | 0 | 0 | 0 | 17 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
TJ SIS Flamingo United | 1 | 1 | 0 | 0 | 0 | 2 |
USAAI | 0 | 5 | 0 | 0 | 0 | 5 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
TJ SIS Flamingo United | 6 | Mahová, Eva | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 22% |
USAAI | 23 | Maryillo, MarissaYoung, Lauren | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 25% |
Goalie substitution
Team | Time | Goalie | |
TJ SIS Flamingo United | 12:00 | 6 | Mahová, Eva |
USAAI | 12:00 | 23 | Maryillo, MarissaYoung, Lauren |
Officials
Head Umpire | Umpire 1 | Umpire 2 | Umpire 3 |
---|