Prague Cup 2017 - Men
UCL Vipers
Schedule
3 | 23. 6. | 11:30 | UCL Vipers | West Youth | 2:8 |
7 | 23. 6. | 15:10 | UCL Vipers | UCL Cobras | 13:1 |
10 | 23. 6. | 17:40 | LC Jižní Město | UCL Vipers | 7:4 |
13 | 24. 6. | 10:40 | Slovakia | UCL Vipers | 5:1 |
17 | 24. 6. | 14:50 | UCL Vipers | Riga Griffins | 6:6 |
21 | 24. 6. | 18:10 | GB Team | UCL Vipers | 9:1 |
22 | 25. 6. | 09:00 | UCL Vipers | UCL Cobras | 5:0 |
25 | 25. 6. | 11:30 | Riga Griffins | UCL Vipers | 7:6 |
Roster
# | Name | GP | G | A | P | PM |
24 | Burke, Caleb | 8 | 2 | - | 1 | 1 |
97 | Carr, Quintus | 8 | 5 | - | - | - |
22 | Colville, Ben | 8 | 12 | - | 2 | 2 |
45 | Edison, George | 7 | 1 | - | - | - |
14 | Hayes, Samuel | 7 | - | - | - | - |
96 | Chakraborty, Omkar | 6 | - | - | - | - |
3 | Chaloner, Jack | 7 | - | - | - | - |
99 | Lea, Sean | 7 | 1 | - | - | - |
2 | McLauchlin, Ed | 7 | - | - | - | - |
6 | Morton, Jamie | 7 | 4 | - | - | - |
0 | Penman, Ruairidh | 8 | 5 | - | 1 | 1 |
20 | Price, James | 7 | - | - | 1 | 1 |
42 | Scott, Charlie | 5 | 6 | - | 1 | 1 |
13 | Spiro, Erik | 7 | - | - | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
0 | Penman, Ruairidh | 1 | 3 | 5 | 63 % |
3 | Chaloner, Jack | 5 | 23 | 30 | 57 % |
14 | Hayes, Samuel | 2 | 12 | 6 | 33 % |