Národní fieldlakrosová liga 2016

Vienna Monarchs - Brno Ravens 19:0 (2:0, 9:0, 5:0, 3:0)

15.10. 11:00,

Goals

Time Score Team Goal Assist
07:17 1:0 MON 14 Jakisch, Rainer 31 Fujita, Rintaro
14:03 2:0 MON 2 Prchlík, Tomáš
22:01 3:0 MON 31 Fujita, Rintaro 27 Seidler, Andreas
25:30 4:0 MON 37 Sucher, Andre 12 Falb, Patrick
27:25 5:0 MON 14 Jakisch, Rainer
30:15 6:0 MON 35 Probst, Gerhard 27 Seidler, Andreas
31:10 7:0 MON 8 Winkler, Clemens
32:36 8:0 MON 2 Prchlík, Tomáš
34:10 9:0 MON 27 Seidler, Andreas
36:42 10:0 MON 2 Prchlík, Tomáš
39:59 11:0 MON 27 Seidler, Andreas 37 Sucher, Andre
41:37 12:0 MON 2 Prchlík, Tomáš
46:20 13:0 MON 24 Buxbaum, Benedikt
50:00 14:0 MON 14 Jakisch, Rainer
54:20 15:0 MON 2 Prchlík, Tomáš
54:44 16:0 MON 14 Jakisch, Rainer
61:40 17:0 MON 31 Fujita, Rintaro
63:40 18:0 MON 34 Anderlik, Thomas 27 Seidler, Andreas
65:40 19:0 MON 14 Jakisch, Rainer

Penalties

Time Team Player [min] Foul
01:30 MON 28 Neubauer, Martin 1 Slashing
07:10 RAV 6 Urbánek, Vít 0.5 Holding
14:10 RAV 23 Kvapil, Michal 1 Cross-Checking
23:40 RAV 88 Olšovský, Petr 1 Cross-Checking
27:25 RAV 80 Rak, Tomáš 1 Slashing
38:29 MON 2 Prchlík, Tomáš 1 Slashing
41:34 RAV 88 Olšovský, Petr 1 Slashing
59:30 MON 9 Lerch, Marvin 0.5 Pushing
61:30 RAV 80 Rak, Tomáš 0.5 Offside
75:01 MON 9 Lerch, Marvin 0.5 Offside
78:50 RAV 3 Rajčan, Miroslav 1 Slashing

Timeouts

Time Team
10:30 Vienna Monarchs
30:44 Brno Ravens
54:50 Brno Ravens

Face Offs

Team 1 2 3 4 OT All
Vienna Monarchs 1 2 3 2 0 8
Brno Ravens 2 5 2 1 0 10

Shots

Team 1 2 3 4 OT All
Vienna Monarchs 9 19 13 3 0 44
Brno Ravens 3 4 1 0 0 8

Shots wide

Team 1 2 3 4 OT All
Vienna Monarchs 5 7 5 0 0 17
Brno Ravens 1 2 1 0 0 4

Groundballs

Team 1 2 3 4 OT All
Vienna Monarchs 3 3 4 0 0 10
Brno Ravens 2 4 5 0 0 11

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Vienna Monarchs 33 Gfrerer, Cedric 2 2 0 0 0 4 0 100%
Vienna Monarchs 12 Falb, Patrick 0 0 0 0 0 0 0 NaN%
Brno Ravens 53 Jirků, Lubomír 2 3 3 0 0 8 19 30%

Goalie substitution

Team Time Goalie
Vienna Monarchs 00:00 33 Gfrerer, Cedric
Vienna Monarchs 60:00 12 Falb, Patrick
Brno Ravens 00:00 53 Jirků, Lubomír

Officials

Head Referee Kramár, Martin Referee 1 Hamšík, Adam
CBO Referee 2 Mráz, Stanislav