National Box Lacrosse League 2023
LC Pardubice
Schedule
13 | 2. 4. | 20:00 | SKL Jižní Město | LC Pardubice | JIžní Město | 20:10 |
17 | 16. 4. | 13:00 | Spreewölfe Berlin | LC Pardubice | Berlin | 0:10 (0:10, 0:0, 0:0, 0:0) |
19 | 4. 5. | 19:30 | LC Pardubice | Lakros Zbraslav | Pardubice | 8:18 |
22 | 11. 5. | 19:30 | LC Pardubice | SKL Jižní Město | Pardubice | 5:22 |
25 | 18. 5. | 19:30 | LC Pardubice | LCC Wolves | Pardubice | 13:8 |
26 | 27. 5. | 14:00 | LC Pardubice | Vienna Monarchs | Pardubice | 18:3 |
29 | 25. 5. | 19:30 | LC Pardubice | LC Custodes | Pardubice | 5:25 |
30 | 6. 6. | 19:30 | LC Pardubice | TJ Malešice | Pardubice | 12:6 |
33 | 13. 9. | 19:00 | TJ Malešice | LC Pardubice | Malešice | 15:9 |
36 | 16. 9. | 14:00 | LC Pardubice | Spreewölfe Berlin | Wroclaw | 23:13 |
41 | 25. 9. | 20:00 | Lakros Zbraslav | LC Pardubice | Radotín | 23:10 |
43 | 4. 10. | 19:30 | LCC Wolves | LC Pardubice | Radotín | 19:17 |
52 | 22. 10. | 13:00 | Vienna Monarchs | LC Pardubice | Bratislava | 18:5 |
54 | 27. 10. | 19:30 | LC Custodes | LC Pardubice | Radotín | 35:1 |
Roster
# | Name | GP | G | A | P | PM |
Barringer, Brian Daniel | 1 | - | 1 | - | - | |
Beneš, Ondřej | 7 | 1 | 1 | 6 | 23 | |
74 | Bříza, Petr | 10 | - | - | - | - |
Dyjas, Michał | 8 | - | 1 | - | - | |
51 | Hervert, Michal | 14 | - | 1 | 2 | 4 |
2 | Horák, Matěj | 10 | - | - | 1 | 2 |
76 | Jeřábek, Petr | 9 | 1 | 1 | 1 | 2 |
99 | Kajor, Bartosz | 7 | - | 1 | - | - |
Kirby, Avery | 3 | 13 | 2 | 2 | 4 | |
Kulhánek, Petr | 3 | - | - | - | - | |
25 | Mach, Dominik | 6 | - | 1 | - | - |
Matarese, Ryan | 2 | - | - | - | - | |
77 | Mikan, Jiří | 8 | - | 1 | 1 | 2 |
15 | Novotný, Jan | 8 | 14 | 8 | 1 | 2 |
45 | Oulehla, Šimon | 14 | - | 5 | 5 | 10 |
22 | Oulehla, Vojtěch | 12 | 26 | 19 | 8 | 27 |
16 | Prchlík, Tomáš | 3 | 1 | 1 | - | - |
Ruud, Olav Strand | 3 | - | - | - | - | |
46 | Rydzak, Jan | 9 | 9 | 5 | - | - |
44 | Salava, Michal | 9 | - | - | 2 | 4 |
Sander, Timo | 2 | 1 | 2 | 1 | 2 | |
11 | Skokan, Jan | 2 | - | - | - | - |
Śmigiel, Krzysztof | 10 | 9 | 1 | 3 | 6 | |
90 | Śmigiel, Mikolaj | 11 | 26 | 18 | - | - |
Stanek, Jakub | 6 | 1 | 2 | 1 | 2 | |
Szyszkowski, Bartosz | 5 | - | - | 3 | 6 | |
12 | Tymorek, Adam | 9 | 16 | 8 | 3 | 6 |
Urbánek, Jakub | 10 | 1 | 1 | 2 | 4 | |
27 | Zając, Dawid | 11 | - | 8 | - | - |
14 | Žák, Daniel | 14 | 17 | 6 | - | - |
Goalies
# | Name | GP | G | SV | SV% |
27 | Zając, Dawid | 10 | 136 | 375 | 73 % |
Matarese, Ryan | 2 | 25 | 36 | 59 % | |
74 | Bříza, Petr | 6 | 64 | 70 | 52 % |