National Box Lacrosse League 2023
Spreewölfe Berlin - Vienna Monarchs 10:7 (2:1, 1:1, 3:4, 4:1)
7.10. 19:00, Radotín
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
06:31 | 0:1 | Vienna | PP | 24 | Lombardi, Carson | ||||
07:25 | 1:1 | Berlin | 3 | McKay, Patrick | 75 | Truetsch, Jonas | |||
12:58 | 2:1 | Berlin | 2 | Weber, Paul | |||||
16:07 | 3:1 | Berlin | 3 | McKay, Patrick | |||||
19:51 | 3:2 | Vienna | SH | 40 | Engliš, Denis | ||||
31:30 | 3:3 | Vienna | 40 | Engliš, Denis | |||||
31:46 | 3:4 | Vienna | 20 | Balasch, Adrian | 25 | Pisár, Martin | |||
33:21 | 4:4 | Berlin | 71 | Weber, Gustav | 68 | Becker, Max | |||
35:22 | 4:5 | Vienna | 20 | Balasch, Adrian | 24 | Lombardi, Carson | 40 | Engliš, Denis | |
37:06 | 5:5 | Berlin | 71 | Weber, Gustav | |||||
37:55 | 6:5 | Berlin | 71 | Weber, Gustav | 2 | Weber, Paul | |||
42:34 | 6:6 | Vienna | PP | 20 | Balasch, Adrian | 40 | Engliš, Denis | ||
51:25 | 7:6 | Berlin | 50 | Richards, Matthew | 55 | Niederrainer, Dennis | |||
51:49 | 7:7 | Vienna | 3 | Landgrebe, Emil | 40 | Engliš, Denis | |||
54:23 | 8:7 | Berlin | 3 | McKay, Patrick | 71 | Weber, Gustav | |||
54:57 | 9:7 | Berlin | 50 | Richards, Matthew | |||||
59:26 | 10:7 | Berlin | 50 | Richards, Matthew | 2 | Weber, Paul |
Penalties
Time | Team | Player | [min] | Foul | |
00:25 | Berlin | 16 | Franzen, Lasse | 2 | Checking from behind |
05:25 | Berlin | 77 | Böhm, Leon | 2 | Slashing |
19:07 | Vienna | 21 | Ludwig, Daniel | 2 | Holding an opponent's stick |
28:40 | Vienna | 10 | Probst, Gerhard | 2 | Slashing |
40:45 | Berlin | 2 | Weber, Paul | 2 | Slashing |
43:41 | Berlin | 75 | Truetsch, Jonas | 2 | Delaying The Game |
47:03 | Berlin | 77 | Böhm, Leon | 2 | Holding |
52:03 | Berlin | 2 | Illegal substitution | ||
52:39 | Vienna | 31 | Valanne, Alexandre | 2 | Roughing |
52:39 | Vienna | 31 | Valanne, Alexandre | 2 | Roughing |
52:39 | Berlin | 75 | Truetsch, Jonas | 2 | Roughing |
55:12 | Vienna | 20 | Balasch, Adrian | 2 | Slashing |
Timeouts
Time | Team |
27:14 | Vienna Monarchs |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 1 | 0 | 2 | 2 | 0 | 5 |
Vienna Monarchs | 3 | 2 | 5 | 2 | 0 | 12 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 12 | 16 | 14 | 14 | 0 | 56 |
Vienna Monarchs | 8 | 10 | 18 | 17 | 0 | 53 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 1 | 3 | 3 | 3 | 0 | 10 |
Vienna Monarchs | 3 | 4 | 10 | 7 | 0 | 24 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 4 | 3 | 3 | 4 | 0 | 14 |
Vienna Monarchs | 5 | 3 | 1 | 0 | 0 | 9 |
Power-plays
Team | 1 | 2 | 3 | 4 | OT | All | |
Spreewölfe Berlin | 0 | 0 | 0 | 1 | 0 | 1 | |
Vienna Monarchs | 1 | 0 | 1 | 0 | 0 | 2 | |
Spreewölfe Berlin | 0 | 0 | 0 | 0 | 0 | 0 | |
Vienna Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Spreewölfe Berlin | 84 | Sievers, Jonathan | 4 | 5 | 4 | 9 | 0 | 22 | 7 | 76% |
Vienna Monarchs | 41 | Adam, Branislav | 9 | 12 | 8 | 7 | 0 | 36 | 10 | 78% |
Goalie substitution
Team | Time | Goalie | |
Spreewölfe Berlin | 00:00 | 84 | Sievers, Jonathan |
Vienna Monarchs | 00:00 | 41 | Adam, Branislav |
Spreewölfe Berlin
Player | G | A | FO | FOW | PM | |
14 | Oehrwald, Felipe | - | - | - | - | - |
63 | Schmidt, Jonas | - | - | - | - | - |
23 | Steinbach-Reinhardt, Marcus | - | - | 21 | 6 | - |
68 | Becker, Max | - | 1 | - | - | - |
77 | Böhm, Leon | - | - | - | - | 4 |
71 | Weber, Gustav | 3 | 1 | - | - | - |
55 | Niederrainer, Dennis | - | 1 | - | - | - |
2 | Weber, Paul | 1 | 2 | - | - | 2 |
22 | Nitsch, Dominik | - | - | - | - | - |
84 | Sievers, Jonathan | - | - | - | - | - |
3 | McKay, Patrick | 3 | - | - | - | - |
9 | Schulte, Heiko | - | - | - | - | - |
75 | Truetsch, Jonas | - | 1 | - | - | 4 |
89 | Theine, Justin | - | - | - | - | - |
54 | Widera, Jan Alexander | - | - | - | - | - |
16 | Franzen, Lasse | - | - | - | - | 2 |
52 | Koeseoglu, Ceyhun Ege | - | - | - | - | - |
99 | Borsari, Jason | - | - | - | - | - |
50 | Richards, Matthew | 3 | - | - | - | - |
53 | Werner, Lars | - | - | - | - | - |
Summary | 10 | 6 | 21 | 6 | 14 |
Vienna Monarchs
Player | G | A | FO | FOW | PM | |
20 | Balasch, Adrian | 3 | - | - | - | 2 |
3 | Landgrebe, Emil | 1 | - | - | - | - |
98 | Lerch, Marvin | - | - | - | - | - |
10 | Probst, Gerhard | - | - | - | - | 2 |
37 | Lorenz, Stephan | - | - | - | - | - |
28 | Neubauer, Martin | - | - | - | - | - |
21 | Ludwig, Daniel | - | - | 21 | 15 | 2 |
41 | Adam, Branislav | - | - | - | - | - |
72 | Andersson, Carl | - | - | - | - | - |
30 | Smretschnig, Philipp | - | - | - | - | - |
99 | Kraus, Max | - | - | - | - | - |
31 | Valanne, Alexandre | - | - | - | - | 4 |
22 | Bening, Aaron | - | - | - | - | - |
9 | Stadlinger, Matthias | - | - | - | - | - |
24 | Lombardi, Carson | 1 | 1 | - | - | - |
40 | Engliš, Denis | 2 | 3 | - | - | - |
73 | Rydlo, Tomáš | - | - | - | - | - |
25 | Pisár, Martin | - | 1 | - | - | - |
4 | Huang, Jack | - | - | - | - | - |
Summary | 7 | 5 | 21 | 15 | 10 |
Officials
Referees: , Tilšer Matouš, Frank Václav, Kalenský Jiří,