National Box Lacrosse League 2023
LCC Wolves - Spreewölfe Berlin 5:16 (2:3, 2:5, 1:3, 0:5)
7.10. 12:00, Radotín
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:35 | 1:0 | Wolves | PP | 26 | Vošmik, Vojtěch | ||||
03:54 | 2:0 | Wolves | PP | 5 | Formánek, Tobiáš | 26 | Vošmik, Vojtěch | ||
07:24 | 2:1 | Berlin | PP | 71 | Weber, Gustav | ||||
07:50 | 2:2 | Berlin | 89 | Theine, Justin | 77 | Böhm, Leon | |||
14:15 | 2:3 | Berlin | 50 | Richards, Matthew | |||||
17:33 | 2:4 | Berlin | SH | 77 | Böhm, Leon | 50 | Richards, Matthew | ||
18:09 | 2:5 | Berlin | 2 | Weber, Paul | 22 | Nitsch, Dominik | 84 | Sievers, Jonathan | |
19:00 | 3:5 | Wolves | PP | 9 | Kučera, Šimon | 61 | Rohlík, Filip | ||
20:01 | 3:6 | Berlin | 71 | Weber, Gustav | 3 | McKay, Patrick | |||
22:11 | 4:6 | Wolves | SH | 26 | Vošmik, Vojtěch | 61 | Rohlík, Filip | ||
23:16 | 4:7 | Berlin | PP | 50 | Richards, Matthew | ||||
24:44 | 4:8 | Berlin | 77 | Böhm, Leon | 53 | Werner, Lars | |||
32:03 | 4:9 | Berlin | 3 | McKay, Patrick | |||||
35:44 | 5:9 | Wolves | 21 | Knotek, Matyáš | |||||
41:21 | 5:10 | Berlin | 77 | Böhm, Leon | 55 | Niederrainer, Dennis | |||
42:12 | 5:11 | Berlin | 50 | Richards, Matthew | |||||
50:53 | 5:12 | Berlin | 89 | Theine, Justin | |||||
51:12 | 5:13 | Berlin | 2 | Weber, Paul | 3 | McKay, Patrick | |||
53:39 | 5:14 | Berlin | 68 | Becker, Max | |||||
56:45 | 5:15 | Berlin | 71 | Weber, Gustav | |||||
57:15 | 5:16 | Berlin | 3 | McKay, Patrick | 2 | Weber, Paul |
Penalties
Time | Team | Player | [min] | Foul | |
00:08 | Berlin | 23 | Steinbach-Reinhardt, Marcus | 2 | Boarding |
02:26 | Berlin | 2 | Illegal substitution | ||
05:43 | Wolves | 51 | Malinovský, Martin | 2 | Roughing |
15:47 | Berlin | 9 | Schulte, Heiko | 2 | Cross-checking |
18:19 | Berlin | 53 | Werner, Lars | 2 | Checking from behind |
21:52 | Wolves | 8 | Kalenský, Martin | 2 | Cross-checking |
21:52 | Wolves | 51 | Malinovský, Martin | 2 | Cross-checking |
24:54 | Berlin | 99 | Borsari, Jason | 5 | High Sticking |
41:21 | Wolves | 28 | Haloda, Martin | 2 | Slashing |
43:39 | Berlin | 2 | Illegal substitution | ||
52:11 | Berlin | 54 | Widera, Jan Alexander | 2 | Tripping |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
LCC Wolves | 4 | 4 | 3 | 2 | 0 | 13 |
Spreewölfe Berlin | 2 | 4 | 2 | 3 | 0 | 11 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
LCC Wolves | 20 | 17 | 13 | 15 | 0 | 65 |
Spreewölfe Berlin | 17 | 17 | 12 | 18 | 0 | 64 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
LCC Wolves | 6 | 5 | 6 | 4 | 0 | 21 |
Spreewölfe Berlin | 5 | 5 | 3 | 2 | 0 | 15 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Spreewölfe Berlin | 0 | 0 | 0 | 0 | 0 | 0 |
Power-plays
Team | 1 | 2 | 3 | 4 | OT | All | |
LCC Wolves | 2 | 1 | 0 | 0 | 0 | 3 | |
Spreewölfe Berlin | 0 | 1 | 0 | 0 | 0 | 1 | |
LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
Spreewölfe Berlin | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
LCC Wolves | 2 | Haylett, Daniel | 9 | 7 | 6 | 11 | 0 | 33 | 16 | 67% |
Spreewölfe Berlin | 84 | Sievers, Jonathan | 12 | 10 | 6 | 11 | 0 | 39 | 5 | 89% |
Goalie substitution
Team | Time | Goalie | |
Spreewölfe Berlin | 00:00 | 84 | Sievers, Jonathan |
LCC Wolves | 00:00 | 2 | Haylett, Daniel |
LCC Wolves
Player | G | A | FO | FOW | PM | |
77 | Moravec, Emil | - | - | - | - | - |
51 | Malinovský, Martin | - | - | 3 | 1 | 4 |
26 | Vošmik, Vojtěch | 2 | 1 | - | - | - |
28 | Haloda, Martin | - | - | - | - | 2 |
2 | Haylett, Daniel | - | - | - | - | - |
9 | Kučera, Šimon | 1 | - | 1 | - | - |
25 | Polák, Jan | - | - | - | - | - |
61 | Rohlík, Filip | - | 2 | - | - | - |
1 | Veselý, Štěpán | - | - | - | - | - |
21 | Knotek, Matyáš | 1 | - | - | - | - |
4 | Scholze, Jonatan | - | - | - | - | - |
8 | Kalenský, Martin | - | - | 21 | 14 | 2 |
5 | Formánek, Tobiáš | 1 | - | - | - | - |
42 | Toma, Miroslav Mauritius | - | - | - | - | - |
20 | Prouza, Jan | - | - | - | - | - |
Summary | 5 | 3 | 25 | 15 | 8 |
Spreewölfe Berlin
Player | G | A | FO | FOW | PM | |
14 | Oehrwald, Felipe | - | - | - | - | - |
63 | Schmidt, Jonas | - | - | - | - | - |
23 | Steinbach-Reinhardt, Marcus | - | - | 25 | 10 | 2 |
68 | Becker, Max | 1 | - | - | - | - |
77 | Böhm, Leon | 3 | 1 | - | - | - |
71 | Weber, Gustav | 2 | 1 | - | - | - |
55 | Niederrainer, Dennis | - | 1 | - | - | - |
2 | Weber, Paul | 2 | 1 | - | - | - |
22 | Nitsch, Dominik | - | 1 | - | - | - |
84 | Sievers, Jonathan | - | 1 | 1 | - | - |
3 | McKay, Patrick | 2 | 2 | - | - | - |
9 | Schulte, Heiko | - | - | - | - | 2 |
75 | Truetsch, Jonas | - | - | - | - | - |
89 | Theine, Justin | 2 | - | - | - | - |
54 | Widera, Jan Alexander | - | - | - | - | 2 |
16 | Franzen, Lasse | - | - | - | - | - |
52 | Koeseoglu, Ceyhun Ege | - | - | - | - | - |
99 | Borsari, Jason | - | - | - | - | 5 |
50 | Richards, Matthew | 3 | 1 | - | - | - |
53 | Werner, Lars | - | 1 | - | - | 2 |
Summary | 16 | 10 | 26 | 10 | 17 |
Officials
Referees: , Bartuška Martin, Frank Václav, Laštovička Martin,