National Box Lacrosse League 2023

LCC Wolves - LC Pardubice 19:17 (4:4, 8:3, 1:5, 6:5)

4.10. 19:30, Radotín

Goals

Time Score Team Goal Assist Assist
01:51 1:0 Wolves 18 Loskot, Jiří 8 Veselý, Štěpán
02:30 1:1 Pardubice 22 Oulehla, Vojtěch 7 Jeřábek, Petr
03:41 1:2 Pardubice 2 Kirby, Avery 20 Tymorek, Adam
05:23 1:3 Pardubice 6 Beneš, Ondřej 22 Oulehla, Vojtěch
09:22 2:3 Wolves 7 Mattes, Martin
10:25 3:3 Wolves 25 Polák, Jan 9 Kučera, Šimon
11:35 3:4 Pardubice 2 Kirby, Avery 22 Oulehla, Vojtěch
12:32 4:4 Wolves 9 Kučera, Šimon 25 Polák, Jan
15:31 5:4 Wolves 18 Loskot, Jiří 21 Knotek, Matyáš 26 Vošmik, Vojtěch
16:10 6:4 Wolves 5 Formánek, Tobiáš 18 Loskot, Jiří
18:29 7:4 Wolves 73 Poupě, Petr
18:59 8:4 Wolves 9 Kučera, Šimon 5 Formánek, Tobiáš
20:47 9:4 Wolves 4 Malinovský, Martin 17 Sika, Dominik
23:00 9:5 Pardubice 2 Kirby, Avery 6 Beneš, Ondřej
23:42 9:6 Pardubice 20 Tymorek, Adam 22 Oulehla, Vojtěch
25:01 10:6 Wolves 9 Kučera, Šimon 21 Knotek, Matyáš
26:07 11:6 Wolves 26 Vošmik, Vojtěch 18 Loskot, Jiří 73 Poupě, Petr
27:52 12:6 Wolves 21 Knotek, Matyáš 26 Vošmik, Vojtěch
28:56 12:7 Pardubice 2 Kirby, Avery 22 Oulehla, Vojtěch
31:43 12:8 Pardubice 2 Kirby, Avery 45 Oulehla, Šimon
35:14 12:9 Pardubice 7 Jeřábek, Petr 22 Oulehla, Vojtěch
42:05 12:10 Pardubice 20 Tymorek, Adam
42:17 13:10 Wolves 25 Polák, Jan 5 Formánek, Tobiáš
43:08 13:11 Pardubice 12 Śmigiel, Krzysztof 32 Sander, Timo
43:24 13:12 Pardubice 2 Kirby, Avery
47:09 14:12 Wolves 21 Knotek, Matyáš 26 Vošmik, Vojtěch
48:20 14:13 Pardubice 32 Sander, Timo
48:41 14:14 Pardubice 22 Oulehla, Vojtěch 12 Śmigiel, Krzysztof
49:00 14:15 Pardubice 22 Oulehla, Vojtěch
50:17 15:15 Wolves 5 Formánek, Tobiáš 73 Poupě, Petr
51:12 16:15 Wolves 5 Formánek, Tobiáš 73 Poupě, Petr
51:56 16:16 Pardubice 22 Oulehla, Vojtěch 2 Kirby, Avery
55:31 17:16 Wolves 21 Knotek, Matyáš 51 Hodaň, Martin
58:10 18:16 Wolves 21 Knotek, Matyáš
58:49 19:16 Wolves 26 Vošmik, Vojtěch 5 Formánek, Tobiáš
59:23 19:17 Pardubice 20 Tymorek, Adam 22 Oulehla, Vojtěch

Penalties

Time Team Player [min] Foul
03:25 Wolves 21 Knotek, Matyáš 2 Slashing
07:01 Wolves 31 Kučera, Adam 2 Cross-checking
07:01 Wolves 20 Prouza, Jan 2 Holding
14:19 Pardubice 40 Stanek, Jakub 2 Slashing
25:18 Wolves 18 Loskot, Jiří 10 Roughing
25:18 Wolves 18 Loskot, Jiří 2 Roughing
27:13 Pardubice 32 Sander, Timo 2 Interference
32:34 Wolves 2 Illegal substitution
37:55 Wolves 28 Haloda, Martin 2 Slashing
38:48 Pardubice 12 Śmigiel, Krzysztof 2 Holding
40:18 Pardubice 7 Jeřábek, Petr 2 Roughing
40:18 Wolves 73 Poupě, Petr 2 Unsportsmanlike conduct
40:36 Pardubice 22 Oulehla, Vojtěch 5 High Sticking
41:20 Wolves 2 Illegal substitution
59:27 Wolves 73 Poupě, Petr 2 Cross-checking

Timeouts

Time Team
19:03 LC Pardubice
27:59 LCC Wolves
59:15 LC Pardubice

Face Offs

Team 1 2 3 4 OT All
LCC Wolves 4 3 3 6 0 16
LC Pardubice 5 8 4 5 0 22

Shots

Team 1 2 3 4 OT All
LCC Wolves 15 20 18 16 0 69
LC Pardubice 20 15 19 19 0 73

Shots wide

Team 1 2 3 4 OT All
LCC Wolves 4 2 5 5 0 16
LC Pardubice 2 3 6 9 0 20

Groundballs

Team 1 2 3 4 OT All
LCC Wolves 3 5 8 4 0 20
LC Pardubice 6 3 4 6 0 19

Power-plays

Team 1 2 3 4 OT All
LCC Wolves Goal 0 1 0 0 0 1
LC Pardubice Goal 0 0 0 0 0 0
LCC Wolves No Goal 0 0 0 0 0 0
LC Pardubice No Goal 1 0 1 0 0 2

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Wolves 17 Sika, Dominik 14 9 0 0 0 23 7 77%
LCC Wolves 2 Haylett, Daniel 0 0 8 5 0 13 10 57%
LC Pardubice 27 Zając, Dawid 7 10 12 5 0 34 19 64%

Goalie substitution

Team Time Goalie
LC Pardubice 00:00 27 Zając, Dawid
LCC Wolves 00:00 17 Sika, Dominik
LCC Wolves 30:00 2 Haylett, Daniel

LCC Wolves

Player G A FO FOW PM
73 Poupě, Petr 1 3 - - 4
77 Moravec, Emil - - - - -
17 Sika, Dominik - 1 - - -
4 Malinovský, Martin 1 - 6 3 -
26 Vošmik, Vojtěch 2 3 - - -
51 Hodaň, Martin - 1 31 13 -
18 Loskot, Jiří 2 2 - - 12
28 Haloda, Martin - - 4 - 2
2 Haylett, Daniel - - - - -
31 Kučera, Adam - - - - 2
9 Kučera, Šimon 3 1 - - -
25 Polák, Jan 2 1 - - -
61 Rohlík, Filip - - - - -
8 Veselý, Štěpán - 1 - - -
21 Knotek, Matyáš 4 2 - - 2
5 Formánek, Tobiáš 3 3 - - -
42 Toma, Miroslav Mauritius - - - - -
74 Holub, Matouš - - - - -
20 Prouza, Jan - - - - 2
7 Mattes, Martin 1 - - - -
Summary 19 18 41 17 28

LC Pardubice

Player G A FO FOW PM
7 Jeřábek, Petr 1 1 - - 2
22 Oulehla, Vojtěch 4 6 - - 5
14 Žák, Daniel - - - - -
44 Salava, Michal - - - - -
74 Bříza, Petr - - - - -
51 Hervert, Michal - - - - -
10 Szyszkowski, Bartosz - - - - -
20 Tymorek, Adam 3 1 - - -
27 Zając, Dawid - - - - -
73 Dyjas, Michał - - - - -
45 Oulehla, Šimon - 1 - - -
40 Stanek, Jakub - - - - 2
12 Śmigiel, Krzysztof 1 1 41 21 2
69 Ruud, Olav Strand - - - - -
2 Kirby, Avery 6 1 - - -
32 Sander, Timo 1 1 - - 2
30 Kulhánek, Petr - - - - -
6 Beneš, Ondřej 1 1 - - -
77 Urbánek, Jakub - - - - -
Summary 17 13 41 24 13

Officials

Referees: , , , ,