National Box Lacrosse League 2023
LC Custodes - LCC Wolves 20:7 (3:2, 8:0, 3:3, 6:2)
7.9. 20:00, Radotín
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:49 | 1:0 | Custodes | 41 | Hájek, Tomáš | 55 | Kučera, Lukáš | |||
05:01 | 2:0 | Custodes | 95 | Pech, Martin | |||||
09:57 | 2:1 | Wolves | 33 | Hás, Josef | |||||
10:44 | 3:1 | Custodes | 5 | Gottwald, Antonín | |||||
13:35 | 3:2 | Wolves | 9 | Kučera, Šimon | |||||
18:30 | 4:2 | Custodes | 7 | Kresl, Matěj | |||||
21:13 | 5:2 | Custodes | 72 | Procházka, Tomáš | 55 | Kučera, Lukáš | |||
21:40 | 6:2 | Custodes | 21 | Knotek, Tomáš | |||||
22:13 | 7:2 | Custodes | 95 | Pech, Martin | 72 | Procházka, Tomáš | |||
22:44 | 8:2 | Custodes | 72 | Procházka, Tomáš | 21 | Knotek, Tomáš | |||
22:51 | 9:2 | Custodes | 55 | Kučera, Lukáš | 21 | Knotek, Tomáš | |||
23:15 | 10:2 | Custodes | 72 | Procházka, Tomáš | 21 | Knotek, Tomáš | 4 | Šrůta, Martin | |
26:13 | 11:2 | Custodes | 95 | Pech, Martin | 72 | Procházka, Tomáš | |||
32:06 | 11:3 | Wolves | 21 | Knotek, Matyáš | 9 | Kučera, Šimon | |||
32:13 | 12:3 | Custodes | 12 | Strieblik, Ondřej | |||||
35:43 | 13:3 | Custodes | 72 | Procházka, Tomáš | |||||
41:09 | 13:4 | Wolves | 88 | Neužil, Lukáš | |||||
42:03 | 14:4 | Custodes | 72 | Procházka, Tomáš | |||||
42:37 | 14:5 | Wolves | 33 | Hás, Josef | 88 | Neužil, Lukáš | |||
45:00 | 15:5 | Custodes | 55 | Kučera, Lukáš | |||||
46:16 | 16:5 | Custodes | 21 | Knotek, Tomáš | 72 | Procházka, Tomáš | |||
49:30 | 17:5 | Custodes | 72 | Procházka, Tomáš | 21 | Knotek, Tomáš | |||
54:43 | 17:6 | Wolves | |||||||
55:56 | 18:6 | Custodes | 95 | Pech, Martin | |||||
56:27 | 19:6 | Custodes | 72 | Procházka, Tomáš | 16 | Friedl, Štěpán | |||
58:10 | 19:7 | Wolves | 9 | Kučera, Šimon | 88 | Neužil, Lukáš | |||
59:35 | 20:7 | Custodes | 72 | Procházka, Tomáš |
Penalties
Time | Team | Player | [min] | Foul | |
04:48 | Wolves | 21 | Knotek, Matyáš | 2 | Slashing |
13:35 | Custodes | 21 | Knotek, Tomáš | 2 | Illegal bodychecking |
27:27 | Custodes | 7 | Kresl, Matěj | 5 | Boarding |
40:10 | Custodes | 5 | Gottwald, Antonín | 2 | Slashing |
47:32 | Wolves | 88 | Neužil, Lukáš | 2 | Slashing |
Timeouts
Time | Team |
26:13 | LC Custodes |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
LC Custodes | 5 | 6 | 6 | 4 | 0 | 21 |
LCC Wolves | 3 | 3 | 2 | 3 | 0 | 11 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
LC Custodes | 26 | 29 | 20 | 28 | 0 | 103 |
LCC Wolves | 26 | 26 | 34 | 31 | 0 | 117 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
LC Custodes | 10 | 9 | 7 | 8 | 0 | 34 |
LCC Wolves | 9 | 14 | 12 | 6 | 0 | 41 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
LC Custodes | 7 | 10 | 12 | 8 | 0 | 37 |
LCC Wolves | 9 | 15 | 15 | 15 | 0 | 54 |
Power-plays
Team | 1 | 2 | 3 | 4 | OT | All | |
LC Custodes | 0 | 0 | 0 | 0 | 0 | 0 | |
LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
LC Custodes | 0 | 0 | 0 | 0 | 0 | 0 | |
LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
LC Custodes | 88 | Haylett, Daniel | 15 | 12 | 19 | 23 | 0 | 69 | 7 | 91% |
LCC Wolves | 2 | Mareš, Jakub | 13 | 12 | 0 | 0 | 0 | 25 | 11 | 69% |
LCC Wolves | 17 | Sika, Dominik | 0 | 0 | 10 | 14 | 0 | 24 | 9 | 73% |
Goalie substitution
Team | Time | Goalie | |
LC Custodes | 00:00 | 88 | Haylett, Daniel |
LCC Wolves | 00:00 | 2 | Mareš, Jakub |
LCC Wolves | 30:00 | 17 | Sika, Dominik |
LC Custodes
Player | G | A | FO | FOW | PM | |
72 | Procházka, Tomáš | 8 | 3 | - | - | - |
5 | Gottwald, Antonín | 1 | - | - | - | 2 |
4 | Šrůta, Martin | - | 1 | - | - | - |
27 | Výmola, Jakub | - | - | - | - | - |
16 | Friedl, Štěpán | - | 1 | - | - | - |
41 | Hájek, Tomáš | 1 | - | - | - | - |
88 | Haylett, Daniel | - | - | 1 | - | - |
21 | Knotek, Tomáš | 2 | 4 | - | - | 2 |
55 | Kučera, Lukáš | 2 | 2 | - | - | - |
9 | Slavík, Josef | - | - | - | - | - |
12 | Strieblik, Ondřej | 1 | - | 24 | 17 | - |
17 | Tilšer, Matouš | - | - | 3 | 1 | - |
51 | Veselý, Štěpán | - | - | - | - | - |
19 | Vodolán, Josef | - | - | - | - | - |
95 | Pech, Martin | 4 | - | - | - | - |
7 | Kresl, Matěj | 1 | - | - | - | 5 |
Summary | 20 | 11 | 28 | 19 | 9 |
LCC Wolves
Player | G | A | FO | FOW | PM | |
10 | Poupě, Pavel | - | - | - | - | - |
73 | Poupě, Petr | - | - | - | - | - |
88 | Neužil, Lukáš | 1 | 2 | - | - | 2 |
77 | Moravec, Emil | - | - | - | - | - |
17 | Sika, Dominik | - | - | - | - | - |
2 | Mareš, Jakub | - | - | - | - | - |
76 | Strejček, Marek | - | - | - | - | - |
51 | Hodaň, Martin | - | - | - | - | - |
19 | Polách, Miroslav | - | - | - | - | - |
9 | Kučera, Šimon | 2 | 1 | - | - | - |
25 | Polák, Jan | - | - | 2 | 1 | - |
61 | Rohlík, Filip | - | - | - | - | - |
24 | Srch, Pavel | - | - | - | - | - |
21 | Knotek, Matyáš | 1 | - | - | - | 2 |
15 | Scholze, Jonatan | - | - | - | - | - |
1 | Strieblik, Bronislav | - | - | - | - | - |
8 | Kalenský, Martin | - | - | 25 | 8 | - |
74 | Holub, Matouš | - | - | - | - | - |
7 | Mattes, Martin | - | - | - | - | - |
33 | Hás, Josef | 2 | - | - | - | - |
Summary | 7 | 3 | 27 | 9 | 4 |
Officials
Referees: , Frank Václav, Zelenay Barbara, Schaffner Vojtěch,