National Box Lacrosse League 2023
Spreewölfe Berlin - LC Custodes 5:24 (1:4, 1:7, 2:4, 1:9)
13.5. 14:00, Berlin
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
04:10 | 1:0 | Berlin | 77 | Böhm, Leon | |||||
04:17 | 1:1 | Custodes | 99 | Huleš, Jan | |||||
10:05 | 1:2 | Custodes | 29 | Pešek, Dominik | |||||
13:58 | 1:3 | Custodes | 55 | Kučera, Lukáš | 21 | Knotek, Tomáš | |||
14:59 | 1:4 | Custodes | 14 | Postupa, Vojtěch | |||||
16:18 | 1:5 | Custodes | 55 | Kučera, Lukáš | 29 | Pešek, Dominik | |||
16:41 | 1:6 | Custodes | 21 | Knotek, Tomáš | 99 | Huleš, Jan | |||
19:24 | 1:7 | Custodes | 41 | Hájek, Tomáš | 19 | Vodolán, Josef | |||
19:43 | 1:8 | Custodes | 99 | Huleš, Jan | 72 | Procházka, Tomáš | |||
22:05 | 1:9 | Custodes | 29 | Pešek, Dominik | 12 | Strieblik, Ondřej | |||
22:52 | 1:10 | Custodes | 99 | Huleš, Jan | 29 | Pešek, Dominik | |||
24:58 | 1:11 | Custodes | 12 | Strieblik, Ondřej | |||||
29:04 | 2:11 | Berlin | PP | 68 | Becker, Max | 77 | Böhm, Leon | ||
32:27 | 2:12 | Custodes | 21 | Knotek, Tomáš | 41 | Hájek, Tomáš | |||
36:53 | 2:13 | Custodes | 29 | Pešek, Dominik | 99 | Huleš, Jan | |||
38:32 | 3:13 | Berlin | 77 | Böhm, Leon | 13 | Meier-Glotzbach, Jan | |||
39:47 | 3:14 | Custodes | 99 | Huleš, Jan | 55 | Kučera, Lukáš | |||
40:23 | 3:15 | Custodes | 72 | Procházka, Tomáš | |||||
42:53 | 4:15 | Berlin | PP | 77 | Böhm, Leon | 27 | Andersson, Jean-Christian | ||
47:20 | 4:16 | Custodes | 12 | Strieblik, Ondřej | 55 | Kučera, Lukáš | |||
49:08 | 4:17 | Custodes | 55 | Kučera, Lukáš | 21 | Knotek, Tomáš | |||
50:08 | 4:18 | Custodes | 99 | Huleš, Jan | 29 | Pešek, Dominik | |||
51:56 | 4:19 | Custodes | 21 | Knotek, Tomáš | |||||
52:50 | 4:20 | Custodes | 41 | Hájek, Tomáš | 55 | Kučera, Lukáš | |||
53:08 | 4:21 | Custodes | 12 | Strieblik, Ondřej | 4 | Šrůta, Martin | |||
54:45 | 4:22 | Custodes | 14 | Postupa, Vojtěch | 41 | Hájek, Tomáš | |||
56:25 | 5:22 | Berlin | 68 | Becker, Max | 77 | Böhm, Leon | |||
57:31 | 5:23 | Custodes | 99 | Huleš, Jan | 55 | Kučera, Lukáš | |||
59:38 | 5:24 | Custodes | 29 | Pešek, Dominik | 14 | Postupa, Vojtěch |
Penalties
Time | Team | Player | [min] | Foul | |
26:03 | Berlin | 12 | Floyd, Tarik Alfred Rasuli | 2 | Cross-checking |
27:15 | Custodes | 72 | Procházka, Tomáš | 2 | Holding |
39:22 | Berlin | 13 | Meier-Glotzbach, Jan | 2 | Illegal substitution |
41:41 | Custodes | 29 | Pešek, Dominik | 2 | Unsportsmanlike conduct |
43:40 | Berlin | 9 | Schulte, Heiko | 2 | Checking from behind |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 3 | 4 | 2 | 4 | 0 | 13 |
LC Custodes | 2 | 5 | 5 | 6 | 0 | 18 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 11 | 10 | 10 | 7 | 0 | 38 |
LC Custodes | 13 | 12 | 19 | 16 | 0 | 60 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 3 | 4 | 2 | 3 | 0 | 12 |
LC Custodes | 0 | 1 | 3 | 4 | 0 | 8 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Spreewölfe Berlin | 2 | 3 | 2 | 1 | 0 | 8 |
LC Custodes | 3 | 4 | 5 | 2 | 0 | 14 |
Power-plays
Team | 1 | 2 | 3 | 4 | OT | All | |
Spreewölfe Berlin | 0 | 0 | 0 | 0 | 0 | 0 | |
LC Custodes | 0 | 0 | 0 | 0 | 0 | 0 | |
Spreewölfe Berlin | 0 | 0 | 0 | 0 | 0 | 0 | |
LC Custodes | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Spreewölfe Berlin | 84 | Sievers, Jonathan | 9 | 4 | 12 | 3 | 0 | 28 | 24 | 54% |
LC Custodes | 9 | Slavík, Josef | 7 | 5 | 6 | 3 | 0 | 21 | 5 | 81% |
Goalie substitution
Team | Time | Goalie | |
Spreewölfe Berlin | 00:00 | 84 | Sievers, Jonathan |
LC Custodes | 00:00 | 9 | Slavík, Josef |
Spreewölfe Berlin
Player | G | A | FO | FOW | PM | |
14 | Oehrwald, Felipe | - | - | - | - | - |
4 | Lehna, Mathias | - | - | - | - | - |
19 | Wegner, Aaron | - | - | - | - | - |
23 | Steinbach-Reinhardt, Marcus | - | - | - | - | - |
12 | Floyd, Tarik Alfred Rasuli | - | - | 13 | 5 | 2 |
68 | Becker, Max | 2 | - | 4 | 1 | - |
27 | Andersson, Jean-Christian | - | 1 | 14 | 6 | - |
77 | Böhm, Leon | 3 | 2 | - | - | - |
55 | Niederrainer, Dennis | - | - | - | - | - |
13 | Meier-Glotzbach, Jan | - | 1 | - | - | 2 |
84 | Sievers, Jonathan | - | - | - | - | - |
48 | Herzberg, Sebastian | - | - | - | - | - |
9 | Schulte, Heiko | - | - | - | - | 2 |
Summary | 5 | 4 | 31 | 13 | 6 |
LC Custodes
Player | G | A | FO | FOW | PM | |
29 | Pešek, Dominik | 4 | 3 | - | - | 2 |
72 | Procházka, Tomáš | 1 | 1 | - | - | 2 |
4 | Šrůta, Martin | - | 1 | - | - | - |
41 | Hájek, Tomáš | 2 | 2 | - | - | - |
21 | Knotek, Tomáš | 3 | 2 | - | - | - |
55 | Kučera, Lukáš | 3 | 4 | - | - | - |
14 | Postupa, Vojtěch | 2 | 1 | - | - | - |
9 | Slavík, Josef | - | - | - | - | - |
12 | Strieblik, Ondřej | 3 | 1 | 31 | 18 | - |
17 | Tilšer, Matouš | - | - | - | - | - |
51 | Veselý, Štěpán | - | - | - | - | - |
19 | Vodolán, Josef | - | 1 | - | - | - |
99 | Huleš, Jan | 6 | 2 | - | - | - |
10 | Pech, Martin | - | - | - | - | - |
Summary | 24 | 18 | 31 | 18 | 4 |
Officials
Referees: NOT LISTED, Geschke Christian, NOT LISTED, ,