National Boxlacrosse League 2022
Bratislava Bats
Schedule
2 | 7. 5. | 14:00 | Lakros Zbraslav | Bratislava Bats | Radotín | 11:15 |
6 | 8. 5. | 12:00 | LC Pardubice | Bratislava Bats | Pardubice | 18:6 |
9 | 14. 5. | 11:30 | Bratislava Bats | Vienna Monarchs | Devínská Nová Ves | 12:11 |
15 | 4. 6. | 15:30 | LCC Wolves | Bratislava Bats | Radotín | 8:12 |
16 | 5. 6. | 11:00 | SKL Jižní Město | Bratislava Bats | Jižní Město | 9:10 |
20 | 11. 6. | 15:00 | Bratislava Bats | LCC Wolves | Bratislava | 20:16 |
23 | 12. 6. | 12:30 | Bratislava Bats | LC Custodes | Bratislava | 8:21 |
31 | 2. 7. | 16:30 | Spreewölfe Berlin | Bratislava Bats | Radotín | 8:12 |
32 | 3. 7. | 10:00 | LC Custodes | Bratislava Bats | Radotín | 29:2 |
39 | 17. 9. | 17:00 | Bratislava Bats | Lakros Zbraslav | Schwaz | 12:10 |
42 | 18. 9. | 13:00 | Bratislava Bats | TJ Malešice | Schwaz | 17:23 |
49 | 8. 10. | 13:00 | Vienna Monarchs | Bratislava Bats | Bratislava | 7:19 |
56 | 15. 10. | 17:30 | TJ Malešice | Bratislava Bats | Malešice | 16:13 |
58 | 16. 10. | 14:00 | Bratislava Bats | Spreewölfe Berlin | Radotín | 8:13 |
67 | 5. 11. | 14:00 | Bratislava Bats | LC Pardubice | Bratislava | 20:11 |
70 | 6. 11. | 10:00 | Bratislava Bats | SKL Jižní Město | Bratislava | 6:14 |
Roster
# | Name | GP | G | A | P | PM |
29 | Adam, Branislav | 16 | - | 7 | - | - |
Austin, Timothy | 1 | - | 1 | - | - | |
Bobrík, Patrik | 4 | - | - | 1 | 10 | |
69 | Březka, Šimon | 8 | - | - | - | - |
43 | Černák, Ivan | 8 | 20 | 11 | - | - |
38 | Čulman, Martin | 2 | - | - | - | - |
14 | Engliš, Denis | 12 | 67 | 12 | 5 | 24 |
22 | Haidari, Jakub | 5 | - | - | 2 | 4 |
Hasenöhrl, Lukáš | 1 | - | - | - | - | |
Holý, Tomáš | 1 | - | - | - | - | |
8 | Horváth, Martin | 16 | 8 | 10 | 5 | 10 |
88 | Hříbal, Filip | 3 | - | - | - | - |
Janič, Peter | 3 | 1 | 3 | 1 | 2 | |
24 | Jeck, Tomáš | 5 | - | - | - | - |
17 | Joža, Jozef | 12 | - | 1 | 2 | 4 |
Klimo, Jakub | 3 | - | - | - | - | |
89 | Mareček, Robert | 13 | - | 2 | 4 | 8 |
24 | Martinusík, Juraj | 1 | 1 | 1 | - | - |
Moravčík, Filip | 7 | - | - | 2 | 4 | |
63 | Nemky, Tibor | 5 | - | - | - | - |
61 | Patzko, Peter | 15 | 22 | 32 | 3 | 6 |
72 | Pisár, Martin | 12 | 5 | 21 | 4 | 8 |
18 | Polák, Miroslav | 12 | 1 | 1 | 1 | 2 |
92 | Radimák, Andrej | 15 | 13 | 16 | 10 | 20 |
Ritomský, Jaroslav | 6 | - | - | - | - | |
53 | Rotenborn, David | 12 | - | 1 | 5 | 10 |
25 | Rydlo, Tomáš | 16 | 1 | 1 | 6 | 15 |
45 | Střecha, Adam | 12 | 28 | 9 | 1 | 2 |
Šagát, Patrik | 5 | 7 | 3 | 1 | 2 | |
Šamo, Miroslav | 4 | - | 1 | 2 | 4 | |
52 | Thomay, Simon | 6 | 5 | 4 | 1 | 2 |
66 | Vlček, Vít | 4 | 5 | 5 | 5 | 10 |
86 | Zifčák, Milan | 12 | 8 | 11 | 8 | 16 |
Goalies
# | Name | GP | G | SV | SV% |
29 | Adam, Branislav | 14 | 173 | 548 | 76 % |
69 | Březka, Šimon | 3 | 51 | 91 | 64 % |